X

Result Details

Event name: Topper World Championships - 5.3m - Gold Fleet
Date: 19 August 2012
Type: Worlds
Club: Sailing Club Workum
Classtype:TOPPER , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 269 Giles KUZYK result no Parkstone Yacht Club 7 (bfd) 4 3 7 3 5 3 3 1 -14 36,0
2 695 Edward HIGSON result no Frampton On Severn Sailing Club 3 2 3 -9 -46 6 7 16 21 4 5 67,0
3 344 Felix CROWTHER result no Hauling Island SC 3 -14 7 1 29 21 -31 1 1 5 2 70,0
4 577 Niall HOUSTON result no Hayling/mengeham 4 -5 4 3 16 10 2 -49 5 11 18 73,0
5 475 Dougie POWER result no Waterford Harbour Sailing Club -5 1 8 1 (dns) 26 23 11 2 3 1 76,0
6 349 Matthew STEPHENS result no Burghfield 23 4 (bfd) 2 3 1 8 9 -38 19 7 76,0
7 613 William TARN-CHAPMAN result no Derwent Reservoir SC 1 (bfd) 2 2 2 4 4 38 25 -43 16 94,0
8 153 Ellie CUMPSTY result no Chew Valley Lake SC -7 1 1 6 27 2 (dns) 14 13 10 21 95,0
9 557 Aled GODDARD result no Clwyb Hwylio Bala Sailing Club 9 (bfd) 14 12 1 5 1 8 35 13 -55 98,0
10 226 Lawrence LOGAN result no Nottinghamshire County 12 5 -18 4 19 13 3 6 -31 12 28 102,0
11 611 Christopher COWAN result no Portchester 2 8 8 -19 9 7 11 -50 6 14 38 103,0
12 724 Gus DIXON result no Royal Harwich YC 8 3 -13 9 5 -60 9 31 23 7 11 106,0
13 581 Adam STONE result no Burghfield SC / Hisc -21 10 6 10 4 12 6 26 26 -29 15 115,0
14 150 Geoffrey SHERWOOD result no Hayling Island Sailing Club 15 3 -24 6 15 -20 15 20 4 18 20 116,0
15 562 Joseph MULLAN result no Priory Sailing Club 2 7 12 -20 23 22 20 15 12 6 -24 119,0
16 89 William BIRCH-TOMLINSON result no Hayling Island SC And Dovey YC 6 -24 15 12 24 (dns) 12 41 11 2 12 135,0
17 568 Tilly JAMES result no New Quay Yacht Club 4 (bfd) 7 7 22 17 17 -32 27 9 25 135,0
18 365 Dan VENABLES result no Sutton SC -5 2 3 5 14 16 16 40 -43 30 17 143,0
19 353 Mari DAVIES result no Clwb Hwyliopwllheli -18 15 1 11 38 28 25 2 -50 28 8 156,0
20 216 Callum ESCRITT result no Yorkshire Dales S C -17 13 9 11 31 -55 13 30 20 8 22 157,0
21 101 Frankie DICKENS result no Mumbles Yacht Club 1 -23 5 4 32 8 (dns) 69 7 33 10 169,0
22 403 Erica RUIGROK result no Rush Sailing Club -28 11 22 16 6 30 34 34 -52 15 6 174,0
23 320 Luke ROBERTSON result no Wimbleball SC 10 (bfd) 13 8 -41 33 26 39 17 26 4 176,0
24 526 Phoebe CONNELLAN result no Middle Nene SC -14 9 10 8 33 42 -56 19 15 17 27 180,0
25 622 Finn MURPHY result no Portishead 17 -23 10 15 8 45 -48 29 30 32 3 189,0
26 391 Hamish STREETER result no Hayling Island SC -43 16 31 25 10 11 10 36 16 36 -42 191,0
27 408 Liam GLYNN result no Ballyholme Yacht Club 6 (bfd) 5 24 13 34 24 -44 36 20 30 192,0
28 288 Richard BETTLES result no Broxbourne/tollesbury 11 6 (bfd) 13 39 36 -52 13 18 42 23 201,0
29 37 Henry MARTINDALE result no Chew Valley Lake SC -34 8 15 16 43 46 27 24 (dns) 16 13 208,0
30 186 Chloe BARR result no Hill Head S C 15 12 6 -24 21 35 30 -66 29 40 31 219,0
31 116 Hugh BRAIDWOOD result no Beccles Asc -25 10 12 10 11 27 19 47 48 46 -62 230,0
32 155 Katie BARRACLOUGH result no Burghfield 19 -22 9 18 42 -58 36 22 45 31 9 231,0
33 91 Crispin BEAUMONT result no Bartley 12 15 2 -18 (dns) 62 60 17 8 23 35 234,0
34 328 William THOMAS result no Teifi 36 4 35 (bfd) -45 9 21 12 44 41 43 245,0
35 764 Sophie OTTER result no Hollowell Sailing Club 22 (bfd) 23 27 40 41 29 4 33 -62 29 248,0
36 251 Thomas GOODBOURN result no Burghfield SC 19 17 17 -29 25 25 50 27 22 49 -54 251,0
37 182 Paris THOMAS result no Paignton 21 16 16 -26 -58 31 43 5 34 53 33 252,0
38 308 Hector GARDINER result no Banbury Sailing Club 13 29 (bfd) 7 51 53 22 28 24 -63 26 253,0
39 676 Daniel BUDDEN result no Redesmere S.c 16 12 -20 19 17 50 28 -54 39 35 40 256,0
40 642 James GRUMMETT result no Burwain SC 24 27 -29 23 -53 18 42 18 28 34 52 266,0
41 701 Ellie BROWN result no Beaver S C 33 11 17 -34 12 38 14 42 46 54 -64 267,0
42 370 Daniel ARCHER result no Bewl Valley Sailing Club 25 13 -36 17 -60 37 44 37 49 21 32 275,0
43 535 Josh CLARKE result no Minnis Bay/braodstairs Sailing -20 14 11 13 35 23 38 57 42 -64 46 279,0
44 271 James THOMAS result no Cbyc/llandegfedd 18 22 19 -27 34 14 -51 51 47 38 36 279,0
45 351 Emma PHILLIPS result no Starcross YC 30 7 -35 30 30 43 59 -60 19 24 39 281,0
46 185 Zac GIBBONS result no Redesmere SC -28 24 22 26 28 48 40 21 -59 45 34 288,0
47 709 Hamish MUNRO result no Spinnaker -51 32 14 25 18 24 18 -70 32 65 65 293,0
48 80 Sam WHALEY result no Swanage Sailin Club 31 30 33 -40 44 39 45 -65 9 47 19 297,0
49 470 Grainne YOUNG result no National Yacht Club -37 6 28 21 26 57 54 -58 40 22 44 298,0
50 623 Rhiannon FLACK result no Spinnaker 20 -30 11 15 37 52 -66 23 65 25 50 298,0
51 533 Joe HENDERSON result no Sunderland Yacht Club 10 25 -34 21 -54 49 37 43 41 37 37 300,0
52 286 Thomas CLAYTON result no SCaling Dam 14 -37 27 31 48 19 33 52 62 27 -67 313,0
53 563 Simon WEATHERSPOON result no Derwent Reservoir Sailing Club -49 27 26 5 61 51 39 -62 14 50 41 314,0
54 232 Ellie KING result no Emsworth Slipper Sailing Club 23 20 21 -28 47 (dns) 53 10 37 57 56 324,0
55 201 Archie DODWELL result no Cardiff Bay Yacht Club 16 -28 23 22 20 32 32 -68 58 66 58 327,0
56 438 Thomas MOORE result no Skerries Sailing Club 13 36 -42 14 56 15 63 7 (dns) 68 63 335,0
57 801 Wouter Westerhoff result no ZV Workum 9 19 (bfd) 28 36 29 35 (dns) dns dns dns 372,0
58 88 Harriet WARD result no Queen Mary -26 20 26 14 59 56 49 56 -61 51 45 376,0
59 683 George HUNTER result no Haversham/queen Mary (raf) 9 29 39 52 44 46 48 57 61 -68 385,0
60 35 Ella METHVEN result no Plymouth Youth Sailing 31 21 -33 33 63 61 65 25 -67 39 49 387,0
61 396 Thomas WALLWORK result no Redesmere 26 31 -41 37 55 47 -61 35 51 52 53 387,0
62 218 Joanne FOSTER result no Loch Tummel Sailing Club 29 -35 16 33 49 54 47 53 -60 60 48 389,0
63 420 Alison DOLAN result no Blessington Sailing Club 32 17 -45 23 57 66 (dns) 55 54 44 47 395,0
64 638 Joseph TROTTER result no Derwent Reservoir Sailing Club 8 (bfd) 19 63 68 (dns) dns 33 10 dnf 51 396,0
65 53 Luke RAYNER result no Burton Sailing Club 32 -33 18 20 (dsq) 40 55 61 53 58 60 397,0
66 441 Niamh DORAN result no Courtown SC / Nyc 11 19 25 -36 62 63 -64 45 63 55 61 404,0
67 252 Ella CUDMORE result no Chew Valley Lake Sailing Club -35 18 30 30 -64 64 57 64 55 56 57 431,0
68 540 Emily KING result no Norfolk Broads Yacht Club 22 36 -45 17 67 67 41 63 56 67 (bfd) 436,0
69 190 Lucy MEARNS result no Leigh And Lowton SC 33 34 27 -56 50 59 -67 67 64 48 59 441,0
70 40 Georgia GRICE result no Ardleigh 29 31 25 -47 65 65 58 46 66 59 -69 444,0
71 97 Callum DIXON result no Docklands Sailing & Watersport 27 26 -47 38 66 68 62 59 68 -69 480,0
comments powered by Disqus