X

Result Details

Event name: Bolle RS Feva Grand Prix
Date: 15 September 2012
Type:
Club: Lee On The Solent Sailing Club
Classtype:RS FEVA , see more results
Rank Class Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 RS Feva 4890 Max Matthews Guy Rivington Tudor SC 6.0 1.0 4.0 (21.0) 4.0 2.0 17.0
2 RS Feva 4883 Jamie Smith Piers Nicholls HISC 1.0 7.0 1.0 1.0 (9.0) 9.0 19.0
3 RS Feva 4734 Robbie King Alex King Warsash SC (7.0) 2.0 5.0 2.0 5.0 6.0 20.0
4 RS Feva 3357 Tom Darling Will Dolin HISC 2.0 3.0 2.0 (14.0) 12.0 8.0 27.0
5 RS Feva 1486 Arthur Brown Niamh Davies Royal Burnham Yacht Club 4.0 9.0 (16.0) 4.0 2.0 16.0 35.0
6 RS Feva 2153 Daniel Lewis Martyn Lewis Draycote SC 5.0 13.0 10.0 3.0 (29.0) 5.0 36.0
7 RS Feva 4332 Elliot Wells Jake Todd HISC (54.0 OCS) 6.0 9.0 12.0 10.0 1.0 38.0
8 RS Feva 4610 Hannah Bristow Bobby Hewitt Leigh and Loughton SC 10.0 16.0 6.0 7.0 6.0 (18.0) 45.0
9 RS Feva 2047 Flynn Davies Henry Jameson Burnham SC 12.0 4.0 15.0 8.0 (30.0) 12.0 51.0
10 RS Feva 4251 Sophie Hempsell Izzy Welch Bosham (24.0) 22.0 19.0 5.0 3.0 3.0 52.0
11 RS Feva 1883 Harvey Martin Will Ward Ogston Sailing club 9.0 (54.0 OCS) 20.0 9.0 13.0 4.0 55.0
12 RS Feva 4631 Emma Baker Isabella Black Weir Wood SC (54.0 OCS) 10.0 11.0 22.0 8.0 10.0 61.0
13 RS Feva 5028 Will Taylor Matt Taylor Alton Water Sports Centre 14.0 12.0 18.0 16.0 11.0 (54.0 OCS) 71.0
14 RS Feva 3424 Courtney Bilbrough Orla Mitchell Docklands and Watersports Centre (21.0) 8.0 14.0 18.0 16.0 17.0 73.0
15 RS Feva 2508 Jamie Jobson Eve Gadd RTYC 16.0 5.0 3.0 15.0 40.0 (54.0 OCS) 79.0
16 RS Feva 4530 James Eales Henry Collings RLYM/HISC 18.0 17.0 8.0 19.0 (21.0) 20.0 82.0
17 RS Feva 4945 Rebecca Lewis Immi Slinn Draycote Water 20.0 14.0 17.0 25.0 (27.0) 7.0 83.0
18 RS Feva 4717 Clark Rutter Matt Thornton Emsworth SC 22.0 24.0 23.0 6.0 (54.0 DSQ) 13.0 88.0
19 RS Feva 4415 Nick Robins Alicia Campbell-Bottoms HISC 13.0 19.0 27.0 11.0 20.0 (54.0 OCS) 90.0
20 RS Feva 2215 Max Griggs Cody Griggs RTYC 26.0 15.0 13.0 20.0 19.0 (54.0 DNF) 93.0
21 RS Feva 2791 Cameron Harriss Euan Harriss Deben Yachts Club (27.0) 23.0 24.0 26.0 17.0 14.0 104.0
22 RS Feva 4622 Buzz Gilks Poppy Gilkes Queen Mary 28.0 (36.0) 22.0 13.0 22.0 21.0 106.0
23 RS Feva 453 Harry Barker William Spurway Bowmoor 37.0 44.0 (54.0 DNC) 10.0 7.0 11.0 109.0
24 RS Feva 4417 Louisa Coxson Matthew Brown Bowmoor 17.0 25.0 37.0 35.0 1.0 (54.0 OCS) 115.0
25 RS Feva 5045 Wills Murray Will Ormerod Oxford Pirates 8.0 (54.0 OCS) 7.0 24.0 24.0 54.0 OCS 117.0
26 RS Feva 4623 Edward Norbury Charlie Hutchings Royal Lymington 11.0 27.0 38.0 28.0 14.0 (54.0 OCS) 118.0
27 RS Feva 5000 Anya Green Charlotte Ormerod HISC 19.0 18.0 26.0 (33.0) 32.0 23.0 118.0
28 RS Feva 3626 Alex Joesbury Emlyn Williams Port Dinerwic SC (54.0 OCS) 30.0 29.0 29.0 18.0 15.0 121.0
29 RS Feva 558 Mike Lee Monique Vennis-Oza Hill Head SC 23.0 (33.0) 21.0 31.0 31.0 19.0 125.0
30 RS Feva 4361 James Scott Douglas Brierley Wembly SC 25.0 29.0 (36.0) 23.0 23.0 26.0 126.0
31 RS Feva 1276 Alex Butler Billy Vennis-Ozanne HISC 38.0 26.0 30.0 17.0 25.0 (54.0 DNF) 136.0
32 RS Feva 4037 Libby Askew Harriet Lucas-Clements HISC (54.0 OCS) 21.0 33.0 34.0 26.0 22.0 136.0
33 RS Feva 2582 Christian Thomas Nathan Flanagan Stokes Bay SC 29.0 32.0 32.0 (38.0) 28.0 24.0 145.0
34 RS Feva 3999 Huw Nunn Dominic Cotterill Bowmoor SC 31.0 20.0 (44.0) 32.0 34.0 30.0 147.0
35 RS Feva 4000 Ben Hopper Larissa Conabeer RTYC 32.0 31.0 25.0 27.0 33.0 (54.0 DNF) 148.0
36 RS Feva 4635 Matt Walker-Morecroft Alaric Bates Bowmoor SC 30.0 28.0 31.0 37.0 (54.0 DNC) 32.0 158.0
37 RS Feva 4145 Tristan Payne Ben Todd HISC 39.0 39.0 (54.0 DNS) 39.0 15.0 29.0 161.0
38 RS Feva 3362 Ellie Walton Harriet Winbush Draycote SC 33.0 34.0 35.0 42.0 (54.0 DNC) 28.0 172.0
39 RS Feva 306 Zoe King Katie Fiddaman HISC 34.0 40.0 41.0 (44.0) 35.0 25.0 175.0
40 RS Feva 4924 Samuel Grade Katie Prescott Lymington Town 3.0 (54.0 OCS) 12.0 54.0 DNF 54.0 DNC 54.0 DNC 177.0
41 RS Feva 5003 Oskar Bisset Max Taylor-Nobbs Downs Sailing Club 35.0 35.0 28.0 30.0 (54.0 DNF) 54.0 DNC 182.0
42 RS Feva 2523 Connie Meek Emma Barnett 15.0 11.0 (54.0 DNF) 54.0 DNC 54.0 DNC 54.0 DNC 188.0
43 RS Feva 4989 Lewis Keen Enzo Dagini Bewl Valley 36.0 38.0 34.0 41.0 39.0 (54.0 DNC) 188.0
44 RS Feva 4204 Samuel Leedham Jemima Leedham Stamford School 40.0 41.0 40.0 (46.0) 38.0 31.0 190.0
45 RS Feva 2165 Ed Whattoff James Rigby Stamford School 42.0 (43.0) 42.0 43.0 37.0 27.0 191.0
46 RS Feva 2915 Rosie Robson Molly Naylor Stamford HighSchool 41.0 42.0 39.0 (45.0) 36.0 33.0 191.0
47 RS Feva 3788 Tim Bilbrough Madeline Bilbrough Docklands Sailing Club (54.0 DNC) 37.0 43.0 40.0 54.0 DNC 54.0 DNF 228.0
48 RS Feva 783 David Nunn Joshua Beck Bowmoor (54.0 DNC) 45.0 45.0 36.0 54.0 DNC 54.0 DNC 234.0
49 RS Feva 5005 Fiona Mulcahy Francesca Linsey Brown HISC (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 270.0
49 RS Feva 4897 (54.0 OCS) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 270.0
49 RS Feva 2307 (54.0 OCS) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 270.0
49 RS Feva 4470 Cristian Edmonds Rafe Watson Chew Valley SC (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 270.0
49 RS Feva 557 Lottie Johnson Becky Johnson Hill Head Sailing Club (54.0 DNC) 54.0 DNC 54.0 DNF 54.0 DNF 54.0 DNC 54.0 DNC 270.0
comments powered by Disqus