X

Result Details

Event name: Comet Open Meeting
Date: 08 September 2012
Type: Open
Club: Cotswold Sailing Club
Classtype:COMET , see more results
Rank SailNo Helm Club R1 R2 R3
1 804 Eddie Pope Ogston 1 1 1
2 668 Peter Dalton Frampton 2 2 2
3 711 Brian Welham Maidenhead 3 4 3
4 800 Henry Jaggers Beer 11 3 6
5 532 John Coppenhall 5 7 4
6 864 Peter Mountford 8 5 5
7 867 Chris Robinson Burghfield 9 6 7
8 604 Derek Fountain Cotswold 6 8 10
9 655 Ellen Clancy Cotswold 4 12 15
10 869 Bob Dodds Crawley Mariners 7 9 11
11 443 Aidan Brown Cotswold 12 11 8
12 654 Brian Weatherleyy Cotswold 15 13 9
13 597 Ben Palmer Baltic Wharf 18 10 14
14 843 Dee Weatherley Cotswold 10 14 16
15 362 Maize Gardiner Cotswold 13 17 12
16 860 Anne Higgins Cotswold 14 15 13
17 843 Sam Hocking Cotswold 16 19 17
18 644 Nigel Ford 17 16 DNF
19 260 Clive Partridge Cotswold 20 18 DNF
20 335 Ted Witts Cotswold 19 20 DNF
comments powered by Disqus