X

Result Details

Event name: Olympics
Date: 20 August 2000
Type:
Club: Sydney, Australia
Classtype:Europe , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Shirley ROBERTSON result no 4 3 1 6 1 -13 8 9 2 -16 3 37
2 Margriet MATTHYSSE result no 1 -24 -19 2 6 5 3 19 1 1 1 39
3 Serena AMATO result no 6 -15 9 5 2 2 6 1 -14 12 8 51
4 Neus GARRIGA result no 10 2 11 13 5 1 -17 3 11 5 -28 61
5 Sari MULTALA result no 2 7 -16 12 -20 12 9 4 7 2 6 61
6 Min DEZILLIE result no 8 8 -26 10 4 4 10 -12 10 7 7 68
7 Lenka SMIDOVA result no -15 -19 15 7 8 3 13 2 15 10 2 75
8 Larissa NEVIEROV result no 3 9 4 -19 13 -18 7 11 8 8 12 75
9 Sarah MACKY result no 12 1 14 -16 12 11 5 -15 6 3 15 79
10 Kristine ROUG result no 5 21 2 1 10 6 4 -28 16 19 -28 84
11 Beth CALKIN result no 17 4 -24 18 3 -25 1 14 4 20 4 85
12 Maria COLEMAN result no 11 5 3 15 -17 7 11 -17 9 14 11 86
13 Petra NIEMANN result no 13 6 18 3 9 15 -28 -28 5 9 9 87
14 Monika BRONICKA result no -14 11 13 14 -23 8 12 7 12 13 5 95
15 Melanie DENNISON result no 18 17 7 -28 -19 10 19 8 3 4 16 102
16 Courtenay DEY result no -20 18 5 8 14 19 15 6 13 6 -22 104
17 Tania ELIAS result no 19 -23 8 11 7 16 2 13 -20 18 14 108
18 Maria VLACHOU result no 23 12 10 4 -27 -26 18 5 18 21 18 129
19 Siren SUNDRY result no 7 10 12 -23 16 21 -28 10 23 22 10 131
20 Denise CESKY result no 22 22 6 9 15 9 14 16 -26 -24 21 134
21 Joana PRATAS result no 9 20 -21 -24 11 14 16 20 19 15 17 141
22 Therese TORGERSSON result no 16 14 -23 20 18 22 20 21 17 11 -23 159
23 Maiko SATO result no 21 13 20 22 22 17 22 -24 22 -23 13 172
24 Tatiana DROZDOVSKAYA result no 25 16 17 17 26 -27 -28 18 21 17 19 176
25 Sara WRIGHT result no -26 25 22 21 21 24 23 23 25 -27 20 204
26 Tomeaka McTAGGART result no -27 -27 25 25 25 23 21 22 27 25 24 217
27 Zaklina LITAUNIECE result no 24 -26 -27 26 24 20 24 25 24 26 25 218
comments powered by Disqus