X

Result Details

Event name: Olympics
Date: 20 August 2000
Type:
Club: Sydney, Australia
Classtype:Mistral - Woman , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Alessandra SENSINI result no 3 1 3 2 1 -4 1 2 1 -12 1 15
2 Amelie LUX result no 1 2 1 1 -4 2 2 -3 2 2 2 15
3 Barbara KENDALL result no 2 3 2 3 -7 1 3 1 -5 1 3 19
4 Lanee BUTLER result no -30 4 -12 6 5 6 7 4 10 3 12 57
5 Jessica CRISP result no 13 -15 4 4 9 8 4 -16 3 4 10 59
6 Lai LEE result no 5 10 5 8 -17 10 6 6 4 5 -20 59
7 Chujun ZHANG result no 10 -17 8 -11 6 3 5 5 8 8 7 60
8 Maria VAZ result no 4 5 -14 9 -19 11 8 9 6 14 6 72
9 Lise VIDAL result no 7 6 9 -25 3 -30 10 8 21 6 5 75
10 Masako IMAI result no 6 12 10 10 -15 5 9 11 -16 7 8 78
11 Anna GALECKA result no 8 7 -13 5 8 9 12 7 -14 13 11 80
12 Anja KAESER result no 14 -16 7 7 10 12 13 10 13 -18 4 90
13 Soon-Ahn JU result no 12 11 6 16 -18 14 16 14 7 -19 14 110
14 Michal HEIN result no 11 8 -21 14 14 -30 11 13 18 10 16 115
15 Minna AALTO result no 9 18 20 12 -21 7 15 12 17 11 -30 121
16 Sigrid RONDELEZ result no -21 13 11 19 11 16 17 -26 12 9 19 127
17 Caroll-Ann ALIE result no 15 -21 16 -27 12 17 18 20 11 15 15 139
18 Christine JOHNSTON result no 25 9 -26 17 2 18 19 24 19 -26 13 146
19 Napalai TANSAI result no 16 23 -25 21 16 15 14 17 -25 17 9 148
20 Tuna VOGEL result no 19 14 18 13 -23 19 20 19 9 -21 18 149
21 Angeliki SKARLATOU result no 22 20 15 18 13 -23 -24 15 23 16 17 159
22 Vita MATISE result no 18 19 17 22 20 13 -23 18 20 -24 23 170
23 Olha MASLIVETS result no 17 -24 -23 20 22 20 21 22 22 20 21 185
24 Irina KONSTANTINOVA result no 20 -25 22 15 25 22 22 23 -26 22 22 193
25 Luca GADORFALVI result no 23 -26 24 24 -28 21 25 21 15 23 25 201
26 Christina FORTE result no 24 22 -27 26 24 -30 26 25 24 25 27 223
27 Anayansi PEREZ result no 26 -28 19 23 27 24 27 27 -28 27 26 226
28 Ilknur AKDOGAN result no -30 27 -28 28 26 25 28 28 27 28 24 241
29 Endra HA-TIFF result no 27 -29 29 29 -30 26 29 29 29 29 28 255
comments powered by Disqus