X

Result Details

Event name: Olympics
Date: 20 August 2000
Type:
Club: Sydney, Australia
Classtype:Mistral - Men , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Christoph SIEBER result no 1 2 1 -24 1 10 7 -23 4 5 7 38
2 Carlos ESPINOLA result no 8 3 8 1 5 7 2 -26 6 -11 3 43
3 Aaron McINTOSH result no -37 9 4 10 9 3 1 5 -12 3 4 48
4 Lars KLEPPICH result no 4 -37 -18 3 8 1 18 8 5 9 5 61
5 Yuanguo ZHOU result no -37 6 23 -37 18 2 3 2 1 1 8 64
6 Nikolaos KAKLAMANAKIS result no -20 12 5 9 7 6 4 -37 7 13 1 64
7 Amit INBAR result no 3 13 -14 13 13 5 -37 4 13 4 11 79
8 Przemyslaw MIARCZYNSKI result no -19 8 7 14 2 8 15 -18 10 6 14 84
9 Alexander BARONJAN result no 13 5 6 5 10 11 9 -37 17 8 -18 84
10 Tony PHILP result no 17 11 3 21 -33 13 -22 3 2 12 6 88
11 Mike GEBHARDT result no 2 -22 10 16 11 9 10 7 11 16 -17 92
12 ALEXANDRE result no 22 4 -28 6 4 15 5 11 9 -26 24 100
13 Ted HUANG result no 6 7 16 -22 14 -17 13 6 8 14 16 100
14 Maxym OBEREMKO result no 7 23 15 18 -30 16 6 1 -26 20 2 108
15 Ricardo SANTOS result no 5 10 21 12 22 4 8 14 -37 21 -26 117
16 Nick DEMPSEY result no -37 15 2 -28 19 27 23 9 19 2 9 125
17 Riccardo GIORDANO result no -25 14 22 -29 6 21 11 21 3 18 12 128
18 Joao RODRIGUES result no 9 25 -37 7 3 20 -28 19 16 7 23 129
19 Made SULAKSANA result no 15 1 11 -27 23 -25 17 10 22 24 10 133
20 Motokazu KENJO result no 10 18 9 20 28 12 12 12 15 -37 -31 136
21 Duck-Pil OK result no 21 -28 12 4 16 18 14 24 20 23 -25 152
22 Jorge MACIEL result no 16 17 -25 8 25 22 20 20 -37 15 19 162
23 Fredrik PALM result no -30 21 -30 2 12 14 26 22 25 28 15 165
24 ARON result no -24 19 19 23 21 23 21 17 14 -37 20 177
25 David MIER result no 14 24 26 17 26 19 16 15 -28 -37 27 184
26 Patrik POLLAK result no 11 20 -27 26 17 24 25 27 21 17 -30 188
27 Yamil FUENTES result no 18 30 -37 15 20 29 -34 32 24 10 22 200
28 Chi HO result no 12 29 29 19 24 -31 27 13 18 -32 29 200
29 Arun HOMRARUEN result no 27 26 13 25 29 26 19 16 23 -30 -32 204
30 Demetris LAPPAS result no 28 16 20 -32 27 -33 31 29 30 19 13 213
31 Ertugrul ICINGIR result no 26 -37 24 11 15 28 29 25 -37 22 37 217
32 Paul STOEKEN result no 23 27 -37 31 -32 30 24 28 27 25 21 236
33 Vladimir MOISSEEV result no 29 31 17 30 -34 -32 30 30 29 27 28 251
34 Oneal MARSHALL result no -37 32 32 -34 31 34 32 31 31 31 33 287
35 Jonathan BARBS result no 31 33 31 33 35 -37 33 33 -37 29 34 292
36 Rachid ROUSSAFI result no 32 34 33 -35 -36 35 35 34 32 33 35 303
comments powered by Disqus