X

Result Details

Event name: Scaling Dam Topper Open
Date: 09 August 2012
Type: Open
Club: Scaling Dam
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46888 Callum Escritt Yorkshire Dales 1.0 (3.0) 1.0 2.0
2 43712 Oliver Blackburn Pennine 2.0 1.0 (3.0) 3.0
3 45326 Georgie Mckenzie Yorkshire Dales (3.0) 2.0 2.0 4.0
4 44999 Kieran Graham South Shields 4.0 4.0 (8.0) 8.0
5 45765 James Mckenzie Yorkshire Dales (6.0) 5.0 4.0 9.0
6 47312 James Tulley Yorkshire Dales 5.0 (8.0) 5.0 10.0
7 24323 Elliot Metcalfe Scaling Dam 7.0 (14.0) 6.0 13.0
8 16785 Alex Mccormack Scaling Dam (10.0) 6.0 7.0 13.0
9 28100 Matthew Foster Yeadon 9.0 7.0 (10.0) 16.0
10 44739 Izzy Pearce Scaling Dam 8.0 10.0 (13.0) 18.0
11 40883 Rebbeca Clarkson Scaling Dam (17.0) 11.0 9.0 20.0
12 30434 James Burton Beaver S C (16.0) 9.0 11.0 20.0
13 32670 Alice Rigby Scaling Dam 11.0 12.0 (15.0) 23.0
14 40883old Aiden Rigby Scaling Dam 13.0 (17.0) 12.0 25.0
15 42296 Will Priestley Yeadon 14.0 (16.0) 14.0 28.0
16 27898 Harriet Lee Yeadon 12.0 (19.0) 17.0 29.0
17 44417 Chris Clayson Scaling Dam (18.0) 15.0 16.0 31.0
18 44851 Finlay Brechin Derwent Res (20.0) 13.0 20.0 33.0
19 45370 Maddie Metcalfe Scaling Dam 15.0 21.0 (22.0) 36.0
20 30902 Iona Smith Scaling Dam 19.0 18.0 (21.0) 37.0
21 47277 Harry Palmer Yorkshire Dales (21.0) 20.0 18.0 38.0
22 27199 Tim Wilson Yorkshire Dales (23.0) 22.0 19.0 41.0
23 25460 Izzy Brining Scaling Dam 22.0 (24.0) 23.0 45.0
24 7 Harry Francis Scaling Dam 24.0 23.0 (25.0) 47.0
25 44067 Millie Luddington Scaling Dam (27.0) 25.0 24.0 49.0
26 31649 Kate Clarkson Scaling Dam 25.0 27.0 (31.0 DNF) 52.0
27 42433 Grace Cook Scaling Dam (28.0) 26.0 27.0 53.0
28 8 Cameron Crawshaw Scaling Dam (29.0) 28.0 26.0 54.0
29 32637 Nic Clayson Scaling Dam 26.0 (31.0 DNF) 31.0 DNF 57.0
30 NA NA NA (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
comments powered by Disqus