X

Result Details

Event name: SINGAPORE AIRLINES Sail Auckland
Date: 01 February 2009
Type:
Club: Auckland
Classtype:RSX - Women , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 RSX Youth 356 Thomas Goyard ACPV Noumea 1 1 1 1 1 1 (9) 1 1 5 13
2 RSX Women 48 Kate Ellingham Takapuna BC 2 2 3 (4) 4 2 3 2 3 1 22
3 RSX Women 109 Tuuli Petaja Helsingfors Segelklubb 4 (14) 4 5 5 3 2 3 2 3 31
4 RSX Women 17 Nikola Girke Royal Vancouver YC (7) 3 7 6 3 4 1 7 6 2 39
5 RSX Youth 357 Jonathon Blanquart ACPV Noumea 6 4 6 2 6 7 (10) 4 4 8 47
6 RSX Women 5 Hei Man Chan WAHK 5 (8) 5 7 7 5 4 8 8 4 53
7 RSX Youth 125 Ben McKay Takapuna 3 (13) 2 3 2 6 11 5 13 10 55
8 RSX Youth 54 Olly Gunman Takapuna 9 5 (14) 8 9 9 5 9 5 11 70
9 RSX Women 28 Sin Lam Lo WAHK 8 9 8 (11) 10 10 6 6 9 6 72
10 RSX Women 99 Justina Sellars Takapuna 10 7 9 9 8 8 7 (11) 7 7 72
11 RSX Youth 150 Simon Swinton Wakatere BC (13) 6 10 10 11 11 13 10 10 9 90
12 RSX Women 110 Jazmine Lynch Takapuna BC 11 10 11 (12) 12 12 8 12 11 12 99
13 RSX Women 36 Alice Monk Takapuna BC 12 11 13 (14) 14 14 12 13 12 13 114
14 RSX Women 105 Lucy Driver Takapuna BC 14 12 12 13 13 13 14 14 14 (15) 119
15 RSX Youth 9 Luca Hyatt-Brown Takapuna BC (18 DNF) 18 DNF 15 15 15 15 18 DNF 18 DNF 18 DNC 18 DNC 150
16 RSX Youth 420 Robert Haapanen Helsingfors Segelklubb (18 DNF) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 14 158
17 RSX Women 115 Park Joyoung KOR Sailing (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 162
comments powered by Disqus