X

Result Details

Event name: SINGAPORE AIRLINES Sail Auckland
Date: 01 February 2009
Type:
Club: Auckland
Classtype:470 - Men , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 198 Geoffrey Woolley Mark Overington RNZYS 2 1 1 2 1 1 (6) 1 2 5 18
2 212 Paul Snow-Hansen Jason Saunders Wakatere BC 3 (6) 3 1 2 2 5 4 4 3 31
3 1 Mat Ali Razman Ahmad Hakhimi Malaysian YA 5 5 4 (7) 3 6 4 5 3 1 42
4 12 Jo Aleh Olivia Powrie Takapuna BC (8) 4 2 4 5 4 2 2 1 6 44
5 201 Francisco Lardies Finn Drummond Glendowie / Wakatere 1 2 5 3 4 5 1 (7) 7 7 47
6 197 Mike Snow-Hansen Rowan Swanson Wakatere /RPNYC 6 3 6 5 6 3 3 6 (8) 2 48
7 34 Catherine Carroll Rita Yau HKG Sail Train Ass. 7 (8) 7 8 8 7 7 3 5 4 66
8 211 Sarah Bilkey Chris Dawson Kohi/MBSC 4 7 8 6 7 8 8 8 6 (9 DNF) 78
comments powered by Disqus