X

Result Details

Event name: Rolex Miami OCR
Date: 16 February 2009
Type:
Club: Miami
Classtype:Laser , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 3264/ 193264 Nick Thompson result no 3 8 1 1 18 16 [23] 5 3 1
2 4752/ 194752 Pavlos Kontides result no 5 2 6 12 23 8 4 4 [64/DNS] 2
3 8663/ 188663 BRADLEY result no 28 20 3 3 12 [64/OCS] 5 2 7 3
4 8818/ 188818 Michael Leigh result no 24 16 7 2 16 6 [64/DNS] 7 6 4
5 5371/ 185371 David Wright result no 6 10 9 [19] 17 15 7 3 14 5
6 9/ 9 Javier Hernandez result no 14 14 12 4 9 18 [27] 18 4 6
7 3300/ 193300 Lee Parkhill result no 9 [23] 8 14 2 5 8 16 20 7
8 9403/ 179403 Tonci Stipanovic result no 1 26 4 9 [35] 19 3 22 1 8
9 7767/ 187767 Clayton Johnson result no 11 6 11 11 [42] 1 29 19 11 9
10 2602/ 192602 James Espey result no 7 37 2 10 [64/BFD] 2 18 8 9 10
11 2345/ 182345 Charlie Buckingham result no 13 15 31 8 11 3 13 15 [33] 11
12 9842/ 189842 John Pearce result no 25 3 [28] 26 4 20 9 13 18 12
13 2594/ 192594 Daniel Mihelic result no 4 19 19 21 20 17 6 [64/DSQ] 13 13
14 2592/ 192592 Kristian Ruth result no [64/DNS] 29 30 6 13 9 21 11 10 14
15 1493/ 191493 Luke Lawrence result no 29 21 14 23 10 [45] 2 25 8 15
16 5462/ 185462 Kyle Rogachenko result no 2 12 29 16 19 26 [32] 9 22 16
17 8653/ 188653 Chris Dold result no 10 4 13 34 [37] 29 10 26 16 17
18 1944/ 181944 Ivan Taritau result no 8 11 16 48 15 23 15 [50] 12 18
19 2299/ 192299 Abe Torchinski result no 12 [41] 10 15 8 33 28 12 31 19
20 9194/ 179194 Raul Aguayo result no 36 9 18 7 3 31 [42] 23 23 20
21 2679/ 192679 Kristian Kjaergaard result no 16 30 27 13 29 4 20 [35] 15 21
22 5520/ 155520 Thomas Barrows result no 15 22 24 25 [28] 24 11 14 19 22
23 1167/ 161167 Matias Del Solar result no 20 1 [64/OCS] 64/DNS 1 42 25 1 2 23
24 1770/ 191770 Marco Gallo result no [40] 39 32 39 5 11 12 27 5 24
25 4015/ 194015 Rob Crane result no 34 27 17 24 21 7 17 [39] 37 25
26 1723/ 181723 Derick Vranizan result no 18 24 25 [51] 14 27 35 24 17 26
27 2384/ 192384 Ignacio Maegli Juan result no 27 44 [64/DNF] 41 26 13 1 10 30 27
28 0468/ 190468 Luke Ramsay result no 30 25 21 5 53 [64/OCS] 19 17 27 28
29 0230/ 190230 Robert Davis result no 19 7 22 20 30 38 [46] 37 25 29
30 2663/ 182663 Tonko Kuzmanic result no 22 33 23 18 39 25 33 [43] 24 30
31 8678/ 188678 Andrew Fox result no 26 [52] 33 30 6 10 50 42 21 31
32 8314/ 188314 Angelo Tabernero result no 37 5 20 27 32 21 [51] 36 47 32
33 2656/ 192656 Robert Godwin result no 17 36 5 17 24 [64/DNS] 54 20 64/DNS 33
34 0789/ 190789 Rajesh Choudhary result no 38 [43] 15 33 27 41 30 33 26 34
35 2651/ 192651 Karl-Martin Rammo result no 35 32 26 31 22 34 36 30 [42] 35
36 7701/ 187701 Gregory Clunies result no 45 17 39 52 7 [64/OCS] 39 21 34 36
37 4511/ 194511 Evan Lewis result no 23 35 [64/OCS] 46 25 14 14 64/OCS 35 37
38 6107/ 176107 Pablo Rabago result no 48 [51] 40 22 31 28 47 6 40 38
39 3201/ 193201 Victor Svärd result no 54 42 34 36 46 12 31 [58] 28 39
40 7162/ 187162 Ricardo Montemayor result no 49 13 44 38 43 32 38 31 [55] 40
41 7775/ 187775 Alexander Heinzemann result no 33 38 43 32 54 40 26 28 [64/BFD] 41
42 0176/ 190176 Geoff Abel result no 43 40 [54] 53 33 35 24 34 38 42
43 0790/ 190790 kumar Rout Bijay result no 21 48 35 [58] 38 46 37 45 46 43
44 7663/ 187663 Erik Bowers result no 31 47 47 29 34 52 [64/DNS] 47 41 44
45 0393/ 190393 Andrew Wong result no 47 55 50 47 [56] 30 40 32 29 45
46 3811/ 183811 Brendan Wilton result no 50 28 41 28 52 [64/BFD] 64/BFD 29 44 46
47 9135/ 189135 John Bertrand result no 46 31 48 43 [64/BFD] 48 34 46 43 47
48 1160/ 161160 Pablo Del Solar Goldsmith Juan result no 42 46 42 35 44 36 45 [54] 50 48
49 7994/ 187994 Ari Barshi result no [56] 18 51 37 49 55 48 52 45 49
50 0050/ 180050 Alden SHATTUCK result no 41 45 [56] 49 48 49 22 49 52 50
51 8690/ 188690 Paul Brikis result no 53 50 36 40 51 43 44 38 [64/BFD] 51
52 0489/ 190489 Ben Scott result no 32 49 37 50 [64/BFD] 64/BFD 49 55 36 52
53 9771/ 179771 Maxime Deguine result no 57 53 52 57 40 50 [64/BFD] 40 32 53
54 5601/ 195601 Ian Elliott result no 51 57 46 44 41 37 57 48 [64/BFD] 54
55 8667/ 188667 Eric Lawrence result no 39 59 53 [61] 36 51 52 44 51 55
56 4472/ 184472 Bo McClatchy result no 44 61 45 42 47 39 [64/DNS] 60 49 56
57 2328/ 182328 Gabriel Moran result no 55 34 38 [59] 45 57 55 56 48 57
58 8428/ 168428 Bobby Boger result no 52 54 [55] 55 50 53 43 41 54 58
59 7188/ 167188 Thomas Brosky result no 59 56 49 56 [64/BFD] 56 53 53 39 59
60 9010/ 189010 Karol Porozynski result no [64/DNS] 64/DNS 64/DNS 64/DNS 64/DNS 22 16 64/DNS 64/DNS 60
61 6078/ 176078 Rick Strilky result no [64/DNC] 58 58 45 55 47 56 59 53 61
62 1176/ 171176 Michael Bradley result no 60 [62] 59 60 57 54 41 57 56 62
63 2003/ 192003 Peter Branning result no 58 60 57 54 58 44 [64/BFD] 51 64/DNS 63
comments powered by Disqus