X

Result Details

Event name: Topper Open Meeting
Date: 01 September 2012
Type: Open
Club: Crawley Mariners Y C
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4
1 36720 Michael O'Driscoll CMYC -1 1 1 1
2 46969 Hatty Ward Queen Mary SC 3 -4 4 2
3 46623 Nancy Scott Island Barn 2 -5 5 3
4 17501 Clive Jackson Papercourt SC 5 3 2 (DSQ)
5 45238 William Cook Queen Mary SC -15 7 3 5
6 45191 Jack Hill Bough Beech SC 10 2 -13 4
7 46734 Grace Bradley-Shanker Docklands Sailing and Watersports 4 -8 7 8
8 44375 Matthew Hodges Papercourt 6 -11 6 9
9 46468 Elliot Marks Bough Beech SC -8 6 8 7
10 45479 Andy O'Driscoll CMYC 7 -10 10 6
11 47079 Emma Crane BVSC 9 9 -12 12
12 45139 Edward Maynard Bough Beech -14 12 9 10
13 45047 Matthew Davies CMYC 11 -14 11 13
14 44130 Daniel Gibson CMYC 12 -15 14 11
15 28352 Izac Dodds CMYC 13 13 -15 15
16 32283 George Colcomb CMYC -16 16 16 14
17 42701 Felix Charlesworth CMYC -17 17 17 16
18 44535 Oliver Townsend CMYC -18 18 18 18
19 40731 Barnaby Hodge CMYC -19 19 19 17
20 47014 Daniel Barnes CMYC -20 20 20 19
comments powered by Disqus