X

Result Details

Event name: Volvo Musto Optimist British National and Open Championship - Junior Fleet Silver
Date: 23 July 2012
Type: Championship
Club: Weymouth and Portland National Sailing Academy
Classtype:No Selection , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 ESP2 Eduard BONETA C.n. EL Balís 41 25 34 48 29 59 8 2 4 1 1 44
2 5591 Fenella BENNETT RLymYC 43 54 47 21 34 41 5 1 13 9 27 12
3 5913 Kathryn HUTTON-PENMAN Corinthian Otters 44 27 45 39 50 61 14 4 5 2 7 49
4 IRL1307 Anna KELLY RCYC 44 44 34 29 46 32 23 13 9 3 6 40
5 5780 William BEDFORD Spinnaker / Rlyc 40 59 49 34 18 36 1 8 12 25 15 47
6 5791 Merrick STANLEY Llandegfedd / CBYC 45 40 42 59 59 27 13 3 2 8 10 2
7 4923 Emlyn WILLIAMS Clwb Hwylio Y Felinheli 42 54 36 30 49 38 10 9 10 20 19 1
8 IRL1347 Sorcha DONNELLY Skerries SC 57 28 44 63 55 19 6 11 15 6 17 3
9 5953 Hannah BRISTOW Budworth SC 28 36 55 31 31 54 18 33 8 19 16 6
10 5816 Pippa CROPLEY Warsash 34 41 40 36 56 64 9 6 22 5 9 19
11 5940 Emma BAKER Weir Wood SC 23 43 39 39 37 50 21 15 21 7 21 14
12 IRL1170 Jamie TINGLE Royal Cork YC 49 32 33 59 62 40 12 14 6 26 3 16
13 5688 Jamie SMITH Papercourt / HISC 38 48 50 60 57 67 4 7 3 21 5 39
14 5683 Nick ROBINS HISC 71 DSQ78 48 42 44 28 20 19 7 18 13 5
15 5588 Niamh GANNON Burghfield 41 39 45 57 48 56 42 12 20 16 12 13
16 5947 James BISHOP Castle Cove 35 40 46 58 47 57 24 5 1 37 20 29
17 5533 Oscar WRIGHT Papercourt 57 46 50 55 65 52 3 18 11 4 34 9
18 IRL1154 Ciaran FINNEGAN WHSC 24 55 37 25 64 54 11 16 54 13 39 37
19 5334 Huw NUNN CBYC 30 30 58 45 26 51 19 23 28 50 40 20
20 5901 George HAYNES Bewl Valley SC 30 28 58 47 45 46 32 28 33 15 23 35
21 5253 Charlotte BOYLE R LYM YC 42 51 44 52 51 56 15 10 16 22 28 34
22 5955 Jaciob HAMILTON Weir Wood SC 52 51 41 38 42 55 27 17 19 45 4 54
23 5419 Ollie MARTINDALE Frampton on Severn SC 50 52 59 49 46 51 22 22 26 59 29 7
24 IRL1393 Sam HYLAND Rstgyc 51 46 56 43 65 52 17 20 46 27 2 42
25 5498 Alistair LAWRENCE Warsash SC 51 64 69 55 56 45 7 31 32 46 26 10
26 5876 Jonathan BROWN Restronguet 61 52 65 49 51 49 37 24 14 32 8 65
27 5870 Gent EMILY Warsash 45 35 38 61 70 72 26 39 18 33 14 67
28 6008 Abigail BACK Bewl Valley SC 71 57 40 72 39 49 25 21 39 12 32 51
29 5315 Mary PERKINS St Catherine's 43 47 47 61 43 53 47 30 23 30 22 56
30 5672 Ross THOMPSON Frensham Pond SC / RLymYC 63 44 51 62 68 35 2 35 29 69 44 33
31 5667 Bobby HEWITT Leigh & Lowton SC 39 53 74 44 44 58 31 32 17 41 47 52
32 5693 Oliver HILL Bewl Valley SC 59 63 54 40 54 34 58 47 45 43 24 8
33 5505 Alex BIBBY Oxford 58 45 46 51 41 46 35 42 57 31 58 21
34 5815 Rhiannon FLACK Spinnaker SC / Rlym YC 53 49 57 41 55 63 33 40 53 40 38 15
35 4758 Thomas LEES Guernsey YC 47 63 31 51 69 45 29 26 63 39 33 59
36 6017 Hattie ROGERS RLymYC 62 45 52 48 33 47 16 52 71 56 51 32
37 5153 Hamish TAYLOR CCC 64 32 60 65 66 42 48 37 25 52 37 27
38 54 Merlin PLANT Miami YC 70 65 77 63 53 57 30 38 43 10 55 11
39 IRL1148 Eogahan Ó BUACHALLA Tralee Bay S C 58 55 53 73 52 50 38 36 48 53 31 30
40 IRL1098 Daragh CONNELL Skerries S C 67 62 54 64 67 48 71 25 34 24 48 26
41 5757 Sam VINEY Cardiff BAT YC 56 62 55 66 50 42 40 51 37 64 49 18
42 5673 Freddie LOCKETT Barnt Green 54 56 49 67 67 71 34 46 51 17 46 25
43 5751 William KNATCHBULL Great Moor SC 61 34 52 54 57 73 46 34 38 35 62 57
44 5251 Isabella MINKS Corinthian Otters 65 60 60 70 60 65 43 29 27 23 42 43
45 5634 William HALL CBYC 55 72 53 69 47 44 41 64 67 38 63 4
46 IRL1164 Criofan GUILFOYLE Royal Cork YC 54 58 65 54 62 59 57 62 41 11 52 48
47 5664 Dominic HALL Papercourt SC 52 66 64 53 60 60 55 59 64 34 43 22
48 5878 Niccolo VETTA Annandale 65 53 70 56 64 40 63 27 31 44 71 61
49 5964 Tom FENEMORE Barnt Green 53 50 61 47 40 58 73 66 50 60 57 31
50 5881 Alice SMITH Papercourt 69 66 63 50 75 62 59 54 36 28 30 58
51 5713 Oliver HENDERSON Seaview Yatchc 67 65 75 74 74 69 50 43 40 42 25 23
52 5826 Philippa CHANDLER Emsworth SC 66 58 62 53 63 66 56 50 49 36 35 50
53 5489 Tadhg OFARRELL WSC / Rlyc 55 67 67 50 52 62 51 57 60 51 50 28
54 5970 Rhys LEWIS CBYC 60 61 57 69 59 48 65 NYF78 70 29 59 17
55 5506 Oliver MORRELL Royal Lymington YC 48 59 62 62 71 67 28 41 24 63 OCS78 NYF78
56 5293 Iain SWORD Loch Tummel SC 48 71 63 60 61 47 45 56 42 55 64 60
57 5677 Matt WALKER-MORECROFT Bowmoor 59 60 64 52 61 69 36 49 68 49 72 46
58 5575 Alaric BATES Bowmoor / CBYC 68 67 66 56 58 68 44 61 55 54 41 36
59 5011 Fred SIMPSON Seaview 74 71 73 73 75 75 61 45 44 14 18 72
60 5477 Nicola STAGG Bowmoor 68 74 59 68 53 74 62 63 62 58 11 45
61 5722 Cora KENMUIR-HOGG Staunton Harold SC 63 61 66 72 68 70 39 44 58 67 56 41
62 5566 Mila MONAGHAN Cardiff Bay YC 47 75 71 57 37 64 60 68 73 OCS78 66 24
63 5563 Helen SCEALES Yarmouth SC 70 68 71 67 58 65 53 60 56 48 36 55
64 5776 Tomek BRUML Royal Lymington YC 64 68 68 42 28 53 49 71 72 OCS78 68 64
65 5144 Harry BARTLETT Sea View 74 74 69 74 66 73 68 53 47 47 53 38
66 5601 Freddie RUSSELL-JONES Sea View YC 56 56 72 65 73 68 54 55 52 61 69 62
67 5466 George GENT RLYC 75 73 67 68 70 63 70 48 35 70 45 63
68 5499 Charlotte BASSETT Papercourt 66 69 74 70 69 76 52 58 30 62 54 71
69 5618 Rosie WILLIAMSON Bowmoor 72 64 70 71 63 66 67 65 65 71 61 53
70 5015 Alex JONES CCSC DNC78 69 61 66 73 70 66 67 66 57 DNF78 68
71 5919 Isabella BLACK BVSC 69 70 68 75 71 74 64 73 75 68 70 66
72 4462 Matthew LECKIE Budworth 73 70 72 75 72 72 74 72 59 72 60 73
73 5936 Oliver DOBBS Seaview YC 75 73 76 77 76 77 72 69 61 66 65 70
74 4903 Nia BERRY CBYC 72 75 75 76 72 75 NYF78 NYF78 74 65 67 69
75 4876 Clementine MOCKETT Seaview 73 NYF78 73 71 74 71 69 70 69 NYF78 NYF78 NYF78
76 5707 Elizabeth SHERWOOD HISC NYF78 NYF78 NYF78 NYF78 NYF78 NYF78 NYF78 NYF78 NYF78 NYF78 NYF78 NYF78
comments powered by Disqus