X

Result Details

Event name: Olympic Sailing - Laser
Date: 28 July 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Tom Slingsby 2 1 2 6 9 2 -14 1 1 1 43
2 Pavlos Kontides 9 4 1 1 2 4 -12 7 7 4 59
3 Rasmus Myrgren 11 5 4 5 -25 10 4 9 10 2 72
4 Tonci Stipanović 5 6 -20 4 3 1 8 13 6 15 77
5 Andrew Murdoch 12 8 17 -18 1 7 13 15 3 3 87
6 Simon Grotelueschen 14 12 -19 3 7 8 19 4 13 10 92
7 Paul Goodison 10 -23 16 2 4 9 17 12 9 8 93
8 Alejandro Foglia 15 3 28 27 -30 6 9 3 5 6 106
9 Juan Ignacio Maegli Aguero 1 10 7 13 5 20 7 10 -21 21 108
10 Jean Baptiste Bernaz 3 21 6 9 19 11 2 18 20 -34 119
11 Julio Alsogaray 20 7 5 11 12 23 1 (50) BFD 26 7 112
12 Javier Hernandez -34 17 13 15 26 13 6 17 2 9 118
13 Bruno Fontes 17 2 12 19 10 -27 23 21 16 5 125
14 Rutger van Schaardenburg -33 11 14 7 11 14 26 5 19 23 130
15 Colin Cheng 4 25 26 20 27 -34 10 2 17 14 145
16 Kristian Ruth 32 14 10 17 15 5 (50) DNF 24 8 20 145
17 Kacper Ziemiński 22 13 8 24 18 15 -28 11 22 12 145
18 Karl-Martin Rammo 7 18 3 21 8 12 30 31 18 -39 148
19 Thorbjoern Schierup -36 16 24 8 23 16 5 23 24 18 157
20 Andreas Geritzer 6 20 22 16 6 28 22 22 -32 16 158
21 Zsombor Berecz 30 -34 11 12 33 3 21 14 4 31 159
22 Gustavo Lima 21 24 27 -35 13 18 3 20 34 13 173
23 David Wright 18 15 9 31 14 24 -41 6 29 38 184
24 Jeemin Ha 8 9 15 14 35 (50) DNF 50 DSQ 28 12 17 188
25 Cy Thompson 24 22 32 23 17 21 16 26 -36 22 203
26 Evangelos Chimonas 13 DPI 19 21 41 (50) DSQ 33 15 30 15 19 206
27 Igor Lisovenko 28 -40 36 22 24 19 25 16 28 33 231
28 Viktor Teply 29 27 31 34 32 25 11 34 -37 11 234
29 Rob Crane 35 42 30 28 16 26 18 8 33 -44 236
30 Milivoj Dukic 26 33 35 32 22 30 24 -38 23 24 249
31 Karlo Hmeljak 23 30 18 33 34 31 (50) DNF 25 27 32 253
32 Matias Del Solar 16 32 25 43 20 17 (50) BFD 29 44 29 255
33 Mattias Lindfors 25 28 23 30 36 22 20 -42 39 40 263
34 Wannes Van Laer 19 26 29 26 29 38 31 (50) BFD 42 36 276
35 Michele Regolo 31 35 -46 10 21 32 43 35 43 30 280
36 James Espey 38 44 39 36 -46 42 27 27 25 35 313
37 Andrew Lewis 46 43 38 40 28 -47 34 46 14 26 315
38 Ricardo Montemayor 39 41 44 -46 45 29 29 40 11 42 320
39 Mustafa Cakir 43 29 41 (50) DNF 37 35 44 19 50 DNF 27 325
40 Andrey Quintero 40 31 37 25 39 41 36 39 (50) DNF 37 325
41 Jose Miguel Ruiz 45 -46 34 37 41 36 33 44 35 28 333
42 Rokas Milevicius 37 37 33 38 43 37 40 43 31 -46 339
43 jian shi 27 39 43 45 42 -46 32 41 30 41 340
44 Valeriy Kudryashov -48 38 42 31 DPI 38 40 35 36 38 43 341
45 Youssef Akrout 41 36 40 44 31 39 39 33 45 -48 348
46 Damien desprat 44 -45 45 39 40 43 42 32 41 25 351
47 Khairulnizam Mohd Afendy 42 47 -48 47 47 44 37 45 40 45 394
48 Keerati Bualong 47 48 47 42 44 45 (50) DSQ 37 47 47 404
49 Ilia Ignatev -49 49 49 48 48 48 38 47 46 49 422
comments powered by Disqus