X

Result Details

Event name: 2012 420 World Championships - Open Silver
Date: 27 July 2012
Type: Worlds
Club: Neusiedl am See
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 54590 Taylor Burn Oscar Rorvik 12 [28] 14 9 12 17 2 1 3 3
2 54623 Guido D Errico Benedetta Barbiero 13 7 5 [24] 20 18 10 17 2 6
3 54548 Tommaso Ciampolini Lorenzo Berardi 22 10 23 11 6 10 3 10 [37/BFD] 5
4 54067 Reiner Eenkema van Dijk Spencer McDonough 25 1 7 32 11 21 5 4 1 [37/RAF]
5 54516 Stefan Scharnagl Adrian Schalli 20 [35] 26 5 10 9 8 18 11 4
6 54347 Maximilian Hibler Philipp Hibler 15 [37/OCS] 3 4 19 25 20 11 16 1
7 54213 Goncalo Pires Nuno Bajanca 3 22 7 26 15 15 11 13 4 [37/RAF]
8 54130 Nicolas Ferellec Baptiste Szekely [24] 8 16 21 22 10 17 3 7 17
9 54169 József Lóránt Péch György Weidinger 2 37 /DNE 9 [26] 5 7 18 16 15 15
10 52850 Claudia Mezzaferro Alan Dale 17 20 [25] 18 8 19 6 7 10 25
11 53968 Frederico Lacerda Miguel Matos Rosa 20 [37/OCS] 14 20 7 19 7 2 8 37 /DSQ
12 53052 Anna Askaeva Volodymir Musatov 6 7 26 7 36 26 4 8 19 [37/DSQ]
13 54239 Halil Demirel Doga Savas 9 16 19 13 15 22 [25] 22 21 8
14 54359 Alexandros Agelopoulos Dimitrios Karavas 19 17 10 11 17 15 [31] 29 18 9
15 53484 Max Trippolt Simon Bildstein 8 15 13 32 16 21 28 9 6 [37/BFD]
16 53985 Gian Marco Rosa Eugenio Basciu 15 12 27 17 19 13 [37/DNF] 20 5 23
17 53896 Harry Koeppel Charles Bocklet 13 23 12 16 25 11 9 30 [37/BFD] 12
18 53373 Ian Barrows Ian Coyle 1 8 21 6 [37/DSQ] 24 13 6 37 /BFD 37 /BFD
19 51854 Gerg Borsos Márton Simó 26 8 16 23 17 15 [30] 23 23 2
20 53904 Márk Neszmelyi Belián Baticz 16 20 18 [37/DSQ] 1 13 21 26 20 19
21 54595 Ewa Romaniuk Piotr Kruczynski 22 17 [37/DSQ] 11 20 11 22 24 14 14
22 53204 Max Marcour Sebastian Haimerl 16 10 21 20 25 9 14 [37/DNC] 37 /DNC 7
23 54546 Julien Rossi Bruno Mourniac 30 24 15 22 11 17 15 [37/DNF] 9 16
24 52358 Sam Lee Sam Thomas 11 [37/OCS] 15 27 33 16 16 14 22 13
25 54358 Daniel Lombardi Gabriel Sequeira 14 4 22 24 19 20 19 12 [37/BFD] 37 /BFD
26 52978 Shou Kaminoki Genya Ozaki [31] 27 20 19 9 24 24 5 24 21
27 54083 Kevin Bloch Simon Bicais 23 [37/OCS] 15 30 10 16 23 25 13 18
28 52619 Enric Noguera Enric Guerau 10 25 20 [30] 30 13 26 15 17 20
29 52781 Xavi Antich Ramon Lleonart 23 12 28 [37/BFD] 21 10 1 37 /DNF 37 /DNS 11
30 54350 Joao Prieto Joao Westwood 9 18 10 31 9 28 12 [37/DNF] 37 /BFD 26
31 54482 Callum Airlie Joseph Butterowrth 19 14 6 18 26 31 [37/OCS] 21 37 /BFD 10
32 53593 Constantin Maetz Jakob Waldhör 29 19 19 15 29 5 27 27 [37/BFD] 22
33 53495 Michal Kliment Jan Strunc 9 14 19 23 18 21 34 32 [37/DSQ] 27
34 53303 Matthijs van Fraassen Niels van Fraassen 10 9 24 26 [37/DSQ] 29 33 19 12 37 /BFD
35 54179 Michal Skrzypkiewicz Mateusz Jatczak 26 17 20 19 16 17 29 31 [37/DSQ] 24
36 50258 Jakub Midor Piotr Pawela 33 [37/DSQ] 33 2 13 20 32 28 25 37 /BFD
comments powered by Disqus