X

Result Details

Event name: Topper National Championships 2012 - Gold
Date: 22 July 2012
Type:
Club: Pwllheli Sailing Club
Classtype:TOPPER , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Giles KUZYK Parkstone Yacht Club 2 2 1 11 -34 1 (135.0 BFD) 24 13 1 1 56
2 Ross MCFARLANE Castle Cove Sailing Club 3 1 1 8 -48 3 8 10 (135.0 BFD) 8 17 59
3 Lawrence LOGAN Nottinghamshire County SC 2 3 2 14 -33 17 2 -20 5 11 6 62
4 Aled GODDARD Clwyb Hwylio Bala Sailing Club 1 2 3 -47 -70 4 6 23 3 6 15 63
5 William TARN-CHAPMAN Derwent Reservoir SC 1 1 1 28 18 6 4 -80 (135.0 BFD) 5 13 77
6 Niall HOUSTON Hayling/mengeham 5 3 3 -50 -64 5 9 33 1 7 14 80
7 Dougie POWER Waterford Harbour Sailing Club 9 4 (91.0 DNF) 5 5 2 20 13 18 4 -22 80
8 Felix CROWTHER Hayling Island 11 5 8 -67 32 48 1 2 (135.0 BFD) 3 12 122
9 William THOMAS Teifi 6 11 16 13 -67 -27 25 15 11 16 9 122
10 Tilly JAMES New Quay Yacht Club 12 10 5 2 15 -56 16 4 (135.0 BFD) 22 41 127
11 Aaron MURRAY Loch Earn SC 2 15 9 -36 10 7 15 28 9 36 -55 131
12 Dan VENABLES Sutton 5 12 11 1 19 11 (135.0 BFD) 3 31 -65 43 136
13 Kevin HARRINGTON Courtown Sailing Club 11 6 4 9 12 29 (135.0 BFD) (135.0 BFD) 39 33 21 164
14 Matthew STEPHENS Burghfield 1 1 (91.0 DNF) 51 -75 37 3 17 37 10 10 167
15 Katie BARRACLOUGH Burghfield 13 11 10 20 9 19 19 (135.0 BFD) 30 -40 37 168
16 Hugh BRAIDWOOD Beccles Asc 4 6 2 38 -83 41 18 -59 7 42 18 176
17 Geoffrey SHERWOOD Hayling Island Sailing Club 4 7 6 63 31 -121 -65 9 19 21 19 179
18 Emma PHILLIPS Starcross YC 15 18 22 -39 3 32 12 6 38 -72 36 182
19 Adam STONE Burghfield SC / Hisc 4 7 10 32 -58 14 -67 53 34 9 26 189
20 Christopher COWAN Portchester 8 5 5 -61 29 12 13 31 35 54 -56 192
21 Joseph MULLAN Priory 13 18 28 18 35 -40 32 7 8 37 -48 196
22 Ellie CUMPSTY Chew Valley Lake SC 3 4 2 15 (135.0 BFD) 35 (135.0 BFD) 5 135.0 BFD 2 2 203
23 Edward HIGSON Frampton On Severn Sailing Club 13 5 4 21 81 16 (135.0 BFD) 16 (135.0 BFD) 24 24 204
24 William BIRCH-TOMLINSON Hayling Island SC 12 9 5 48 45 -58 21 (135.0 BFD) 17 27 20 204
25 Erica RUIGROK Rush Sailing Club 28 20 16 7 47 25 (135.0 BFD) -67 2 49 11 205
26 Conor O,FARRELL Carlingford Lough Yacht Club 7 12 12 -88 17 9 22 58 51 20 -62 208
27 Richard BETTLES Broxbourne/tollesbury 20 16 19 26 25 26 30 22 27 -116 -50 211
28 Rhiannon FLACK Spinnaker 17 7 15 -82 -91 33 23 25 23 50 32 225
29 Sophie OTTER Hollowell Sailing Club 8 9 24 40 6 34 26 (135.0 BFD) 16 -94 65.0 SCP 228
30 Liam GLYNN Ballyholme Yacht Club 28 8 6 -90 1 8 7 14 (135.0 DNF) 78 88 238
31 Lewis MARR Largs Sailing Club 16 19 9 19 38 -63 54 29 12 43 -64 239
32 Hamish STREETER Hayling Island SC 7 2 3 -93 55 54 5 -70 59 15 40 240
33 Callum ESCRITT Yorkshire Dales S C 14 10 13 17 24 18 -94 65 64 -74 23 248
34 Nathaniel GORDON Parkstone YC 31 44 27 -62 -54 13 31 18 25 31 30 250
35 Josh CLARKE Broadstairs/minnis Bay 9 19 7 -113 -92 43 60 66 6 14 27 251
36 Phoebe CONNELLAN Middle Nene SC 15 36 37 29 23 38 24 19 32 -62 -52 253
37 Daniel ARCHER Bewl Valley Sailing Club 22 18 (91.0 DNF) -129 42 30 14 36 22 41 29 254
38 Penny WIESER Hunts SC 43 25 31 42 8 20 -47 45.0 RDG 20 -63 25 259
39 Simon WEATHERSPOON Derwent Reservoir Sailing Club-sunderlan 40 21 18 53 22 21 11 (135.0 BFD) (135.0 DNC) 18 74 278
40 Ben JENNINGS Rutland SC 12 15 11 4 4 64 43 (135.0 BFD) 80 -81 47 280
41 Archie DODWELL Cardiff Bay Yacht Club 10 6 8 -100 39 61 53 40 -106 53 16 286
42 Lucy GATES Queen Mary Sailing Club 21 25 23 35 -74 24 42 35 21 60 -80 286
43 Finn MURPHY Portishead 4 13 6 60 28 -87 (135.0 DNC) 86 24 12 54 287
44 Thomas GOODBOURN Burghfield SC 6 8 15 44 44 55 10 61 -75 -67 44 287
45 Harriet WARD Queen Mary 10 10 18 -114 -68 39 17 57 60 17 60 288
46 Merrick STANLEY Llandegfedd SC 8 3 13 64 -101 -81 41 27 57 32 51 296
47 Gr�inne YOUNG 15 19 10 10 30 86 -101 (135.0 BFD) 26 88 28 312
48 Paris THOMAS Paignton 24 22 39 70 26 47 74 1 10 -85 -120 313
49 Gus DIXON Royal Harwich YC 6 14 8 58 46 31 (135.0 BFD) 32 (135.0 BFD) 30 89 314
50 James THOMAS Cbyc/llandegfedd 14 11 11 52 -99 44 29 41 (135.0 BFD) 35 78 315
51 Frankie DICKENS Mumbles Yacht Club 10 9 17 24 (135.0 DNF) 22 (135.0 BFD) 50 135.0 BFD 47 4 318
52 Henry MARTINDALE Chew 29 13 15 16 73 -77 46 30 (135.0 BFD) 51 46 319
53 Hamish MUNRO Spinnaker 20 39 7 -98 -80 36 34 73 54 26 34 323
54 Lindsay JOHNSTONE Largs Sailing Club 25 20 13 77 -104 -82 55 11 36 29 59 325
55 Ellie KING Emsworth Slipper Sailing Club 23 (91.0 DNC) 21 22 21 71 45 (135.0 BFD) 4 86 39 332
56 Chloe BARR Hillhead SC 14 14 20 43 (92.0 SCP) -89 44 39 68 59 31 332
57 Jacob HUTCHINGS Roadford Lake Sailing Club 32 27 33 34 -102 10 63 44 -91 83 7 333
58 Hal SANDERSON Roadford Lake Sailing Club 25 31 23 46 37 -85 62 12 44 -79 58 338
59 Luke ROBERTSON 20 13 29 55 -76 -90 38 21 55 34 73 338
60 Alison DOLAN Blessington Sailing Club 19 50 27 30 14 15 39 68 (135.0 BFD) -77 76 338
61 Thomas CLAYTON SCaling Dam 18 29 20 -110 107 45 27 69 (135.0 BFD) 23 5 343
62 Emily LLOYD Plymouth Youth Sailing 28 22 34 27 20 -84 51 60 47 55 -100 344
63 Mari DAVIES Clwb Hwylio Pwllheli 3 4 4 6 (135.0 BFD) 57 (135.0 BFD) 51 135.0 BFD 28 84 372
64 Stuart MOORE Hawley Lake 7 17 22 -124 53 66 40 55 -74 46 70 376
65 Joe HENDERSON Sunderland Yacht Club 17 15 14 76 72 28 52 (135.0 BFD) 15 93 -94 382
66 Georgia GRICE Ardleigh 41 32 34 49 -128 49 49 34 46 56 -71 390
67 Simon GEORGE Gmsc 24 24 28 59 -77 -75 28 63 56 44 65 391
68 Haydn GRIFFITHS Leigh &lowton Sailing Club 9 17 12 37 -113 62 36 -88 85 48 87 393
69 Luke COWLING Yeadon/yorkshire Dales 91.0 DNC 12 7 -111 63 67 -118 103 29 19 3 394
70 Joseph TROTTER Derwent Reservoir Sailing Club 31 44 51 25 7 46 -116 48 86 -102 57 395
71 Nicole HEMERYCK National Yacht Club Dun Laoire Co Dublin 43 27 26 23 62 -119 69 47 40 70 -103 407
72 Tom PURDON Strangford Lough Yacht Club 46 37 31 3 79 -133 48 8 69 92 -116 413
73 Daniel BUDDEN Redesmere S.c 19 26 30 -81 71 -74 57 49 58 69 35 414
74 Adam FULLER Orwell Yacht Club And Royal Harwich Yach 33 23 42 54 41 42 33 -78 77 73 -82 418
75 Katie WOOD Weir Wood S C 23 28 12 66 78.0 SCP -113 -82 64 66 38 45 420
76 Sam WHALEY Swanage Sailing Club 16 16 16 71 60 60 78 89 14 -113 -110 420
77 Aoife HOPKINS Howth Yacht Club 31 26 14 -107 2 65 -106 94 82 76 42 432
78 Megan BOORMAN Fishguard Bay Yacht Club 32 21 18 -126 27 83 70 97 -98 84 8 440
79 James CUMMINS Cvlsc 25 24 19 -105 59 53 88 (135.0 BFD) 41 39 101 449
80 Ellie BROWN Beaver S C 16 8 9 12 89 98 (135.0 BFD) (135.0 BFD) 94 71 63 460
81 Isaac MARSH SCammonden 35 34 26 89 36 -116 66 54 28 -120 96 464
82 Ellie SMITH Beaver SC 18 31 25 45 98 59 61 37 -102 (117.0 SCP) 92 466
83 Clive JACKSON Papercourt 41 28 46 41 49 73 35 81 -95 -97 72 466
84 Conor SHERRIFF Courtown SC 91.0 DNC 23 20 83 11 50 -102 45 49 100 -119 472
85 Hector GARDINER Banbury Sailing Club 27 29 26 -112 78 52 72 (135.0 BFD) 48 91 49 472
86 George HUNTER Haversham & Queen Mary 17 23 22 104 84 69 -112 52 84.0 RDG 25 -111 480
87 James COOK Queen Mary SC 35 22 29 -128 116 23 58 (135.0 BFD) 72 57 68 480
88 Abi EASTON Redesmere SC 40 21 24 56 40 -109 37 100 89 -112 75 482
89 James GRUMMETT Burwain SC 44 38 34 33 66 93 56 71 67 -106 -97 502
90 Tommi COODE Mumbles Yacht Club 36 41 44 -125 103 -131 115 87 33 13 33 505
91 James GUINAN Bala SC 38 41 21 57 82 80 -92 56 50 -96 83 508
92 Calum ROSIE Helensburgh S.c. 33 41 49 73 16 76 76 79 71 -114 -108 514
93 Zak MORTON Rutland Sailing Club 50 38 33 31 43 110 (135.0 DNC) 38 99 -117 76.0 RDG 518
94 Issy DELAMER Howth YC 29 40 24 -117 -110 79 64 75 42 68 99 520
95 Georgie MCKENZIE Yorkshire Dales / Ripon 26 32 38 75 13 -100 81 (135.0 BFD) 76 89 95 525
96 Ella METHVEN Plymouth Youth Sailing 42 39 30 92 90 -107 83 43 (135.0 BFD) 58 53 530
97 Zac GIBBONS Redesmere SC 18 25 14 86 95 70 -111 101 (135.0 BFD) 45 79 533
98 Nick DEVEREUX Budworth Sailing Club 36 40 40 78 -97 72 80 62 61 -101 66 535
99 Jessica ANNETT Llangorse SC & Cbyc 33 33 43 87 -93 51 59 85 87 87 -109 565
100 Harri PAIN Cardiff Bay YC / Penarth YC 27 36 35 94 105 -129 73 (135.0 BFD) 73 64 69 576
101 Tom ROWELL Castle Cove 11 16 17 96 96 68 (135.0 BFD) 92 92 -103 91 579
102 Penny GUESS 26 48 36 84 -115 104 105 26 45 110 -117 584
103 Alex WOODS Leigh & Lowton SC 19 14 17 99 123 91 (135.0 BFD) (135.0 BFD) 43 75 104 585
104 Nick WILLIAMS Frampton On Severn SC 37 34 42 72 86 -97 68 76 88 -99 90 593
105 James BOWLER Pwhlleli Sailing Club / Shotwick Lake Sa 22 30 37 80 100 78 100 -106 52 95 -112 594
106 Will SCOTT Island Barn Rsc 32 20 39 85 52 105 91 82 93 -130 -122 599
107 Luke RAYNER Burton Sailing Club 39 30 23 -102 56 -122 93 95 101 61 102 600
108 Daniel MARTIN Queen Mary Sailing Club 68 33 30 108 -121 -132 75 77 62 66 105 624
109 Luke WARMAN Durleigh/sycsa 47 34 39 68 -111 106 -114 74 70 104 85 627
110 Bella FELLOWS Yealm YC 30 47 32 69 50 101 103 99 97 -125 -114 628
111 Elizabeth SHERWOOD Hayling Island Sailing Club 21 42 45 91 94 -123 50 93 90 -115 107 633
112 Ross WATKINS Cyc / Hisc 44 17 21 103 108 -127 71 (135.0 BFD) 104 105 61 634
113 Conor QUINN Carlingford Lough Yacht Club 38 45 43 74 57 112 99 (135.0 BFD) 53 119 -131 640
114 Max ROBINSON Oxford 48 35 19 -120 69 -118 77 109 96 108 81 642
115 Georgie HOUSTON Hayling/mengeham 34 33 32 79 -117 96 98 105 79 -111 93 649
116 Thomas CHARTER Hunts Sailing Club 48 31 33 -123 -119 92 97 72 84 82 118 657
117 Eddie ATTENBURROW Starcross Yacht Club 35 46 55 -132 126 88 89 104 65 52 -127 660
118 Kathryn MACRITCHIE Swsc 50 49 27 118 114 115 90 42 78 -128 (135.0 DNC) 683
119 Hannah STOWE Rutland SC / Spinnaker SC 27 50 36 101 -112 111 (135.0 BFD) 96 100 80 106 707
120 Ella CUDMORE Chew Valley Lake Sailing Club 21 29 42 106 -124 114 79 (135.0 BFD) 81 123 113 708
121 Jocelyn HILL County Antrim Yacht Club 45 43 35 97 109 94 84 (135.0 BFD) 107 98 -115 712
122 Chloe BUTTERWORTH Clwb Hwylio Pwllheli 26 30 28 -122 -129 103 95 107 109 118 98 714
123 Robin JONES Hykeham Sailing Club 29 42 38 (135.0 BFD) 125 117 87 90 63 -126 123 714
124 Emily KING Norfolk Broads Yacht Club 30 26 37 65 85 120 86 (135.0 BFD) (135.0 DNF) 135.0 DNC 135.0 DNC 719
125 Daniel JONES Mumbles Yacht Club 30 40 36 -127 88 108 110 98 111 107 -128 728
126 Carys RANDERIA Hisc 22 35 46 121 130 -134 109 83 108 -133 77 731
127 Sam JAMES Parkstone Yacht Club 34 36 25 115 122 -125 113 (135.0 BFD) 110 122 67 744
128 Faye Rebecca WRIGHT Sunderland Yacht Club 53 45 43 119 61 102 96 (135.0 BFD) 103 -129 124 746
129 Holly DABSON Grafham Water 51 43 41 116 120 124 85 91 83 -131 -125 754
130 Phoebe WOOD Bowmoor 37 52 49 109 118 -128 (135.0 BFD) 102 112 109 86 774
131 Kate ROLLINSON Rpcyc 57 47 29 -130 127 95 104 84 (135.0 BFD) 121 130 794
132 Hannah ROBERTS Port Dinorwic SC 39 46 40 -133 87 130 107 (135.0 BFD) 105 124 121 799
133 Stephanie WINGEATT Leigh And Lowton SC & South Windermere S 54 37 44 95 106 126 108 (135.0 BFD) (135.0 BFD) 127 126 823
134 Robert BOWLER Pwhlleli Sailing Club / Shotwick Lake Sa 50 47 40 -131 131 99 117 108 113 -132 129 834
comments powered by Disqus