X

Result Details

Event name: ISAF Youth Sailing World Championships - Laser Radial Boys
Date: 12 July 2012
Type: Championship
Club: Dublin Bay
Classtype:LASER RADIAL , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Mark SPEARMAN 6.0 12.0 15.0 13.0 8.0 12.0 10.0 17.0 16.0 7.0 9.0 (51.0) 125.0
2 Finn LYNCH 4.0 15.0 14.0 16.0 22.0 23.0 16.0 3.0 (59.0 BFD) 8.0 4.0 9.0 134.0
3 Hermann TOMASGAARD 59.0 BFD 6.0 8.0 25.0 3.0 5.0 3.0 (60.0 BFD+1) 1.0 3.0 13.0 19.0 145.0
4 Mitchell KISS 19.0 1.0 13.0 1.0 30.0 7.0 5.0 (59.0 BFD) 3.0 2.0 14.0 52.0 147.0
5 Maxim NIKOLAEV 10.0 4.0 32.0 10.0 16.0 1.0 8.0 29.0 (33.0) 27.0 6.0 5.0 148.0
6 Marco ZANI 13.0 9.0 7.0 8.0 10.0 27.0 14.0 12.0 17.0 20.0 (37.0) 12.0 149.0
7 Jean-Baptiste DUCAMIN 7.0 28.0 1.0 7.0 34.0 (39.0) 11.0 6.0 8.0 4.0 38.0 16.0 160.0
8 Eduardo MARQUES (59.0 BFD) 13.0 2.0 5.0 27.0 24.0 21.0 19.0 32.0 11.0 1.0 23.0 178.0
9 Lew Cezary GOLDA 12.0 21.0 3.0 31.0 11.0 11.0 25.0 8.0 (42.0) 17.0 11.0 36.0 186.0
10 Kaarle TAPPER 11.0 16.0 17.0 41.0 (51.0) 3.0 6.0 9.0 26.0 21.0 22.0 28.0 200.0
11 Juanky PERDOMO (59.0 BFD) 14.0 25.0 6.0 5.0 18.0 2.0 11.0 20.0 1.0 59.0 BFD 43.0 204.0
12 Dino SINDIK 1.0 41.0 20.0 29.0 (48.0) 9.0 17.0 15.0 29.0 10.0 3.0 32.0 206.0
13 Dominykas KNEIZYS 36.0 18.0 9.0 4.0 20.0 (48.0) 18.0 23.0 11.0 29.0 23.0 15.0 206.0
14 Juan Igancio BIAVA (59.0 BFD) 42.0 34.0 2.0 7.0 13.0 1.0 26.0 23.0 6.0 15.0 38.0 207.0
15 Joao OLIVERIA 22.0 8.0 (45.0) 43.0 6.0 38.0 7.0 4.0 22.0 38.0 7.0 18.0 213.0
16 Andrew MCKENZIE (59.0 BFD) 50.0 18.0 14.0 14.0 29.0 12.0 1.0 7.0 5.0 59.0 BFD 6.0 215.0
17 Pavlo BABYCH 5.0 (52.0) 40.0 17.0 45.0 2.0 13.0 25.0 34.0 31.0 8.0 7.0 227.0
18 Stefano PESCHIERA 20.0 (43.0) 27.0 19.0 31.0 21.0 24.0 16.0 14.0 9.0 5.0 41.0 227.0
19 Wouter SONNEMA (59.0 BFD) 23.0 5.0 47.0 4.0 6.0 29.0 22.0 6.0 33.0 59.0 BFD 14.0 248.0
20 Michael BECKETT 14.0 38.0 10.0 12.0 (59.0 OCS) 30.0 15.0 2.0 59.0 BFD 19.0 31.0 20.0 250.0
21 Theodor BAUER 34.0 5.0 24.0 45.0 (59.0 OCS) 4.0 34.0 13.0 5.0 16.0 19.0 59.0 DNC 258.0
22 Ander BELAUSTEGUIGOITIA 9.0 10.0 (59.0 OCS) 11.0 38.0 35.0 39.0 32.0 59.0 BFD 25.0 10.0 1.0 269.0
23 Juan Kevin CABRERA 2.0 (54.0) 29.0 36.0 1.0 36.0 36.0 14.0 25.0 49.0 17.0 25.0 270.0
24 Hugh MACRAE 31.0 (37.0) 33.0 27.0 28.0 17.0 19.0 35.0 9.0 24.0 34.0 13.0 270.0
25 Sebastien SCHNEITER 36.0 DPI(+1) 24.0 22.0 18.0 19.0 (59.0 DSQ) 30.0 28.0 13.0 30.0 12.0 39.0 271.0
26 Just VAN AANHOLT (59.0 BFD) 29.0 11.0 38.0 2.0 19.0 23.0 5.0 37.0 18.0 59.0 BFD 40.0 281.0
27 Mihkel VALI 26.0 39.0 21.0 33.0 (46.0) 28.0 9.0 10.0 10.0 35.0 29.0 45.0 285.0
28 Stepan NOVOTNY (59.0 BFD) 22.0 4.0 39.0 18.0 40.0 43.0 27.0 35.0 34.0 24.0 8.0 294.0
29 Mohamed BEN NACEUR 24.0 DPI(+3) 11.0 28.0 23.0 17.0 20.0 31.0 (59.0 BFD) 36.0 32.0 20.0 53.0 295.0
30 Yuichiro KITAMURA 30.0 34.0 (46.0) 20.0 33.0 16.0 37.0 31.0 18.0 46.0 2.0 30.0 297.0
31 Onur OZKAYA 8.0 49.0 16.0 52.0 9.0 52.0 38.0 20.0 4.0 22.0 (59.0 BFD) 35.0 305.0
32 Joel YIN 18.0 20.0 36.0 46.0 12.0 14.0 44.0 (59.0 BFD) 12.0 23.0 40.0 44.0 309.0
33 Levi SLAP (59.0 BFD) 19.0 6.0 9.0 25.0 33.0 27.0 7.0 59.0 BFD 26.0 59.0 BFD 42.0 312.0
34 Charalampos MAVROGEORGIS 32.0 46.0 43.0 35.0 (49.0) 22.0 20.0 21.0 15.0 14.0 43.0 29.0 320.0
35 Owen SIESE 16.0 (53.0) 53.0 15.0 21.0 8.0 32.0 36.0 45.0 40.0 25.0 50.0 341.0
36 Mathias ROBERTSON 29.0 40.0 39.0 26.0 15.0 37.0 49.0 41.0 DPI(+1) 30.0 (53.0) 33.0 3.0 342.0
37 Supakon PONGWICHEAN 15.0 35.0 47.0 59.0 DNE 13.0 32.0 41.0 33.0 19.0 42.0 (59.0 BFD) 10.0 346.0
38 Joonoh JIN 42.0 48.0 26.0 24.0 47.0 46.0 33.0 (59.0 DNF) 2.0 45.0 32.0 2.0 347.0
39 Oz ADAM (59.0 BFD) 33.0 30.0 49.0 29.0 59.0 DNF 59.0 DNF 18.0 27.0 28.0 16.0 4.0 352.0
40 Luka TOSIC (59.0 BFD) 3.0 31.0 22.0 24.0 34.0 48.0 59.0 BFD 21.0 37.0 41.0 33.0 353.0
41 Ivan SVENTUKHOUSKI 23.0 31.0 42.0 3.0 44.0 50.0 26.0 37.0 (51.0) 39.0 39.0 27.0 361.0
42 Hristo ANDREEV 28.0 DPI(+3) 32.0 (52.0) 40.0 35.0 26.0 45.0 30.0 24.0 50.0 DPI(+3) 28.0 24.0 362.0
43 Victor ABENIUS 27.0 45.0 23.0 51.0 (59.0 OCS) 10.0 22.0 39.0 DPI(+1) 59.0 BFD 15.0 59.0 BFD 21.0 371.0
44 Vid LAH 17.0 47.0 19.0 42.0 43.0 25.0 28.0 (59.0 BFD) 59.0 BFD 12.0 21.0 59.0 BFD 372.0
45 Trent BINGHAM 24.0 25.0 38.0 30.0 37.0 (47.0) 46.0 24.0 39.0 36.0 30.0 47.0 376.0
46 Tobias HEMDORFF 3.0 7.0 44.0 59.0 DNE (59.0 OCS) 43.0 4.0 59.0 BFD 31.0 13.0 59.0 BFD 59.0 BFD 381.0
47 Ahmad Latif Khan ALI SABRI KHAN 28.0 30.0 35.0 32.0 36.0 44.0 53.0 34.0 (59.0 BFD) 41.0 36.0 17.0 386.0
48 Domokos ROZSNYAY (59.0 BFD) 2.0 12.0 34.0 40.0 42.0 35.0 59.0 BFD 38.0 49.0 DPI(+1) 59.0 BFD 22.0 392.0
49 Mauro LEITE 38.0 44.0 37.0 37.0 32.0 31.0 42.0 39.0 28.0 52.0 18.0 (54.0) 398.0
50 Gabriel SANZ AGERO 33.0 27.0 48.0 44.0 39.0 41.0 47.0 41.0 (49.0) 43.0 42.0 31.0 436.0
51 Faris AL BAKRI 37.0 36.0 55.0 28.0 26.0 15.0 51.0 44.0 40.0 (59.0 DNC) 59.0 DNC 46.0 437.0
52 James William JOHNSTON 41.0 (51.0) 50.0 21.0 50.0 51.0 40.0 43.0 44.0 44.0 35.0 37.0 456.0
53 Gregoris CHRISTODOULOU 39.0 17.0 51.0 48.0 41.0 (53.0) 50.0 45.0 43.0 51.0 26.0 49.0 460.0
54 Marcus SWEENEY (59.0 BFD) 57.0 49.0 50.0 42.0 49.0 52.0 42.0 46.0 50.0 27.0 26.0 490.0
55 Juan Esteban RESTREPO VERA 43.0 26.0 41.0 54.0 (59.0 OCS) 45.0 59.0 DNF 59.0 BFD 41.0 54.0 59.0 BFD 34.0 515.0
56 Erdal LUSO 40.0 55.0 56.0 55.0 53.0 55.0 55.0 46.0 50.0 57.0 (59.0 BFD) 11.0 533.0
57 Carlos SCHAUMAN 44.0 56.0 57.0 56.0 23.0 56.0 (59.0 DNF) 47.0 47.0 56.0 44.0 48.0 534.0
58 Eric NABB (59.0 BFD) 58.0 54.0 53.0 52.0 54.0 54.0 59.0 BFD 48.0 55.0 45.0 59.0 DNF 591.0
comments powered by Disqus