X

Result Details

Event name: NW Senior Travellers Meeting
Date: 08 July 2012
Type:
Club: Hollingworth Lake Sailing Club
Classtype:No Selection , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3
1 Solo 5040 Dave Woodhead Elton SC 1 -4 2
2 Graduate 2878 Dave Ivins Lesley Johnson Bolton SC 3 -8 1
3 Solo 4876 Martin Brennan HLSC 2 -5 3
4 Merlin Rocket 3596 Martin Watts Rene Watts HLSC -7.5 1 5
5 Solo 5021 Steve Walker Pennine 5 -6 4
6 Merlin Rocket 3557 Guy Winder Tas Greenhalgh HLSC -9 2 8
7 Streaker 1625 Richard Long HLSC 4 -10 6
8 Phantom 1295 Dave Helme Delph SC -11 3 9
9 Solo 5261 Dave Eccles L & L SC 6 -9 7
10 Solo 4747 Malcolm Jones Elton SC 7.5 12 -13
11 Solo 5093 Gerald Whitehead HLSC 10 -11 10
12 Laser 192802 David Hill Delph SC -13 13 11
13 Topper 44700 Anne Stevenson Elton SC ( DNF) 14 12
14 GP14 13746 Graham Knox Steve caladine HLSC 14 -15 14
15 Solo 5062 Nick Brook HLSC ( DNF) 7 DNF
16 Albacore 6947 Darren Nield Joe Nield Elton SC 12 ( DNC) 36
comments powered by Disqus