X

Result Details

Event name: US Junior Womens Singlehanded Championships
Date: 09 July 2012
Type: Championship
Club: Chicago Yacht Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 194042 Hanne Weaver Seattle Yacht Club 3 14 6 4 1 5 2 2 1 [24]
2 189813 Lindsey Baab SFYC/StFYC 7 2 2 [14] 6 6 8 5 5 1
3 201322 Dana Rohde Beaufort Yacht and Sailing Club. Lauderdale Yacht Club 1 16 [17] 2 2 1 3 3 10 5
4 199951 Lola Bushnell San Francisco Yacht Club / Saint Francis Yacht Club 5 6 [19] 7 3 7 1 1 3 11
5 196280 Sophie Naughton Eastern Yacht Club 9 3 4 [10] 8 2 6 10 4 2
6 107333 Madison Gates St.Petersburg Yacht Club 6 1 1 1 9 9 12 13 [49/OCS] 4
7 199926 Ellie Shaw Ungar Seattle Yacht Club [49/OCS] 5 5 13 5 11 9 6 7 9
8 188678 Haley Fox Lauderdale Yacht Club 17 10 12 [19] 4 13 4 8 9 3
9 198386 Sarah Mackey Seattle Yacht Club 4 11 [49/OCS] 3 10 14 14 9 2 15
10 196858 Simone Staff California Yacht Club 10 15 8 [20] 15 3 5 4 11 17
11 177006 Maddie Widmeier Brant Beach Yacht Club 19 [42] 9 5 7 8 7 7 16 13
12 185464 Maeve White Annapolis Yacht Club 2 7 13 8 [26] 10 24 23 8 14
13 181238 Isabella Loosbrock Minnetonka Yacht Club 11 23 [27] 12 14 4 18 17 6 6
14 193999 Amanda Sommi Shelter Island Yacht Club 14 8 14 [29] 17 17 10 16 19 8
15 11637 Mary Claire Kiernan Chicago Yacht Club [49/OCS] 22 3 6 13 21 16 25 12 12
16 184425 Ariana Kwoh Sailfit/Sandy Bay Yacht Club 16 13 15 9 [35] 23 25 15 29 19
17 180565 Addy Ferguson Minnetonka YC 8 26 18 18 11 25 15 24 27 [30]
18 198345 Alexandra (Allie) Maurillo Shelter Island Yacht Club (NY) 18 12 7 25 22 19 31 26 [34] 16
19 185467 D'amy Steward Coronado YC 22 4 25 26 20 20 27 27 13 [35]
20 197991 Gillian Boehringer Stamford YC [38] 29 34 21 16 18 22 11 14 22
21 192911 Samantha Jaykus Stamford Yacht Club 26 35 33 [38] 12 15 17 12 18 29
22 tbd rachel day Sequoia Yatch Club 12 9 10 17 36 39 [41] 29 28 21
23 186532 Rachel Bryer Conanicut Yacht Club 28 27 29 [31] 28 12 23 21 22 20
24 Na Rose Edwards Chicago Yacht Club 33 25 11 22/ZFP [37] 27 32 33 23 10
25 184559 Haley Kachmar Milford Yacht Club 21 [39] 24 11 24 34 26 28 15 33
26 184619 Marina Fennell Richmond Yacht Club 37 21 39 [43] 34 26 13 20 17 23
27 195922 Jessica Oswalt Moriches Yacht Club 20 33 30 30 23 [36] 35 34 25 7
28 192876 erin keefer long beach yacht club 30 18 21 23 21 28 37 35 [41] 25
29 192949 Francesca Dana St. Francis Yacht Club 36 30 23 [39] 19 29 19 19 36 27
30 180992 Sofia-Marie Mascia Royal Hong Kong Yacht Club [49/OCS] 38 35 27 18 16 11 18 33 43
31 162032 Emma Drejes Santa Cruz Yacht Club/Richmond YC 25 [49/OCS] 26 40 48/DNF 22 20 14 30 28
32 185934 Molly Pleskus San Diego Yacht Club 13 36 20 34 [39] 24 34 30 32 31
33 tba Elizabeth Foulston Chicago Yacht Club 31 24 [43] 28 29 41 21 22 24 36
34 oooo Emma White Annapolis Yacht Club [49/OCS] 19 16 16 30 43 42 42 31 18
35 71440 Darby Reddaway Lake Lanier Sailing Club 27 20 22 15 [40] 32 39 40 39 26
36 171059 Laura Smit South Sound Sailing Society 32 [43] 41 35 25 33 29 31 26 37
37 tba Samantha Foulston Chicago Yacht Club 23 32 28 33 31 38 33 [48/DNF] 37 39
38 174295 Sarah Lake Richmond YC 41 [49/OCS] 38 32 32 35 28 32 38 40
39 199342 Jessica McJones Los Angeles YC/ Cabrillo Beach 24 31 [49/OCS] 49/OCS 33 42 43 43 21 32
40 188645 khloe ohliger long beach yacht club 35 34 40 42 27 31 38 38 35 [45]
41 191979 Kelly Milliken Lake Norman Yacht Club 29 28 32 36 42 40 [44] 41 40 41
42 199549 Emily Johnson Grosse Pointe Yacht Club 15 41 37 37 41 44 [45] 37 42 38
43 20 Kukiʻi Falahee-Walker Hawaii Yacht Club 43 [49/OCS] 46 24 38 30 30 36 43 42
44 196011 Patricia McGlynn Little Egg Harbor Yacht Club 34 17 31 44 [51/DNC] 51/DNC 51/DNC 51/DNC 20 34
45 199154 Sydney Mandelbaum Southold Yacht Club, NY 40 40 36 41 44 37 [47] 44 45 44
46 183845 Claire Christensen Erie Yacht Club 39 37 42 46 43 [47] 36 39 44 46
47 175985 Cassidy Shevitz Santa Barbara Yacht Club 42 44 44 47 46 45 40 46 46 [49/OCS]
48 175529 Alicia Ward Hawaii Yacht Club 44 45 45 45 45 46 46 45 [47] 47
49 187748 Quinn Howes Pleasant Bay/FAST [51/DNC] 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC
49 197618 india johnstone CYC/FAST [51/DNC] 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC 51/DNC
comments powered by Disqus