X

Result Details

Event name: Skandia Sail for Gold 2011 - Finn
Date: 05 June 2011
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:FINN , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 3 Ben AINSLIE result no 2.0 (7.0) 1.0 1.0 1.0 1.0 6.0 4.0 1.0 5.0 42.0
2 41 Giles SCOTT result no 6.0 3.0 (9.0) 3.0 2.0 2.0 4.0 9.0 8.0 1.0 56.0
3 524 Ivan GASPIC KLJAKOVIC result no 3.0 2.0 5.0 6.0 4.0 8.0 (22.0) 2.0 13.0 6.0 57.0
4 11 Ed WRIGHT result no 9.0 18.0 4.0 9.0 6.0 (23.0) 3.0 1.0 3.0 8.0 63.0
5 2 Jonas HOGH-CHRISTENSEN result no 4.0 4.0 12.0 2.0 (23.0) 4.0 12.0 6.0 6.0 12.0 76.0
6 1 Dan SLATER result no 1.0 1.0 10.0 10.0 5.0 9.0 10.0 17.0 2.0 (23.0) 77.0
7 112 Jonathan LOBERT result no 8.0 12.0 18.0 5.0 8.0 3.0 2.0 (27.0) 10.0 2.0 78.0
8 85 Andrew MILLS result no 15.0 5.0 6.0 8.0 16.0 12.0 5.0 7.0 (31.0) 13.0 93.0
9 11 Daniel BIRGMARK result no RDGa [10.4] 19.0 (20.0) 13.0 11.0 11.0 7.0 3.0 5.0 7.0 102.4
10 4 Zach RAILEY result no 5.0 17.0 13.0 4.0 3.0 21.0 (28.0) 20.0 7.0 9.0 103.0
11 100 Rafael TRUJILLO result no 16.0 (22.0) 11.0 19.0 14.0 6.0 1.0 16.0 20.0 4.0 107.0
12 88 Mark ANDREWS result no 7.0 11.0 7.0 12.0 15.0 24.0 18.0 10.0 (32.0) 3.0 107.0
13 842 Pieter-Jan POSTMA result no 23.0 13.0 2.0 14.0 13.0 7.0 9.0 15.0 17.0 (30.0) 113.0
14 29 Thomas BRETON LE result no 21.0 9.0 8.0 (28.0) 10.0 13.0 14.0 13.0 15.0 18.0 121.0
15 5 Gasper VINCEC result no 18.0 14.0 3.0 16.0 7.0 19.0 (24.0) 14.0 23.0 10.0 124.0
16 573 Vasilij �BOGAR result no 10.0 6.0 14.0 (30.0) 12.0 17.0 21.0 11.0 19.0 14.0 124.0
17 218 Tapio NIRKKO result no 19.0 15.0 19.0 7.0 20.0 25.0 (30.0) 22.0 12.0 24.0 163.0
18 1140 Caleb PAINE result no 24.0 25.0 22.0 22.0 17.0 15.0 19.0 12.0 14.0 (29.0) 170.0
19 736 Johan TILLANDER result no 28.0 16.0 30.0 11.0 9.0 14.0 16.0 (31.0) 22.0 28.0 174.0
20 771 Jan KURFELD result no 33.0 30.0 27.0 23.0 24.0 5.0 15.0 8.0 (36.0) 15.0 180.0
21 6 Bjorn ALLANSSON result no (32.0) 24.0 15.0 21.0 27.0 18.0 13.0 26.0 27.0 11.0 182.0
22 2 Deniss KARPAK result no 30.0 10.0 (BFD [60.0]) 33.0 18.0 16.0 8.0 5.0 4.0 DSQ [60.0] 184.0
23 261 Oliver TWEDDELL result no 26.0 27.0 26.0 17.0 22.0 10.0 (36.0) 19.0 18.0 21.0 186.0
24 1 Brendan CASEY result no 12.0 23.0 (BFD [60.0]) 15.0 21.0 29.0 11.0 21.0 41.0 16.0 189.0
25 83 Timo HAGOORT result no 13.0 20.0 31.0 25.0 (38.0) 27.0 29.0 24.0 26.0 20.0 215.0
26 8 Matt COUTTS result no 36.0 8.0 16.0 20.0 19.0 (38.0) 17.0 29.0 38.0 34.0 217.0
27 123 Filippo BALDASSARI result no 20.0 37.0 17.0 27.0 26.0 20.0 32.0 33.0 16.0 (41.0) 228.0
28 7 Rafal SZUKIEL result no 25.0 28.0 24.0 24.0 29.0 26.0 26.0 (32.0) 24.0 22.0 228.0
29 151 Matthias MILLER result no (41.0) 21.0 23.0 26.0 32.0 28.0 25.0 25.0 33.0 19.0 232.0
30 109 Jorge ZARIFF result no 11.0 31.0 25.0 34.0 31.0 30.0 23.0 28.0 (47.0) 27.0 240.0
31 5 Greg DOUGLAS result no 22.0 26.0 28.0 18.0 45.0 22.0 34.0 18.0 34.0 (48.0) 247.0
32 3 Florian RAUDASCHL result no 27.0 29.0 38.0 38.0 42.0 32.0 20.0 (DNF [60.0]) 9.0 25.0 260.0
33 1 Alexey SELIVANOV result no 31.0 32.0 29.0 39.0 (43.0) 34.0 39.0 39.0 11.0 31.0 285.0
34 17 Piotr KULA result no 14.0 (DNF [60.0]) 21.0 29.0 39.0 35.0 41.0 DSQ [60.0] 35.0 17.0 291.0
35 52 Tomas VIKA result no 34.0 34.0 32.0 32.0 34.0 (36.0) 35.0 34.0 28.0 32.0 295.0
36 2 Rob MCMILLAN result no 47.0 39.0 34.0 40.0 28.0 39.0 (DSQ [60.0]) 23.0 30.0 38.0 318.0
37 110 Martin ROBITAILLE result no 40.0 36.0 36.0 31.0 25.0 (DPI2 [44.0]) 38.0 37.0 44.0 35.0 322.0
38 5 Christoph CHRISTEN result no (50.0) 43.0 37.0 44.0 36.0 40.0 37.0 41.0 21.0 26.0 325.0
39 902 Brendan WILTON result no 39.0 35.0 33.0 42.0 33.0 33.0 27.0 44.0 (48.0) 40.0 326.0
40 40 Luke LAWRENCE result no 29.0 (DNF [60.0]) DNC [60.0] 36.0 41.0 31.0 33.0 30.0 29.0 42.0 331.0
41 11 Lauri V�INSALU result no 37.0 33.0 35.0 35.0 37.0 37.0 31.0 40.0 (DNC [60.0]) DNC [60.0] 345.0
42 235 Timothy CASTLES result no (48.0) 40.0 39.0 37.0 30.0 46.0 43.0 35.0 46.0 37.0 353.0
43 127 Julian MASSLER result no 38.0 (DNF [60.0]) 41.0 45.0 35.0 45.0 40.0 36.0 40.0 39.0 359.0
44 84 Silvan HOFER result no 35.0 45.0 40.0 43.0 44.0 47.0 (51.0) 38.0 42.0 43.0 377.0
45 35 Efe KUYUMCU result no (53.0) 41.0 43.0 41.0 40.0 41.0 45.0 43.0 49.0 36.0 379.0
46 26 Paul BRIKIS result no 45.0 38.0 45.0 47.0 (48.0) 43.0 47.0 45.0 39.0 45.0 394.0
47 712 Christoph FROH result no 44.0 49.0 46.0 50.0 46.0 (54.0) 48.0 42.0 45.0 50.0 420.0
48 21 Gordon LAMPHERE result no 42.0 48.0 47.0 49.0 (DNF [60.0]) 44.0 44.0 49.0 50.0 49.0 422.0
48 18 James HADDEN result no (55.0) 51.0 50.0 51.0 49.0 52.0 50.0 47.0 25.0 47.0 422.0
50 4 Ross HAMILTON result no 52.0 44.0 44.0 46.0 47.0 49.0 49.0 (DNF [60.0]) 51.0 44.0 426.0
51 63 Thomas GAUTSCHI result no 57.0 52.0 49.0 48.0 (DNC [60.0]) 50.0 46.0 48.0 43.0 46.0 439.0
52 7 Bradley DOUGLAS result no 49.0 46.0 42.0 (DNF [60.0]) DNC [60.0] DNF [60.0] DNC [60.0] DNC [60.0] 37.0 33.0 447.0
53 74 Henry SPRAGUE result no 43.0 42.0 (BFD [60.0]) DNF [60.0] DNC [60.0] 48.0 42.0 46.0 DNC [60.0] DNC [60.0] 461.0
54 9 Rob HEMMING result no 51.0 50.0 48.0 54.0 (DNF [60.0]) 51.0 52.0 DNC [60.0] 52.0 51.0 469.0
55 21 Mathieu VERDIERE DE COLIN result no 58.0 55.0 51.0 55.0 51.0 (DNS [60.0]) 54.0 50.0 53.0 52.0 479.0
56 11 Shaun WELLS result no 54.0 54.0 (DNF [60.0]) 53.0 50.0 53.0 53.0 DNF [60.0] DNC [60.0] DNC [60.0] 497.0
57 7 Tauras RYMONIS result no 46.0 47.0 (DNC [60.0]) DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] 513.0
58 23 Harry BRIDDON result no 56.0 53.0 (DNF [60.0]) 52.0 DNF [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] 521.0
59 81 Joshua REVKIN result no (DNC [60.0]) DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] DNC [60.0] 540.0
comments powered by Disqus