X

Result Details

Event name: 2011 RS Tera National Championship - Sport Results
Date: 02 July 2011
Type: Club Race
Club: Hayling Island Sailing Club
Classtype:RS Tera , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 1737 Elliott Wells HISC 4.0 1.0 1.0 1.0 4.0 1.0 (5.0) (10.0) 12.0
2 2012 George Catchpole Waveney & Oulton Broad YC 9.0 4.0 2.0 (21.0) (16.0) 3.0 2.0 2.0 22.0
3 2123 Daniel Lewis Draycote SC (32.0) 7.0 6.0 5.0 (10.0) 2.0 1.0 3.0 24.0
4 1594 Greg Kelly Isle of Man YC 2.0 3.0 3.0 14.0 1.0 (23.0) (18.0) 5.0 28.0
5 438 Anya Green HISC (14.0) (10.0) 5.0 2.0 8.0 5.0 3.0 7.0 30.0
6 1638 James Eales Royal Lymington YC 1.0 8.0 10.0 (12.0) 2.0 9.0 (12.0) 4.0 34.0
7 2125 Rebecca Lewis Draycote SC 7.0 5.0 (16.0) 9.0 13.0 (22.0) 7.0 1.0 42.0
8 1984 Rufus Briggs HISC 8.0 6.0 9.0 8.0 (27.0) 8.0 6.0 (16.0) 45.0
9 1848 Conway Parke Mengeham Rythe SC 3.0 (22.0) 8.0 (22.0) 12.0 4.0 9.0 11.0 47.0
10 1985 Alex Butler HISC 10.0 9.0 11.0 3.0 7.0 (14.0) (13.0) 9.0 49.0
11 847 Piers Nicholls HISC 11.0 (15.0) 7.0 7.0 11.0 11.0 4.0 (12.0) 51.0
12 8 Jamie Smith HISC (15.0) (18.0) 13.0 6.0 9.0 13.0 10.0 14.0 65.0
13 1781 Niamh Davies Burnham SC 5.0 (19.0) 19.0 15.0 6.0 10.0 17.0 (30.0) 72.0
14 2103 Henry Jameson HISC 24.0 2.0 12.0 (29.0) 5.0 (31.0) 15.0 15.0 73.0
15 1000 Yann Bracegirdle Royal Cinque Ports (38.0) (23.0) 4.0 18.0 23.0 7.0 8.0 13.0 73.0
16 147 Ffinlo Wright Isle of Man YC 16.0 (27.0) (26.0) 17.0 24.0 6.0 14.0 6.0 83.0
17 1797 Freddie Peters HISC (34.0) 13.0 (22.0) 20.0 22.0 19.0 20.0 8.0 102.0
18 995 Ben Poe Sutton Bingham SC 21.0 16.0 15.0 16.0 (29.0) 16.0 (24.0) 24.0 108.0
19 1662 Grace Summers Emsworth SC 17.0 11.0 20.0 (24.0) (30.0) 18.0 21.0 22.0 109.0
20 1288 Joshua Boniface HISC (23.0) 14.0 14.0 23.0 15.0 21.0 22.0 (27.0) 109.0
21 933 Hamish Beaumont Bartley SC 19.0 (28.0) 24.0 (27.0) 17.0 20.0 11.0 20.0 111.0
22 560 Nathenael French Dabchicks SC 26.0 24.0 (29.0) 4.0 14.0 27.0 (29.0) 17.0 112.0
23 2104 Tristan Payne HISC (36.0) (30.0) 17.0 13.0 26.0 15.0 16.0 26.0 113.0
24 1555 Marcus Rogers HISC 18.0 17.0 18.0 (41.0) 20.0 17.0 (28.0) 23.0 113.0
25 2070 Ben Hutton-Penman New Hall School SC 6.0 29.0 (42.0) 11.0 38.0 26.0 (47.0) 21.0 131.0
26 1596 Benjamin Batchelor Isle of Man YC 25.0 25.0 (31.0) 26.0 (36.0) 12.0 19.0 29.0 136.0
27 1571 Thomas Blake Netley SC 28.0 (64.0 OCS) 27.0 10.0 28.0 (64.0 OCS) 26.0 18.0 137.0
28 996 Tai Thomas-Day Sutton Bingham SC 13.0 26.0 (33.0) 31.0 32.0 (33.0) 25.0 19.0 146.0
29 1987 Ronnie Waite HISC 31.0 12.0 23.0 32.0 19.0 (37.0) (36.0) 36.0 153.0
30 1990 William Orringe HISC 37.0 42.0 21.0 (51.0) 3.0 30.0 35.0 (64.0 BFD) 168.0
31 1994 Alice Letten HISC 22.0 (44.0) 35.0 25.0 (37.0) 32.0 33.0 28.0 175.0
32 1989 Lucy Pennant HISC (47.0) 20.0 30.0 (50.0) 25.0 34.0 32.0 39.0 180.0
33 1549 James Hollis Bartley SC 35.0 (43.0) 34.0 (43.0) 33.0 24.0 27.0 31.0 184.0
34 410 Georgia Everest HISC 33.0 32.0 38.0 (42.0) (41.0) 25.0 31.0 38.0 197.0
35 2026 Lucy Butler HISC 39.0 35.0 (44.0) (58.0) 21.0 28.0 38.0 37.0 198.0
36 745 Ossian Bracegirdle Royal Cinque Ports (41.0) 38.0 37.0 (54.0) 39.0 39.0 23.0 25.0 201.0
37 2040 Freddy Wood HISC (45.0) (52.0) 39.0 19.0 18.0 44.0 44.0 40.0 204.0
38 1995 Lucy Greenwood New Hall School SC 40.0 34.0 36.0 28.0 34.0 (46.0) (45.0) 32.0 204.0
39 1988 Katie Fiddaman HISC (44.0) (51.0) 32.0 34.0 31.0 38.0 30.0 44.0 209.0
40 1975 Rory Johnson HISC 20.0 (64.0 DNS) 46.0 39.0 (56.0) 35.0 40.0 34.0 214.0
41 1874 Jamie Allen HISC (64.0 RAF) 36.0 28.0 35.0 35.0 43.0 37.0 (48.0) 214.0
42 2072 Griff Davies Burnham SC 12.0 21.0 (64.0 BFD) 56.0 42.0 41.0 43.0 (64.0 BFD) 215.0
43 40 Hugo Knight HISC 29.0 (64.0 DNC) 49.0 37.0 (57.0) 29.0 42.0 45.0 231.0
44 2122 Jack Lewis Draycote Water SC 30.0 37.0 (64.0 BFD) 30.0 55.0 40.0 (58.0) 42.0 234.0
45 1881 Charlotte Ornerod Oxford SC (64.0 RAF) 33.0 53.0 33.0 (54.0) 42.0 41.0 33.0 235.0
46 1753 Sam Crosby HISC (64.0 DNF) 31.0 25.0 38.0 48.0 (64.0 DNC) 49.0 57.0 248.0
47 1649 Freya Grant Emsworth Slipper SC (64.0 DNC) (49.0) 41.0 49.0 49.0 36.0 39.0 41.0 255.0
48 1539 Alice Perry HISC 27.0 45.0 48.0 36.0 (53.0) (54.0) 51.0 51.0 258.0
49 1763 Jessica Knight HISC (64.0 RAF) 50.0 40.0 48.0 40.0 47.0 (53.0) 43.0 268.0
50 841 Ben Todd HISC 49.0 (64.0 DNC) 50.0 40.0 (52.0) 49.0 50.0 35.0 273.0
51 1938 Joe Crosby HISC (64.0 RAF) 40.0 (56.0) 46.0 44.0 51.0 48.0 49.0 278.0
52 15 Tom Perry HISC 48.0 (64.0 DNC) (54.0) 53.0 51.0 48.0 34.0 47.0 281.0
53 1063 Isobel Clark HISC 46.0 48.0 51.0 52.0 45.0 45.0 (54.0) (55.0) 287.0
54 980 Joel Magdalena Dover SC 42.0 41.0 47.0 (60.0) 58.0 52.0 (64.0 OCS) 50.0 290.0
55 1838 Abigail Tuttle HISC (64.0 DNF) 46.0 43.0 44.0 46.0 50.0 (64.0 DNF) 64.0 DNC 293.0
56 249 Sophie Butler HISC 51.0 (64.0 DNC) 45.0 47.0 59.0 (64.0 OCS) 46.0 46.0 294.0
57 315 Archie Hainsworth Alton Water SC (64.0 DNF) 39.0 (59.0) 45.0 47.0 57.0 56.0 58.0 302.0
58 844 Emma Wells HISC (64.0 RAF) 47.0 55.0 55.0 43.0 55.0 (57.0) 56.0 311.0
59 1803 Rupert Jameson HISC (64.0 DNF) 53.0 52.0 59.0 (61.0) 56.0 55.0 54.0 329.0
60 1637 Lucy Bakker HISC (64.0 DNF) (64.0 DNF) 57.0 57.0 60.0 53.0 52.0 53.0 332.0
61 41 Hamish Johnson HISC 50.0 (64.0 DNC) 58.0 (64.0 BFD) 50.0 64.0 DNC 64.0 DNC 52.0 338.0
62 1717 Alex Everest HISC 43.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 363.0
63 1587 Joshua Alldis Bough Beech SC (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 384.0
comments powered by Disqus