X

Result Details

Event name: YDSC Topper Open
Date: 16 June 2012
Type: Open
Club: Yorkshire Dales S C
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 45022 Tom Clayton scaling dam (25.0 DNF) 1.0 1.0 2.0
2 48888 Callum Escritt ydsc 1.0 (3.0) 3.0 4.0
3 47228 Ellie Brown beaver (3.0) 2.0 2.0 4.0
4 46875 Luke Cowling ydsc 2.0 (4.0) 4.0 6.0
5 45197 Joe Henderson sunderland 4.0 (5.0) 5.0 9.0
6 45765 James Mckenzie ydsc 5.0 (7.0) 7.0 12.0
7 45471 Faye Rebecca Wright sunderland (6.0) 6.0 6.0 12.0
8 44999 Kieran Graham south shields 7.0 (9.0) 8.0 15.0
9 43712 Oliver Blackburn leigh lowton 8.0 8.0 (10.0) 16.0
10 41894 James Tulley ydsc 9.0 (10.0) 9.0 18.0
11 28100 Matthew Foster Yeadon S C 10.0 11.0 (25.0 DNF) 21.0
12 42296 Will Priestly yeadon (12.0) 12.0 11.0 23.0
13 27199 Tim Wilson Yorkshire Dales S C 11.0 (13.0) 12.0 23.0
14 27898 Harriet Lee yeadon (25.0 DNS) 14.0 13.0 27.0
15 36396 Ben Thompson yeadon 13.0 (15.0) 14.0 27.0
16 22992 Felix Baines yeadon (25.0 DNF) 25.0 DNF 25.0 DNS 50.0
comments powered by Disqus