X

Result Details

Event name: Skandia Sail for Gold Regatta - Radial Final Results - Gold Fleet
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER RADIAL , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 Gold 202411 Alison YOUNG 3.0 (16.0) 2.0 5.0 4.0 2.0 26.0
2 Gold 199059 Sari MULTALA (6.0) 5.0 4.0 2.0 1.0 4.0 28.0
3 Gold 199417 Annalise MURPHY (16.0) 8.0 3.0 4.0 14.0 1.0 36.0
4 Gold 177117 Lijia XU (7.0) 7.0 1.0 1.0 5.0 1.0 37.0
5 Gold 201876 Marit BOUWMEESTER (18.0) 2.0 1.0 3.0 6.0 2.0 46.0
6 Gold 202970 Evi VAN ACKER 9.0 1.0 3.0 1.0 2.0 9.0 52.0
7 Gold 201007 Gintare SCHEIDT 11.0 3.0 2.0 2.0 (DSQ [36.0]) 7.0 57.0
8 Gold 180195 Krystal WEIR (15.0) 8.0 8.0 8.0 7.0 3.0 59.0
9 Gold 198219 Tuula TENKANEN 1.0 (16.0) 9.0 4.0 8.0 9.0 65.0
10 Gold 200696 Josefin OLSSON 4.0 9.0 5.0 9.0 9.0 5.0 67.0
11 Gold 200686 Charlotte DOBSON 16.0 2.0 11.0 9.0 7.0 5.0 63.0
12 Gold 202374 Sarah STEYAERT 5.0 (25.0) 13.0 8.0 3.0 7.0 63.0
13 Gold 201142 Paige RAILEY 21.0 31.0 6.0 3.0 3.0 3.0 70.0
14 Gold 192635 Veronika FENCLOVA 6.0 (28.0) 12.0 11.0 12.0 4.0 76.0
15 Gold 192692 Lucia REYES 7.0 7.0 6.0 7.0 9.0 15.0 76.0
16 Gold 182149 Alicia CEBRIAN 11.0 13.0 (BFD [36.0]) 7.0 23.0 6.0 79.0
17 Gold 201669 Tina MIHELIC 2.0 5.0 10.0 14.0 16.0 10.0 80.0
18 Gold 201407 Anne-marie RINDOM 26.0 6.0 (BFD [36.0]) 6.0 6.0 11.0 82.0
19 Gold 199855 Nathalie BRUGGER (30.0) 24.0 4.0 5.0 2.0 8.0 86.0
20 Gold 200734 Cecilia CARRANZA SAROLI 21.0 10.0 (BFD [36.0]) 6.0 1.0 6.0 88.0
21 Gold 196986 Tatyana DROZDOVSKAYA 10.0 18.0 5.0 11.0 13.0 12.0 88.0
22 Gold 202309 Franziska GOLTZ 8.0 (34.0) 7.0 10.0 20.0 16.0 92.0
23 Gold 202669 Heidi TENKANEN (34.0) 33.0 10.0 12.0 11.0 13.0 94.0
24 Gold 198385 Isabella BERTOLD 1.0 4.0 (BFD [36.0]) 21.0 15.0 15.0 96.0
25 Gold 201331 Nazli Cagla DONERTAS 9.0 10.0 14.0 13.0 19.0 10.0 98.0
26 Gold 201370 Marthe ENGER EIDE 25.0 11.0 9.0 18.0 8.0 8.0 101.0
27 Gold 192689 Fatima REYES 3.0 3.0 7.0 15.0 10.0 (DNF [36.0]) 103.0
28 Gold 191571 Brenda BOWSKILL 20.0 4.0 16.0 12.0 11.0 21.0 104.0
29 Gold 183137 Tania ELIAS CALLES WOLF 8.0 14.0 (BFD [36.0]) 10.0 4.0 20.0 106.0
30 Gold 194948 Anna WEINZIEHER 23.0 12.0 13.0 13.0 15.0 17.0 110.0
31 Gold 200888 Dongshuang ZHANG 2.0 1.0 18.0 18.0 14.0 25.0 111.0
32 Gold 202229 Francesca CLAPCICH (27.0) 22.0 16.0 17.0 5.0 11.0 111.0
33 Gold 202050 Adriana KOSTIW 19.0 12.0 15.0 14.0 21.0 RDGa [16.2] 123.2
34 Gold 199102 Alexandra SOUTH 10.0 25.0 8.0 20.0 24.0 14.0 131.0
35 Gold 194946 Victoria CHAN 4.0 11.0 18.0 25.0 22.0 22.0 134.0
comments powered by Disqus