X

Result Details

Event name: Skandia Sail for Gold Regatta - Radial Qualifer Results
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 201876 Marit BOUWMEESTER (18.0) 2.0 1.0 3.0 6.0 2.0 14.0
2 177117 Lijia XU (7.0) 7.0 1.0 1.0 5.0 1.0 15.0
3 202970 Evi VAN ACKER (9.0) 1.0 3.0 1.0 2.0 9.0 16.0
4 199059 Sari MULTALA (6.0) 5.0 4.0 2.0 1.0 4.0 16.0
5 202411 Alison YOUNG 3.0 (16.0) 2.0 5.0 4.0 2.0 16.0
6 201007 Gintare SCHEIDT 11.0 3.0 2.0 2.0 (36.0 DSQ) 7.0 25.0
7 199417 Annalise MURPHY (16.0) 8.0 3.0 4.0 14.0 1.0 30.0
8 198219 Tuula TENKANEN 1.0 (16.0) 9.0 4.0 8.0 9.0 31.0
9 200696 Josefin OLSSON 4.0 (9.0) 5.0 9.0 9.0 5.0 32.0
10 200686 Charlotte DOBSON (16.0) 2.0 11.0 9.0 7.0 5.0 34.0
11 180195 Krystal WEIR (15.0) 8.0 8.0 8.0 7.0 3.0 34.0
12 201142 Paige RAILEY 21.0 (31.0) 6.0 3.0 3.0 3.0 36.0
13 202374 Sarah STEYAERT 5.0 (25.0) 13.0 8.0 3.0 7.0 36.0
14 192692 Lucia REYES 7.0 7.0 6.0 7.0 9.0 (15.0) 36.0
15 192689 Fatima REYES 3.0 3.0 7.0 15.0 10.0 (36.0 DNF) 38.0
16 201669 Tina MIHELIC 2.0 5.0 10.0 14.0 (16.0) 10.0 41.0
17 199855 Nathalie BRUGGER (30.0) 24.0 4.0 5.0 2.0 8.0 43.0
18 200734 Cecilia CARRANZA SAROLI 21.0 10.0 (36.0 BFD) 6.0 1.0 6.0 44.0
19 192635 Veronika FENCLOVA 6.0 (28.0) 12.0 11.0 12.0 4.0 45.0
20 196986 Tatyana DROZDOVSKAYA 10.0 (18.0) 5.0 11.0 13.0 12.0 51.0
21 200888 Dongshuang ZHANG 2.0 1.0 18.0 18.0 14.0 (25.0) 53.0
22 201370 Marthe ENGER EIDE (25.0) 11.0 9.0 18.0 8.0 8.0 54.0
23 201407 Anne-marie RINDOM 26.0 6.0 (36.0 BFD) 6.0 6.0 11.0 55.0
24 198385 Isabella BERTOLD 1.0 4.0 (36.0 BFD) 21.0 15.0 15.0 56.0
25 183137 Tania ELIAS CALLES WOLF 8.0 14.0 (36.0 BFD) 10.0 4.0 20.0 56.0
26 201331 Nazli Cagla DONERTAS 9.0 10.0 14.0 13.0 (19.0) 10.0 56.0
27 182149 Alicia CEBRIAN 11.0 13.0 (36.0 BFD) 7.0 23.0 6.0 60.0
28 202309 Franziska GOLTZ 8.0 (34.0) 7.0 10.0 20.0 16.0 61.0
29 191571 Brenda BOWSKILL 20.0 4.0 16.0 12.0 11.0 (21.0) 63.0
30 194948 Anna WEINZIEHER (23.0) 12.0 13.0 13.0 15.0 17.0 70.0
31 202229 Francesca CLAPCICH (27.0) 22.0 16.0 17.0 5.0 11.0 71.0
32 199102 Alexandra SOUTH 10.0 (25.0) 8.0 20.0 24.0 14.0 76.0
33 202050 Adriana KOSTIW 19.0 12.0 15.0 14.0 (21.0) 16.2 RDGa 76.2
34 194946 Victoria CHAN 4.0 11.0 18.0 (25.0) 22.0 22.0 77.0
35 202669 Heidi TENKANEN (34.0) 33.0 10.0 12.0 11.0 13.0 79.0
36 186755 Elizabeth YIN (22.0) 17.0 11.0 22.0 12.0 17.0 79.0
37 176169 Andrea ALDANA 5.0 (26.0) 14.0 25.0 13.0 23.0 80.0
38 188411 Andrea BREWSTER 12.0 14.0 17.0 (22.0) 19.0 18.0 80.0
39 197809 Pinar KAYNAR 12.0 (21.0) 19.0 15.0 20.0 16.0 82.0
40 192660 Sara CARMO 13.0 20.0 (24.0) 20.0 17.0 14.0 84.0
41 199211 Sara WINTHER 19.0 26.0 (36.0 BFD) 19.0 10.0 12.0 86.0
42 195019 Nufar EDELMAN (23.0) 18.0 15.0 19.0 16.0 19.0 87.0
43 198949 Kristine STRANDENES 15.0 6.0 (36.0 BFD) 16.0 27.0 24.0 88.0
44 192023 Ingrid MERRY 22.0 17.0 21.0 (23.0) 18.0 13.0 91.0
45 195913 Erin RAFUSE 14.0 15.0 21.0 24.0 (27.0) 22.0 96.0
46 199528 Daniellee DUBE 18.0 21.0 17.0 23.0 (26.0) 18.0 97.0
47 199066 Manami DOI 20.0 15.0 20.0 (24.0) 24.0 19.0 98.0
48 200040 Anke HELBIG 17.0 30.0 12.0 (36.0 DSQ) 17.0 23.0 99.0
49 195717 Philipine VAN AANHOLT 13.0 9.0 22.0 31.0 28.0 (32.0) 103.0
50 196916 Manon LUTHER 17.0 19.0 23.0 29.0 (36.0 BFD) 20.0 108.0
51 202599 Ashley STODDART (33.0) 32.0 19.0 16.0 23.0 21.0 111.0
52 202448 Ellie MEOPHAM 14.0 23.0 26.0 28.0 22.0 (36.0 DNC) 113.0
53 196882 Ina Berentsen KULLMANN (32.0) 27.0 20.0 26.0 18.0 25.0 116.0
54 184768 Anna POHLAK 25.0 20.0 23.0 21.0 (30.0) 27.0 116.0
55 196302 Gyeong Jin LEE 30.0 19.0 25.0 17.0 28.0 (36.0 BFD) 119.0
56 199297 Sophie MCKEEMAN 24.0 23.0 27.0 28.0 26.0 (29.0) 128.0
57 195847 Rheanna PAVEY (33.0) 31.0 22.0 26.0 29.0 26.0 134.0
58 198297 Sofie SLOTSGAARD 27.0 (30.0) 24.0 30.0 25.0 29.0 135.0
59 196889 Caitlin ELKS 28.0 29.0 25.0 27.0 (30.0) 26.0 135.0
60 198164 Georgina POVALL 32.0 13.0 28.0 (33.0) 31.0 33.0 137.0
61 186205 In�s SOBRAL 26.0 22.0 29.0 (32.0) 32.0 28.0 137.0
62 201941 Charlotte GREENHALGH 29.0 32.0 26.0 (34.0) 25.0 27.0 139.0
63 191954 Daniela RIVERA (36.0 DNS) 35.0 27.0 27.0 21.0 30.0 140.0
64 200999 Anna CARPENTER 31.0 27.0 29.0 29.0 (33.0) 24.0 140.0
65 202470 Ellie CUMPSTY 24.0 24.0 32.0 33.0 29.0 (36.0 RAF) 142.0
66 201514 Helema WILLIAMS 29.0 29.0 31.0 31.0 (32.0) 28.0 148.0
67 201405 Abigail HEWITT 28.0 28.0 30.0 32.0 (33.0) 31.0 149.0
68 202466 Rhiannon MASSEY 31.0 33.0 28.0 30.0 31.0 (36.0 DNC) 153.0
69 201855 Anamarija MOJASEVIC (36.0 DNS) 34.0 33.0 34.0 34.0 34.0 169.0
70 201124 Chloe MARTIN (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0
comments powered by Disqus