X

Result Details

Event name: Skandia Sail for Gold Regatta - Laser Final Results - Gold Fleet
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 Gold 195532 Tom SLINGSBY 4.0 1.0 3.0 5.0 6.0 (7.0) 26.0
2 Gold 199237 Tom BURTON 3.0 2.0 1.0 3.0 1.0 9.0 43.0
3 Gold 200055 Philipp BUHL 1.0 5.0 7.0 (9.0) 1.0 4.0 43.0
4 Gold 201394 Paul GOODISON 7.0 9.0 (16.0) 1.0 2.0 2.0 46.0
5 Gold 170520 Tonci STIPANOVIC (14.0) 3.0 2.0 6.0 3.0 5.0 47.0
6 Gold 202146 Simon GROTELUESCHEN 1.0 15.0 6.0 (BFD [49.0]) 3.0 1.0 50.0
7 Gold 201517 Andy MALONEY 15.0 8.0 (17.0) 4.0 4.0 4.0 51.0
8 Gold 199072 Rasmus MYRGREN 6.0 5.0 11.0 2.0 5.0 1.0 70.0
9 Gold 199218 Andrew MURDOCH 15.0 2.0 10.0 5.0 (20.0) 8.0 71.0
10 Gold 182345 Charlie BUCKINGHAM 10.0 6.0 5.0 11.0 7.0 13.0 75.0
11 Gold 201917 Julio ALSOGARAY 8.0 (BFD [49.0]) 28.0 6.0 8.0 2.0 63.0
12 Gold 196700 Jean Baptiste BERNAZ 10.0 1.0 13.0 8.0 10.0 13.0 70.0
13 Gold 200945 Javier HERNANDEZ 16.0 10.0 8.0 (BFD [49.0]) 10.0 11.0 70.0
14 Gold 192384 Juan I. MAEGLI 5.0 8.0 2.0 13.0 8.0 (25.0) 73.0
15 Gold 192625 Rutger VAN SCHAARDENBURG 20.0 6.0 6.0 1.0 13.0 6.0 77.0
16 Gold 201432 Pavlos KONTIDES (25.0) 3.0 17.0 4.0 14.0 3.0 79.0
17 Gold 196898 Kacper ZIEMISKI 16.0 4.0 14.0 3.0 13.0 16.0 80.0
18 Gold 201661 Emil CEDERGARDH 19.0 7.0 (24.0) 10.0 11.0 14.0 80.0
19 Gold 194015 Rob CRANE (29.0) 11.0 4.0 13.0 16.0 22.0 88.0
20 Gold 202185 Sam MEECH 11.0 17.0 20.0 8.0 7.0 12.0 92.0
21 Gold 202424 Andreas GERITZER 9.0 18.0 12.0 12.0 (BFD [49.0]) 10.0 93.0
22 Gold 198224 Karl-martin RAMMO 13.0 14.0 26.0 20.0 2.0 12.0 100.0
23 Gold 179007 Bruno FONTES 3.0 (37.0) 30.0 16.0 4.0 5.0 102.0
24 Gold 178600 Jee Min HA (29.0) 15.0 19.0 2.0 5.0 8.0 104.0
25 Gold 202992 Sergey KOMISSAROV 5.0 19.0 28.0 7.0 9.0 20.0 104.0
26 Gold 187121 Alejandro FOGLIA 9.0 9.0 20.0 25.0 (DNC [49.0]) 6.0 107.0
27 Gold 197711 Zsombor BERECZ 30.0 18.0 1.0 15.0 12.0 19.0 108.0
28 Gold 181018 Evangelos CHIMONAS 4.0 22.0 4.0 17.0 25.0 10.0 110.0
29 Gold 199827 Daniel MIHELIC 12.0 14.0 29.0 11.0 9.0 22.0 111.0
30 Gold 203551 Fredrik WESTMAN 14.0 13.0 12.0 14.0 18.0 16.0 116.0
31 Gold 202210 Gustavo LIMA 7.0 12.0 39.0 12.0 6.0 3.0 117.0
32 Gold 201173 Ryan PALK 22.0 17.0 25.0 20.0 12.0 9.0 117.0
33 Gold 199076 Kristian RUTH 12.0 13.0 15.0 10.0 14.0 7.0 120.0
34 Gold 202078 Thorbjoern SCHIERUP (35.0) 11.0 18.0 7.0 22.0 18.0 130.0
35 Gold 199330 David WRIGHT 21.0 4.0 22.0 21.0 11.0 21.0 135.0
36 Gold 197109 Jesper ST�LHEIM (34.0) 21.0 18.0 15.0 19.0 11.0 139.0
37 Gold 192012 Wannes VAN LAER 24.0 12.0 36.0 9.0 27.0 17.0 144.0
38 Gold 161167 Matias DEL SOLAR 11.0 19.0 40.0 18.0 15.0 18.0 148.0
39 Gold 201382 Mathias MOLLATT 17.0 23.0 3.0 19.0 28.0 26.0 155.0
40 Gold 201153 Colin CHENG 26.0 27.0 21.0 23.0 21.0 15.0 156.0
41 Gold 190388 Igor LISOVENKO 13.0 10.0 36.0 30.0 16.0 21.0 159.0
42 Gold 191747 Karlo HMELJAK 28.0 25.0 10.0 25.0 (BFD [49.0]) 14.0 161.0
43 Gold 202228 Marco GALLO 17.0 7.0 27.0 23.0 21.0 30.0 164.0
44 Gold 200886 Martin EVANS 40.0 (BFD [49.0]) 11.0 24.0 20.0 19.0 167.0
45 Gold 200490 Alex MILLSBARTON 23.0 20.0 24.0 14.0 30.0 20.0 172.0
46 Gold 198227 Mattias LINDFORS 37.0 22.0 13.0 24.0 19.0 27.0 179.0
47 Gold 202657 Mustafa CAKIR 39.0 21.0 22.0 21.0 17.0 23.0 186.0
48 Gold 190292 Keerati BUALONG 2.0 35.0 5.0 42.0 22.0 (BFD [49.0]) 199.0
comments powered by Disqus