X

Result Details

Event name: Skandia Sail for Gold Regatta - Laser Qualifier Results
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 199237 Tom BURTON 3.0 2.0 1.0 3.0 1.0 (9.0) 10.0
2 200055 Philipp BUHL 1.0 5.0 7.0 (9.0) 1.0 4.0 18.0
3 199072 Rasmus MYRGREN 6.0 5.0 (11.0) 2.0 5.0 1.0 19.0
4 195532 Tom SLINGSBY 4.0 1.0 3.0 5.0 6.0 (7.0) 19.0
5 170520 Tonci STIPANOVIC (14.0) 3.0 2.0 6.0 3.0 5.0 19.0
6 201394 Paul GOODISON 7.0 9.0 (16.0) 1.0 2.0 2.0 21.0
7 202146 Simon GROTELUESCHEN 1.0 15.0 6.0 (49.0 BFD) 3.0 1.0 26.0
8 192625 Rutger VAN SCHAARDENBURG (20.0) 6.0 6.0 1.0 13.0 6.0 32.0
9 201517 Andy MALONEY 15.0 8.0 (17.0) 4.0 4.0 4.0 35.0
10 192384 Juan I. MAEGLI 5.0 8.0 2.0 13.0 8.0 (25.0) 36.0
11 182345 Charlie BUCKINGHAM 10.0 6.0 5.0 11.0 7.0 (13.0) 39.0
12 199218 Andrew MURDOCH 15.0 2.0 10.0 5.0 (20.0) 8.0 40.0
13 202210 Gustavo LIMA 7.0 12.0 (39.0) 12.0 6.0 3.0 40.0
14 201432 Pavlos KONTIDES (25.0) 3.0 17.0 4.0 14.0 3.0 41.0
15 196700 Jean Baptiste BERNAZ 10.0 1.0 (13.0) 8.0 10.0 13.0 42.0
16 178600 Jee Min HA (29.0) 15.0 19.0 2.0 5.0 8.0 49.0
17 196898 Kacper ZIEMISKI (16.0) 4.0 14.0 3.0 13.0 16.0 50.0
18 201917 Julio ALSOGARAY 8.0 (49.0 BFD) 28.0 6.0 8.0 2.0 52.0
19 202185 Sam MEECH 11.0 17.0 (20.0) 8.0 7.0 12.0 55.0
20 200945 Javier HERNANDEZ 16.0 10.0 8.0 (49.0 BFD) 10.0 11.0 55.0
21 199076 Kristian RUTH 12.0 13.0 (15.0) 10.0 14.0 7.0 56.0
22 181018 Evangelos CHIMONAS 4.0 22.0 4.0 17.0 (25.0) 10.0 57.0
23 179007 Bruno FONTES 3.0 (37.0) 30.0 16.0 4.0 5.0 58.0
24 202992 Sergey KOMISSAROV 5.0 19.0 (28.0) 7.0 9.0 20.0 60.0
25 198224 Karl-martin RAMMO 13.0 14.0 (26.0) 20.0 2.0 12.0 61.0
26 201661 Emil CEDERGARDH 19.0 7.0 (24.0) 10.0 11.0 14.0 61.0
27 202424 Andreas GERITZER 9.0 18.0 12.0 12.0 (49.0 BFD) 10.0 61.0
28 197711 Zsombor BERECZ (30.0) 18.0 1.0 15.0 12.0 19.0 65.0
29 194015 Rob CRANE (29.0) 11.0 4.0 13.0 16.0 22.0 66.0
30 199827 Daniel MIHELIC 12.0 14.0 (29.0) 11.0 9.0 22.0 68.0
31 187121 Alejandro FOGLIA 9.0 9.0 20.0 25.0 (49.0 DNC) 6.0 69.0
32 203551 Fredrik WESTMAN 14.0 13.0 12.0 14.0 (18.0) 16.0 69.0
33 202078 Thorbjoern SCHIERUP (35.0) 11.0 18.0 7.0 22.0 18.0 76.0
34 199330 David WRIGHT 21.0 4.0 (22.0) 21.0 11.0 21.0 78.0
35 201173 Ryan PALK 22.0 17.0 (25.0) 20.0 12.0 9.0 80.0
36 161167 Matias DEL SOLAR 11.0 19.0 (40.0) 18.0 15.0 18.0 81.0
37 197109 Jesper ST�LHEIM (34.0) 21.0 18.0 15.0 19.0 11.0 84.0
38 201382 Mathias MOLLATT 17.0 23.0 3.0 19.0 (28.0) 26.0 88.0
39 192012 Wannes VAN LAER 24.0 12.0 (36.0) 9.0 27.0 17.0 89.0
40 190388 Igor LISOVENKO 13.0 10.0 (36.0) 30.0 16.0 21.0 90.0
41 202228 Marco GALLO 17.0 7.0 27.0 23.0 21.0 (30.0) 95.0
42 200490 Alex MILLSBARTON 23.0 20.0 24.0 14.0 (30.0) 20.0 101.0
43 191747 Karlo HMELJAK 28.0 25.0 10.0 25.0 (49.0 BFD) 14.0 102.0
44 202657 Mustafa CAKIR (39.0) 21.0 22.0 21.0 17.0 23.0 104.0
45 198227 Mattias LINDFORS (37.0) 22.0 13.0 24.0 19.0 27.0 105.0
46 190292 Keerati BUALONG 2.0 35.0 5.0 42.0 22.0 (49.0 BFD) 106.0
47 201153 Colin CHENG 26.0 (27.0) 21.0 23.0 21.0 15.0 106.0
48 200886 Martin EVANS 40.0 (49.0 BFD) 11.0 24.0 20.0 19.0 114.0
49 199555 Cy THOMPSON 2.0 (37.0) 31.0 35.0 30.0 17.0 115.0
50 199697 Alessio SPADONI 24.0 16.0 31.0 29.0 (49.0 BFD) 15.0 115.0
51 196211 Jian QIAO 21.0 24.0 (42.0) 22.0 24.0 24.0 115.0
52 192703 James ESPEY 8.0 28.0 32.0 (49.0 BFD) 25.0 28.0 121.0
53 199103 Christoph BOTTONI 25.0 16.0 (37.0) 29.0 23.0 30.0 123.0
54 169433 Viktor TEPLY (36.0) 34.0 29.0 19.0 17.0 24.0 123.0
55 200889 Jack WETHERELL 31.0 26.0 25.0 16.0 29.0 (37.0) 127.0
56 202221 Michele REGOLO 26.0 23.0 30.0 17.0 (49.0 BFD) 31.0 127.0
57 199097 Ki-raphael SULKOWSKI (44.0) 29.0 23.0 18.0 24.0 37.0 131.0
58 184116 Andrew LEWIS 27.0 34.0 9.0 31.0 32.0 (43.0) 133.0
59 202430 Matt REID 18.0 32.0 (35.0) 26.0 35.0 25.0 136.0
60 202170 Ricardo MONTEMAYOR 43.0 24.0 9.0 (49.0 BFD) 27.0 35.0 138.0
61 201126 Jared WEST (49.0 DNF) 26.0 32.0 33.0 15.0 32.0 138.0
62 197294 Filip JURISIC 34.0 20.0 (37.0) 28.0 31.0 26.0 139.0
63 197066 David JONSSON 32.0 33.0 (38.0) 22.0 23.0 29.0 139.0
64 197561 Tom RAMSHAW (35.0) 31.0 19.0 26.0 29.0 35.0 140.0
65 195930 Robert DAVIS 27.0 32.0 21.0 28.0 (36.0) 33.0 141.0
66 202646 Jake LILLEY 38.0 30.0 7.0 27.0 40.0 (45.0) 142.0
67 191127 Jian SHI (43.0) 29.0 15.0 39.0 33.0 29.0 145.0
68 202655 Yago LANGE 22.0 27.0 (34.0) 32.0 32.0 34.0 147.0
69 165028 Jose Miguel RUIZ 31.0 25.0 (46.0) 38.0 31.0 23.0 148.0
70 189002 Rui SILVEIRA 18.0 39.0 (41.0) 34.0 28.0 31.0 150.0
71 197160 Alexander HEINZEMANN 6.0 (49.0 BFD) 34.0 32.0 38.0 41.0 151.0
72 194538 Evert MCLAUGHLIN (40.0) 36.0 14.0 30.0 33.0 39.0 152.0
73 202562 Tomas PELLEJERO 36.0 (39.0) 8.0 36.0 35.0 39.0 154.0
74 202453 Lorenzo Brando CHIAVARINI 37.0 31.0 26.0 (40.0) 26.0 36.0 156.0
75 202195 Damien DESPRAT (44.0) 30.0 44.0 34.0 18.0 32.0 158.0
76 199258 Scott Glen SYDNEY 33.0 35.0 35.0 (38.0) 26.0 36.0 165.0
77 199191 Gregory CLUNIES 19.0 41.0 33.0 36.0 37.0 (42.0) 166.0
78 188149 Greg MARTINEZ 28.0 41.0 27.0 (43.0) 34.0 38.0 168.0
79 202164 Kyle MARTIN 38.0 38.0 16.0 41.0 36.0 (42.0) 169.0
80 200887 Ben CORNISH 30.0 40.0 40.0 33.0 (49.0 BFD) 27.0 170.0
81 193798 Saffet Onur BILGEN (49.0 DNC) 38.0 39.0 31.0 34.0 28.0 170.0
82 199025 Guillaume GIROD 23.0 28.0 45.0 37.0 (49.0 BFD) 38.0 171.0
83 199081 Enrique Jose ARATHOON 42.0 36.0 33.0 27.0 (49.0 BFD) 33.0 171.0
84 202636 Sam VANDORMAEL 33.0 33.0 (43.0) 35.0 39.0 34.0 174.0
85 202392 Jose GUTIERREZ 32.0 42.0 23.0 (46.0) 37.0 43.0 177.0
86 201516 Peter HENRY 20.0 43.0 45.0 39.0 38.0 (49.0 DNC) 185.0
87 192936 Matthew RYDER 41.0 (44.0) 42.0 37.0 41.0 40.0 201.0
88 199395 Justin NORTON 39.0 (46.0) 44.0 41.0 39.0 40.0 203.0
89 193112 Khairulnizam MOHD AFENDY 41.0 40.0 41.0 (44.0) 40.0 41.0 203.0
90 191676 Daniel BIGSBY 42.0 (47.0) 43.0 42.0 42.0 44.0 213.0
91 202315 Hector SIMPSON 46.0 43.0 38.0 45.0 (49.0 BFD) 44.0 216.0
92 203085 Alex BENBOW (46.0) 42.0 46.0 40.0 42.0 46.0 216.0
93 195106 Peter SHERWIN 45.0 44.0 (49.0 DNF) 47.0 41.0 45.0 222.0
94 198541 Andrew STOTT 45.0 45.0 47.0 (49.0 DNF) 43.0 47.0 227.0
95 41187 Robert MANGING (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
95 154735 Jeremy DORAN (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0
comments powered by Disqus