X

Result Details

Event name: Skandia Sail for Gold Regatta - Finn Results
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:FINN , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 Nett
1 41 Giles SCOTT (21.0) 1.0 1.0 1.0 1.0 2.0 1.0 9.0
2 3 Ben AINSLIE 5.0 5.0 2.0 3.0 3.0 1.0 (8.0) 39.0
3 842 Pieter Jan POSTMA RDGa [6.3] 3.0 8.0 7.0 2.0 (14.0) 4.0 40.3
4 4 Zach RAILEY 4.0 6.0 5.0 5.0 (8.0) 4.0 RDGa [5.3] 43.3
5 88 Mark ANDREWS 3.0 11.0 (26.0) 11.0 5.0 6.0 2.0 46.0
6 85 Andrew MILLS 8.0 10.0 4.0 4.0 12.0 (15.0) 5.0 49.0
7 112 Jonathan LOBERT (32.0) 2.0 7.0 8.0 6.0 7.0 7.0 55.0
8 11 Daniel BIRGMARK 12.0 14.0 3.0 12.0 (15.0) 10.0 3.0 58.0
9 524 Ivan KLJAKOVIC GASPIC 7.0 8.0 12.0 2.0 10.0 3.0 (20.0) 58.0
10 100 Rafael TRUJILLO 6.0 (16.0) 9.0 6.0 14.0 11.0 13.0 71.0
11 5 Greg DOUGLAS (37.0) 7.0 6.0 15.0 16.0 13.0 11.0 68.0
12 2 Jonas HOEGH-CHRISTENSEN 15.0 (BFD [45.0]) 14.0 13.0 7.0 9.0 10.0 68.0
13 11 Ed WRIGHT 25.0 4.0 21.0 (DNC [45.0]) 9.0 8.0 6.0 73.0
14 1 Brendan CASEY (36.0) 13.0 10.0 29.0 19.0 5.0 9.0 85.0
15 2 Deniss KARPAK 13.0 19.0 24.0 18.0 4.0 (DNF [45.0]) 16.0 94.0
16 218 Tapio NIRKKO (33.0) 9.0 15.0 19.0 25.0 12.0 14.0 94.0
17 17 Piotr KULA (29.0) 15.0 13.0 20.0 11.0 18.0 18.0 95.0
18 11 Caleb PAINE 1.0 17.0 18.0 (32.0) 27.0 26.0 12.0 101.0
19 24 Josh JUNIOR 10.0 18.0 11.0 23.0 23.0 16.0 (29.0) 101.0
20 109 Jorge ZARIF 9.0 25.0 23.0 9.0 (35.0) 21.0 21.0 108.0
21 123 Filippo BALDASSARI 14.0 21.0 17.0 17.0 21.0 22.0 (DSQ [45.0]) 112.0
22 1 Aleksey SELIVANOV 2.0 28.0 29.0 14.0 (30.0) 19.0 26.0 118.0
23 151 Mattieu MILLER 16.0 20.0 (27.0) 21.0 24.0 24.0 15.0 120.0
24 1 Michael MAIER 24.0 24.0 16.0 10.0 17.0 (32.0) 31.0 122.0
25 3 Florian RAUDASCHL 22.0 23.0 20.0 27.0 (31.0) 17.0 17.0 126.0
26 77 Ioannis MITAKIS 17.0 22.0 22.0 24.0 13.0 30.0 (32.0) 128.0
27 9 Eduard SKORNYAKOV 20.0 12.0 25.0 25.0 26.0 (33.0) 22.0 130.0
28 21 Alican KAYNAR (41.0) 26.0 19.0 26.0 20.0 23.0 23.0 137.0
29 8 Matt COUTTS 11.0 33.0 32.0 31.0 18.0 (34.0) 28.0 153.0
30 11 Josip OLUJIC 30.0 29.0 (31.0) 30.0 22.0 20.0 27.0 158.0
31 110 Martin ROBITAILLE DNE [45.0] (32.0) 28.0 22.0 32.0 27.0 19.0 173.0
32 671 Tudor BILIC 28.0 31.0 30.0 (36.0) 29.0 31.0 24.0 173.0
33 57 Egor TERPIGOREV 31.0 27.0 33.0 (39.0) 34.0 25.0 25.0 175.0
34 1 Oleksiy BORYSOV (35.0) 30.0 34.0 28.0 28.0 28.0 30.0 178.0
35 29 Peter MCCOY (40.0) DPI10% [39.0] 38.0 16.0 33.0 29.0 34.0 189.0
36 89 Andreas AXELSSON 23.0 DPI10% [38.0] 35.0 34.0 (40.0) 37.0 33.0 200.0
37 7 George COOPER 18.0 (DPI10% [41.0]) 40.0 37.0 36.0 35.0 38.0 204.0
38 9 Rob COUTTS 19.0 39.0 39.0 38.0 39.0 (40.0) 35.0 209.0
39 18 James HADDEN 26.0 36.0 37.0 33.0 41.0 36.0 (OCS [45.0]) 209.0
40 53 Ben LEIBOWITZ 27.0 40.0 (41.0) 40.0 38.0 38.0 37.0 220.0
41 21 Gordon LAMPHERE 38.0 (41.0) 36.0 35.0 37.0 39.0 36.0 221.0
42 81 Joshua REVKIN RDGa [41.7] 42.0 42.0 41.0 (43.0) 42.0 40.0 248.7
43 595 Edward THORBURN 42.0 (43.0) 43.0 42.0 42.0 41.0 39.0 249.0
44 7 Akif MUSLUBAS 34.0 38.0 (DNF [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 252.0
comments powered by Disqus