X

Result Details

Event name: Skandia Sail for Gold Regatta - 2.4mR Results
Date: 04 June 2012
Type:
Club: Weymouth and Portland National Sailing Academy
Classtype:No Selection , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 12 Thierry SCHMITTER 2.0 1.0 3.0 3.0 6.0 (8.0) 15.0
2 100 Helena LUCAS (17.0) 3.0 2.0 2.0 3.0 5.0 15.0
3 13 Damien SEGUIN 3.0 (10.0) 1.0 1.0 5.0 9.0 19.0
4 98 Megan PASCOE 1.0 2.0 (9.0) 9.0 7.0 3.0 22.0
5 1 Heiko KR�GER 7.0 (18.0) 4.0 8.0 1.0 2.0 22.0
6 99 Paul TINGLEY 11.0 (13.0) 5.0 4.0 2.0 1.0 23.0
7 1 Bj�rnar ERIKSTAD 6.0 9.0 8.0 5.0 (15.0) 4.0 32.0
8 11 Andre RADEMAKER 5.0 (27.0) 6.0 14.0 4.0 14.0 43.0
9 137 Mark LEBLANC (18.0) 16.0 7.0 6.0 11.0 6.0 46.0
10 1 Barend KOL 9.0 (17.0) 10.0 11.0 9.0 7.0 46.0
11 105 Paul FRANCIS 15.0 5.0 (17.0) 10.0 12.0 13.0 55.0
12 92 Brett WILLCOCK 8.0 6.0 (18.0) 17.0 10.0 15.0 56.0
13 1 Matt BUGG 10.0 (20.0) 13.0 13.0 8.0 12.0 56.0
14 44 Lasse KL�TZING 12.0 4.0 16.0 18.0 (19.0) 10.0 60.0
15 164 Niko SALOMAA 16.0 7.0 12.0 15.0 21.0 (23.0) 71.0
16 94 Fabrizio OLMI (24.0) 21.0 11.0 12.0 17.0 17.0 78.0
17 5 Kevin CANTIN (26.0) 23.0 14.0 7.0 18.0 22.0 84.0
18 75 Will STREET (23.0) 8.0 20.0 22.0 14.0 21.0 85.0
19 21 Francisco LLOBET 13.0 15.0 21.0 (23.0) 20.0 20.0 89.0
20 509 Rafael ANDARIAS 19.0 (24.0) 23.0 20.0 13.0 19.0 94.0
21 103 Cristiano D'AGARO 14.0 29.0 15.0 19.0 (DNF [37.0]) 18.0 95.0
22 1 Juan FERNANDEZ OCAMPO 4.0 19.0 24.0 25.0 26.0 (DNF [37.0]) 98.0
23 165 Daniel EVANS 20.0 (28.0) 22.0 16.0 24.0 16.0 98.0
24 10 Emilio FERNANDEZ (27.0) 11.0 19.0 21.0 23.0 25.0 99.0
25 2 Georgios DELIKOURAS 22.0 14.0 (25.0) 24.0 22.0 24.0 106.0
26 1 Julio REGUERO 21.0 25.0 (DSQ [37.0]) DNC [37.0] 16.0 11.0 110.0
27 3 Mat�as PAILLOT 25.0 12.0 (27.0) 26.0 25.0 26.0 114.0
28 103 Craig WOOD (33.0) 30.0 26.0 27.0 29.0 29.0 141.0
29 104 Luke SINNOTT 29.0 33.0 29.0 (DNC [37.0]) 27.0 27.0 145.0
30 31 Carol DUGDALE 31.0 26.0 33.0 30.0 28.0 (DNF [37.0]) 148.0
31 1 Loukas Sarafidis 28.0 (36.0) 30.0 28.0 32.0 30.0 148.0
32 50 Garcia Juber�as JOSE PEDRO 35.0 22.0 28.0 (DNC [37.0]) 30.0 DNF [37.0] 152.0
33 54 Keith WHITE 32.0 (34.0) 32.0 29.0 31.0 28.0 152.0
34 106 Steven PALMER 30.0 31.0 31.0 (DNC [37.0]) 33.0 31.0 156.0
35 37 John BROOKER 34.0 32.0 34.0 31.0 (DNC [37.0]) DNC [37.0] 168.0
36 57 Isabella WALSH 36.0 35.0 35.0 32.0 34.0 (DNF [37.0]) 172.0
comments powered by Disqus