X

Result Details

Event name: Norfolk Broads YC Topper Traveller
Date: 21 April 2012
Type: Open
Club: Norfolk Broads YC
Classtype:Topper , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 47141 Emily King NA Norfolk Broads YC 1.0 1.0 3.0 (5.0) 5.0
2 46939 Joseph Mullan NA Priory SC & Stewartby SC 2.0 (5.0) 2.0 1.0 5.0
3 45000 James patience NA Norfolk Broads YC 3.0 4.0 (25.0 DNF) 2.0 9.0
4 45877 Leah Tansley NA Norfolk Broads YC 6.0 (14.0) 1.0 3.0 10.0
5 42575 Daniel Bull NA Rollesby Broad SC 4.0 2.0 4.0 (12.0) 10.0
6 44522 Jamie Cammann NA Ely SC (11.0) 10.0 5.0 4.0 19.0
7 45718 Tom Joice NA Norfolk Broads YC 7.0 3.0 (11.0) 10.0 20.0
8 45857 Ben Campbell NA Norfolk Broads YC 5.0 9.0 9.0 (15.0) 23.0
9 45973 Poppy Woodcock NA Norfolk Broads YC 9.0 8.0 6.0 (19.0) 23.0
10 141909 Carys Randeria NA Hunts SC 12.0 6.0 (20.0) 6.0 24.0
11 42309 Jack Cammann NA Ely SC 8.0 (12.0) 10.0 9.0 27.0
12 42869 Charlotte Harper NA Norfolk Broads YC 10.0 13.0 (16.0) 7.0 30.0
13 42003 Tim Haines NA Norfolk Broads YC 13.0 7.0 12.0 (16.0) 32.0
14 45620 Alexander Clarke NA Brightlingsea 14.0 11.0 15.0 (20.0) 40.0
15 33328 Harriet Patience NA Norfolk Broads YC (25.0 DNF) 25.0 DNC 8.0 8.0 41.0
16 47116 Arabella Sabberton NA Norfolk Broads YC 17.0 (18.0) 14.0 11.0 42.0
17 24317 Ciaran Randeria NA Hunts SC 15.0 15.0 (21.0) 14.0 44.0
18 47172 Ben Gage NA Snettisham Beach SC (19.0) 16.0 19.0 13.0 48.0
19 7 Billy Johnson NA Norfolk Broads YC (18.0) 17.0 13.0 18.0 48.0
20 40127 Laura Tims NA Norfolk Broads YC 22.0 20.0 7.0 (25.0 DNC) 49.0
21 1 Alexandra Knight NA Norfolk Broads YC 16.0 21.0 18.0 (25.0 DNC) 55.0
22 46348 Jack Collis NA Walton & FrintonSC 20.0 (22.0) 17.0 21.0 58.0
23 34453 Harriet Bracey NA Norfolk Broads YC 21.0 19.0 22.0 (25.0 DNC) 62.0
24 45701 Ellie Edwards NA Norfolk Broads YC (25.0 DNC) 25.0 DNC 25.0 DNC 17.0 67.0
comments powered by Disqus