X

Result Details

Event name: Topper SW6, PYS
Date: 27 May 2012
Type: Open
Club: Plymouth Youth Sailing
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46350 Paris Thomas PSC 2.0 1.0 1.0 4.0
2 42619 Luke Robertson WSC 3.0 3.0 2.0 8.0
3 45104 Bella Fellows PYS 5.0 4.0 3.0 12.0
4 47081 Hal Sanderson Roadford 8.0 SCP 2.0 4.0 14.0
5 46396 Freya Cumpsty CVLSC 4.0 10.0 5.0 19.0
6 47023 Eddie Attenburrow Starcross 9.0 7.0 7.0 23.0
7 40844 Ewan Gribbin DSC 7.0 5.0 13.0 25.0
8 45437 James Ripley PSC 12.0 9.0 8.0 29.0
9 16972 Luke Gribbin DSC 6.0 16.0 16.0 38.0
10 31608 Jonathan Wilson WSC 17.0 12.0 9.0 38.0
11 45413 Kate Rollinson RPCYC 23.0 6.0 11.0 40.0
12 45547 Ross Morris Saltash 13.0 17.0 10.0 40.0
13 44028 Laurie Tilling BCYC 10.0 14.0 21.0 45.0
14 45384 Luke Warman Durleigh/SYCSA 14.0 15.0 17.0 46.0
15 41407 Hazel Hallett PYS 11.0 18.0 18.0 47.0
16 45236 Ellie Hutchings Roadford 21.0 23.0 6.0 50.0
17 19901 Jo Coomber WQSC 18.0 13.0 19.0 50.0
18 45559 Kieran Moore BSYC 8.0 21.0 22.0 51.0
19 45288 Archie Hallett PYS 19.0 19.0 14.0 52.0
20 45059 Alec Gladstone Starcross 22.0 8.0 26.0 56.0
21 45287 Tom Booth Plymouth Youth Sailing 24.0 11.0 29.0 64.0
22 44341 Rory Cohen FSC 16.0 27.0 24.0 67.0
23 43814 Joel Robertson WSC 26.0 30.0 12.0 68.0
24 31262 Ariel Thomas PSC 15.0 33.0 20.0 68.0
25 45925 Emily Bush PYS 27.0 29.0 15.0 71.0
26 45297 Harry Guy Plymouth Youth Sailing 29.0 22.0 28.0 79.0
27 43150 Rory Dinwoodie SVLSC 25.0 24.0 30.0 79.0
28 45291 Toby Wallington Plymouth Youth Sailing 31.0 26.0 23.0 80.0
29 25397 Nathan Gribbin DSC 20.0 31.0 31.0 82.0
30 34037 April Halls Fowey 28.0 20.0 35.0 DNC 83.0
31 33473 Rachael Booth Plymouth Youth Sailing 32.0 28.0 25.0 85.0
32 45282 Jake Bennett Plymouth Youth Sailing 34.0 25.0 27.0 86.0
33 45285 Lydia Johnson PYS 33.0 32.0 32.0 97.0
34 44303 Rory Gladstone Starcross 30.0 35.0 DNF 33.0 98.0
comments powered by Disqus