X

Result Details

Event name: Topper Midlands Topper Traveller #6 - Shustoke
Date: 26 May 2012
Type: Championship
Club: Shustoke Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46590 Lawrence Logan Notts County 1.0 1.0 (3.0) 2.0
2 47088 Dan Venables Sutton (3.0) 2.0 1.0 3.0
3 47087 Ben Jennings Rutland 2.0 3.0 (4.0) 5.0
4 46222 Marcus Tressler Middle Neme (29.0 DSQ) 4.0 2.0 6.0
5 47222 Tom Jeffery Burton 5.0 (6.0) 5.0 10.0
6 46430 Hannah Stowe Rutland 4.0 7.0 (8.0) 11.0
7 46388 Rebecca Tenney Penine (29.0 DNC) 5.0 7.0 12.0
8 42307 Zak Morton Rutland 7.0 (10.0) 6.0 13.0
9 46075 Alexander Hughes Sutton 8.0 8.0 (29.0 DNF) 16.0
10 45433 Peter Daniels Sutton 6.0 11.0 (13.0) 17.0
11 45829 Harry Williams Royal Dart (29.0 DNC) 9.0 9.0 18.0
12 25164 Jacob Burlington Middle Neme 11.0 (13.0) 10.0 21.0
13 46979 James Rutherford Burton 10.0 (14.0) 11.0 21.0
14 29729 Chloe Broad Shustoke 9.0 15.0 (29.0 DNC) 24.0
15 Red top Callum Padro Shustoke 13.0 (19.0) 12.0 25.0
16 45353 Joe Ansty Middle Neme 12.0 (16.0) 15.0 27.0
17 46703 Graham Clarke Shustoke 14.0 (17.0) 16.0 30.0
18 31153 Eleanor Cranfield Hollowell 17.0 (20.0) 14.0 31.0
19 45614 Daniel Taylor Shustoke 15.0 (21.0) 17.0 32.0
20 46111 Matthew Luxton Burton 16.0 18.0 (19.0) 34.0
21 30804 Paul Moughtin-Leay Manor Park (29.0 DNC) 22.0 18.0 40.0
22 33707 David Lynch Shustoke (29.0 DNF) 12.0 29.0 DNC 41.0
23 46168 Simon Gadsby Nottingham 18.0 (29.0 DNF) 29.0 DNF 47.0
24 37656 James Griffiths Shustoke 19.0 (29.0 DNF) 29.0 DNC 48.0
25 13576 Cameron Deavin Shustoke (29.0 DNC) 23.0 29.0 DNC 52.0
26 23345 Will Davison Shustoke (29.0 DNF) 29.0 DNF 29.0 DNC 58.0
26 41704 Laura Scott-Davies Shustoke (29.0 DNC) 29.0 DNC 29.0 DNC 58.0
26 Black top Harry Robertson Shustoke (29.0 DNC) 29.0 DNC 29.0 DNC 58.0
comments powered by Disqus