X

Result Details

Event name: 26th RYA Eric Twiname Championships - Optimist Fleet
Date: 12 May 2012
Type: Championship
Club: Rutland Sailing Club
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 Nett
1 Optimist 5850 Freya BLACK 2 5 (20.0 SCP) 6 2 15
2 Optimist 6091 Matthew LECKIE 6 4 6 1 -10 17
3 Optimist 6070 James HAMMETT 1 12 7 -13 8 28
4 Optimist 6142 Conor WEY 12 -15 5 4 11 32
5 Optimist 6038 Lucy MELLERS 11 8 3 -30 18 40
6 Optimist 5742 Ben WEBB 14 2 18 9 -29 43
7 Optimist 5909 Alexandra SCHONROCK -23 9 22 10 3 44
8 Optimist 6114 Ryan BUSH 7 30 1 7 -37 45
9 Optimist 5381 Erin PEARCE 19 17 8 2 -21 46
10 Optimist 6096 Bethan MATTHEW -38 18 2 23 12 55
11 Optimist 5919 Isabella BLACK 15 -42 11 22 7 55
12 Optimist 5555 Joshua WAHA 4 11 26 (55.0 DNF) 17 58
13 Optimist 5599 Benjamin ROBERTS 25 14 16 5 -31 60
14 Optimist 5945 Iain SWORD 28 13 17 -40 6 64
15 Optimist 5760 Tom SMITH 31 22 9 -36 4 66
16 Optimist 6060 Rory HARPER 17 -34 19 18 13 67
17 Optimist 5350 Matthew LE VASSEUR 21 27 -33 15 5 68
18 Optimist 6045 Drew WRIGHT 8 24 -40 17 22 71
19 Optimist 4820 Deborah HUGHES 9 -46 15 27 20 71
20 Optimist 5492 Rhys WILLIAMS 24 1 20 -29 27 72
21 Optimist 6129 Adele YOUNG -30 19 23 14 16 72
22 Optimist 5812 Jack ELSBY-HARTMAN -42 16 12 25 26 79
23 Optimist 5844 Daniel BURNS 22 7 28 -34 23 80
24 Optimist 6137 Hannah TUCKER (55.0 RAF) 37 21 24 1 83
25 Optimist 6069 William HEATHCOTE (55.0 DSQ) 39 10 8 28 85
26 Optimist 6079 Oliver HILL 20 -49 46 11 9 86
27 Optimist 5993 Colette BACON (55.0 DSQ) 3 48 19 19 89
28 Optimist 6065 Zoe JAMES -34 29 13 33 14 89
29 Optimist 6077 Harry BARKER 5 32 37 16 (55.0 DNF) 90
30 Optimist 5994 Jess JARMAN 41 10 14 26 -43 91
31 Optimist 6152 Harry PULFORD 37 20 32 3 -40 92
32 Optimist 5871 Georgia LE MARQUAND -43 33 24 21 25 103
33 Optimist 5771 Ben GRAY 27 36 29 12 -42 104
34 Optimist 5305 Isla HARPER -39 23 25 37 24 109
35 Optimist 5722 Chloe FELTON 26 25 31 28 -47 110
36 Optimist 5500 Archie LECKIE 10 31 36 -39 34 111
37 Optimist 5795 Jamie COOK 18 28 -43 32 33 111
38 Optimist 5958 James GRANT 29 38 30 20 -49 117
39 Optimist 5736 Ollie REYNOLDS 16 26 35 41 -45 118
40 Optimist 6061 Iain BIRD 3 6 (55.0 DNC) 55.0 DNC 55.0 DNC 119
41 Optimist 6135 Eloise TANGUY (55.0 SCP) 47 27 31 15 120
42 Optimist 6167 Lorelei BATES 33 21 34 -43 35 123
43 Optimist 5322 Maisie HARKESS 13 40 -44 44 36 133
44 Optimist 4705 Ellen MORLEY 35 35 -42 42 30 142
45 Optimist 5543 Mattthew BROWN 36 -43 38 35 41 150
46 Optimist 5505 Sarah BIBBY 44 -48 39 38 38 159
47 Optimist 5962 Rachael CROSS 32 44 47 -48 44 167
48 Optimist 4560 Saskia INMAN 47 45 45 -49 32 169
49 Optimist 5152 Alexander WATSON (55.0 DNF) 50 41 45 39 175
50 Optimist 5692 Hebe HEMMING 45 41 -49 47 46 179
51 Optimist 5941 Daniel WELLBOURN HESP 46 -51 50 46 48 190
52 Optimist NI1 None (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 220
52 Optimist NI2 None (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 220
52 Optimist NI3 None (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 220
comments powered by Disqus