X

Result Details

Event name: Topper Traveller Parkstone Event 10
Date: 12 October 2008
Type: Open
Club: Parkstone Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46259 Alex Benbow Spinnaker 1.0 (2.0) 2.0 1.0 4.0
2 46255 Karen Thomas Royal Lymington 2.0 1.0 1.0 (4.0) 4.0
3 45836 Giles Kuzyk Parkstone 3.0 (12.0) 5.0 2.0 10.0
4 45968 Ben Chrystall Dell Quay (8.0) 3.0 4.0 7.0 14.0
5 45310 Emma Durham Emsworth Slipper 4.0 (7.0) 6.0 5.0 15.0
6 46160 Toby Hamer Langstone 7.0 5.0 7.0 (8.0) 19.0
7 45123 Ian Stone Taplow Lake Sailing Club 9.0 (37.0 OCS) 10.0 3.0 22.0
8 45800 Stuart Moore Hawley Lake 11.0 8.0 8.0 (21.0) 27.0
9 46271 Lottie Harland Burghfield 14.0 (21.0) 3.0 12.0 29.0
10 45821 Kieran Wood Emsworth Slipper 13.0 13.0 (24.0) 6.0 32.0
11 42357 Charles Parry Itchenor Sailing Club 10.0 (20.0) 9.0 14.0 33.0
12 44108 Simon Audoire Calshot (19.0) 14.0 11.0 9.0 34.0
13 42993 Matthew Hall Spinnaker 12.0 10.0 (13.0) 13.0 35.0
14 46288 Freddie Smithers Bosham Sailing Club 5.0 4.0 28.0 (37.0 DNF) 37.0
15 45919 Dan Druce Hawley / Datchet 6.0 15.0 18.0 (37.0 DNF) 39.0
16 45710 Jo Grant Hawley Lake (31.0) 18.0 12.0 10.0 40.0
17 40517 Kevin Druce Datchet 16.0 6.0 19.0 (37.0 DNC) 41.0
18 45367 Thomas Weekes Maidenhead (37.0 OCS) 9.0 21.0 11.0 41.0
19 37851 Ellie King Emsworth Slipper 15.0 11.0 15.0 (17.0) 41.0
20 30547 Liam Cure Christchurch (25.0) 16.0 17.0 19.0 52.0
21 46241 David Paul Queensmead / Spinnaker (37.0 OCS) 19.0 14.0 20.0 53.0
22 30809 Matthew Stephens Burghfield 18.0 (22.0) 16.0 22.0 56.0
23 30216 Jamie Taylor Parkstone 17.0 17.0 (23.0) 23.0 57.0
24 45241 Henry Cunnison Emsworth Slipper 20.0 (37.0 OCS) 26.0 16.0 62.0
25 44929 James Moss Parkstone (28.0) 25.0 20.0 18.0 63.0
26 44608 Max Robinson Oxford 23.0 23.0 22.0 (24.0) 68.0
27 44121 William Sherwood Parkstone (29.0) 26.0 29.0 15.0 70.0
28 45283 Joanne Arnell Christchurch 21.0 27.0 (30.0) 27.0 75.0
29 46191 Hugh Aish Lyons Parkstone 24.0 (28.0) 25.0 26.0 75.0
30 33984 Brendan Wood Emsworth Slipper 27.0 24.0 (31.0) 28.0 79.0
31 35553 Sophie Bishton Parkstone 30.0 (32.0) 27.0 25.0 82.0
32 42895 Henry Benn Parkstone 22.0 29.0 32.0 (37.0 DNF) 83.0
33 45760 Karen Gibson Oxford 26.0 31.0 (37.0 DNF) 37.0 DNC 94.0
34 35032 Paddy Rafferty Parkstone 32.0 30.0 33.0 (37.0 DNF) 95.0
35 46169 Daniel Scott Parkstone 33.0 (37.0 DNF) 37.0 DNC 37.0 DNC 107.0
36 29488 Rosie Lauste Parkstone (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 111.0
comments powered by Disqus