X

Result Details

Event name: Scorpion Open
Date: 12 May 2012
Type: Open
Club: Chew Valley Lake Sailing Club
Classtype:SCORPION , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5
1 2026 Tom Gillard Ollie Wells Sheffield Viking SC 1 1 -4 1 1
2 2023 Stephen Cockerill Sarah Cockerill Hill Head SC -5 3 3 4 3
3 2025 Tom Jeffcoate Notts County 2 5 -8 3 4
4 2013 Peter Gray Simon Forbes Staunton Harold SC 4 4 2 -8 7
5 2004 Andy McKee Tarren Jones Dovestone Sailing Club 8 7 -9 7 2
6 2010 john clementson melanie titmus chipstead sc 3 -9 6 9 6
7 2020 John Mursell Nick Keast Castle Cove SC 16 6 1 2 -17
8 1840 Ryan Buchanan Hannah Burke Hill Head SC -20 2 10 10 8
9 2024 Bazza Wolfenden Rachel Rhodes Chipstead 10 -12 7 5 10
10 2022 Tom Castle Tim Hartley Northampton 7 10 11 -13 5
11 2003 Simon Gillow Fiona Brett Chipstead Sailing Club 9 11 14 -16 9
12 1995 Peter Rose Chew Valley Lake Sailing Club 6 -16 13 14 14
13 1952 Elinor Pegg Adam Parry Yealm Yacht Club -22 17 5 15 13
14 1933 John Rose Thomas Rose Chew Valley Lake 11 -18 18 12 11
15 2018 Nigel Potter Andy Hayman Notts Co SC 13 13 -17 17 15
16 2014 Tim Parsons Alex Hayman Lyme Regis SC 19 23 12 6 (DNC)
17 1920 Russel Mead Chris Road Hill Head SC -21 14 16 21 12
18 1981 Dave Elston Gavin Poullion Lyme Regis 14 8 -23 22 20
19 1967 Chris Massey Charlotte Farmer Dovestone SC 12 19 20 -23 16
20 1984 Richard Searle Lucy Searle Hill Head Sailing Club 18 21 -22 11 18
21 1918 Ann Whitfield Paul Newman Pennine Sailing Club 15 15 -19 19 19
22 1762 Russ Clay notts county -24 24 15 18 21
23 1962 M Moore Neil Moore Lyme Regis SC 17 20 21 (DNC) DNC
24 1936 Simon Holden Alan Richie King George 23 22 24 20 (DSQ)
25 2017 Jack Banks Penny Jeffcoate Dovestone SC (DNC) DNC DNC DNC DNC
comments powered by Disqus