X

Result Details

Event name: Star World Championship
Date: 04 May 2012
Type: Worlds
Club: Hyres
Classtype:No Selection , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6
1 8456 Scheidt Robert Prada Bruno 7 2 6 10 5 39
2 8471 Percy Iain Simpson Andrew 6 7 1 1 17 38
3 8433 Hestbaek Michael Olesen Claus 25 3 7 13 7 3
4 8418 O'Leary Peter Burrows David 3 4 12 7 18 14
5 8450 Loof Fredrik Salminen Max 2 32 3 27 4 7
6 8364 Marazzi Flavio De Maria Enrico 14 1 14 4 36 11
7 8464 Pepper Hamish Turner Jim 18 5 8 17 1 19
8 8434 Papathanasiou Emilios Tsotras Antonios 39 6 9 8 25 2
9 8237 Rohart Xavier Ponsot Pierre Alexis 1 19 5 19 63 9
10 8417 Kusznierewicz Mateusz Zycki Dominik 5 20 2 2 59 27
11 8340 Stanjek Robert Kleen Frithjof 8 8 16 14 12 17
12 8339 Lovrovic,Jr Marin Lovrovic Dan 11 33 18 12 6 22
13 7287 Mate Arapov Sihisa Mikulicic 16 12 19 9 DNF 13
14 8209 Echavarri Erason Fernando Rodriguez Rivero Fernando 4 11 21 RDG 22 45
15 8436 Spitzauer Hans Habermueller Gerd 10 22 15 11 15 20
16 8414 Polgar Johannes Koy Markus 26 9 10 18 30 18
17 8317 Melleby Eivind Pedersen Petter 15 28 13 3 23 37
18 8461 Clarke Richard Borjn Tyler 12 37 4 41 19 10
19 8309 Domingos Afonso Melo Frederico 20 18 34 30 11 12
20 8136 Warburg Gustavo Carissimi Lucas 17 29 26 15 37 5
21 8267 Mendelblatt Mark Fatih Brian 13 34 11 33 DNC 6
22 7829 Niklaus Michel Strube Mark 33 14 RDG 21 13 DNF
23 8129 Szabo George Hagin Vincent 24 25 27 35 3 28
24 8380 Andersen Benny Just Mogens 9 41 23 61 20 23
25 7990 Stegmeier Daniel Stegmeier Beat 21 23 39 6 33 34
26 8240 Anosov Arthur Kushnir Vitalii 49 62 17 26 2 26
27 8247 Gureyev Vasyl Korotkov Volodymyr 31 50 22 24 14 43
28 8351 Lofstedt Tom Lundgren Haken 29 15 31 28 31 47
29 8360 Misura Marin Barac Tonko 55 39 24 40 10 25
30 8390 Pascolato Alessandro Boening Henry Paul 22 56 33 52 8 24
31 8402 Bortoletto Davide Vongher Alessandro 35 17 30 22 39 35
32 8452 Negri Diego Voltolini Enrico 19 35 DSQ DNF 9 4
33 8371 Gimson John Shanks Anthony 23 38 29 20 62 30
34 8066 Jensen Johnny Groth Jakob 44 13 37 45 32 15
35 8331 Merkelbach Hubert Hollweg Nils 32 46 DSQ 5 60 1
36 8107 Mckenzie Paul Totth Philip 38 61 25 16 29 40
37 7978 Krook Ingvar J Son Peterson Benjamin 53 27 49 31 21 31
38 8144 Suzuki Kunio Wada Daichi 36 10 20 34 64 DNS
39 8239 Labandeira Julio Calegari Federico 27 26 32 42 44 DNF
40 7252 Chatagny Jean Pascal Ducommun Patrick OCS 21 35 60 16 51
41 8274 Burger Christoph Marazzi Renato 30 57 28 29 DNC 41
42 8257 Wittich Juerg Trachsel Christian 45 47 46 51 27 21
43 8202 Nazzaro Paolo Natucci Edouardo 37 16 41 54 41 57
44 7846 Weinreich Gerhard Kagi Alexander 43 48 51 25 24 49
45 8192 Vogiatzis George Kyriakidis Stylianos 34 68 47 37 BFD 8
46 8263 De Haas Marc Veldhuizen Erik 28 36 36 DNC DNC 32
47 8205 Khashina Denid Mechetin Dmitry 40 60 43 38 52 33
48 7578 Friderich Marc Degen Benno 46 59 45 39 34 50
49 8426 Volmer Alar Kosk Mihkel 42 64 40 46 26 DNF
50 7969 Scheidegger Kurt Scheidegger Markus 57 55 42 32 40 53
51 8359 Berezhnoy Andrey Masalov Sergey OCS 53 38 47 28 58
52 8329 Wyss Daniel Joss Urs 50 30 58 43 53 48
53 8482 Zimmermann Lorenz Roeseler Ronald 48 24 DNF 67 47 42
54 8386 Tenke Tibor Bezereti Miklos 58 51 DNF 50 38 36
55 7854 Juchli Roman Juchli Philipp OCS 40 DNF 23 35 64
56 7888 Antonic Bostjan Strakh Gennadi 61 31 53 59 56 44
57 8407 Soellner Walter Soellner Xaver 65 58 57 58 55 16
58 7380 Jorissen Sander Van Bennekom Hessel 56 66 DNF 36 57 29
59 8196 Dabry Raoul Cotte Tristan 51 43 44 49 58 63
60 8457 Stoeckli Hans Spahr Urs 47 44 DNF 53 54 55
61 8352 Edwall Lars Carlsson Dan Anders 52 63 48 44 50 DNS
62 8017 Long Bruce Wilson Brett 63 45 56 66 42 56
63 7877 Tenconi Martin Tenconi Yves 59 54 50 57 51 52
64 7714 Berenguier Regis Berenguier Vincent 41 52 DNF 56 BFD 54
65 8321 Glunde Arnd Richard Lemare 54 BFD 54 62 45 65
66 8047 Zhivitivskiy Alexey Shnyr Lev DNS 42 59 65 61 60
67 8116 Mercier Francis Bernault Antoine 64 65 DNF 48 48 62
68 8096 Shevchenko Sergii Kopach Andrii 66 67 55 63 46 59
69 7717 Erzberger Peter Saner Hans Juerg 67 49 DNF 64 43 DNF
70 8121 Sundman Jesper Sundman Tom 62 RAF DNF 55 49 61
71 7741 Sternberg Benjamin Massey Donald DNS 69 52 68 BFD 46
72 8476 Ryffel Juerg Gouda Alexander 60 DNC DNC DNC DNC DNC
comments powered by Disqus