X

Result Details

Event name: Topper Open 2012
Date: 13 May 2012
Type: Open
Club: Spinnaker Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46625 Matthew Stephens Burghfied SC (1.0) 1.0 1.0 1.0 3.0
2 46175 William Birch-Tomlinson Hayling Island SC 3.0 (4.0) 2.0 2.0 7.0
3 46484 Katie Barraclough Burghfield (27.0) 2.0 5.0 3.0 10.0
4 45743 Amy Barr Hill Head 4.0 (8.0) 4.0 6.0 14.0
5 46835 Ross McFarlane Castle Cove (27.0) 5.0 6.0 4.0 15.0
6 46640 Hannah Comfort Burghfield SC 2.0 6.0 8.0 (9.0) 16.0
7 46701 Elliott Kuzyk Parkstone (27.0) 3.0 9.0 5.0 17.0
8 45530 Chloe Barr Hill Head SC 9.0 (10.0) 3.0 7.0 19.0
9 47082 Pippa Radford Spinnaker 5.0 7.0 7.0 (12.0) 19.0
10 45655 Alex McFarlane Castle Cove 6.0 9.0 (10.0) 8.0 23.0
11 44813 Emma Wrixon Spinnaker SC 8.0 (18.0) 14.0 11.0 33.0
12 42486 Abi Cleverly Spinnaker 12.0 (20.0) 12.0 10.0 34.0
13 43310 Dan Freeman Porchester SC 14.0 11.0 11.0 (15.0) 36.0
14 47211 Amy-Nadine Harper Spinnaker 7.0 (19.0) 13.0 18.0 38.0
15 42247 Victoria Cowan Portchester S C 11.0 12.0 16.0 (23.0) 39.0
16 45367 Miles Weekes Maidenhead 16.0 14.0 (22.0) 13.0 43.0
17 46710 James Hawk Hill Head 13.0 16.0 15.0 (19.0) 44.0
18 37496 Stacey Herring Christchurch SC 18.0 13.0 (21.0) 16.0 47.0
19 44018 Charlie Tordoff-Gibson Spinnaker SC 10.0 17.0 (25.0) 21.0 48.0
20 47033 Sally Clapp Warsash 17.0 (28.5) 19.0 14.0 50.0
21 8122 Emma Cleverly Spinnaker (21.0) 15.0 18.0 20.0 53.0
22 45749 Natalie Kellaway Burghfield 20.0 21.0 17.0 (27.0) 58.0
23 46092 Chris Whalley Spinnaker 15.0 22.0 (24.0) 22.0 59.0
24 47245 Alice Taylor Itchenor 22.0 (23.0) 20.0 17.0 59.0
25 45488 Abigail Kimberley Spinnaker SC (24.0) 24.0 23.0 24.0 71.0
26 46439 Charley Wedderburn Spinnaker 19.0 26.0 (28.0) 27.0 72.0
27 11886 Arthur Garcia Spinnaker 23.0 25.0 26.0 (27.0) 74.0
28 46788 Matthew Watt Spinnaker 27.0 27.0 (28.0) 27.0 81.0
29 44598 Rebecca Weare Spinnaker 27.0 (28.5) 28.0 27.0 82.0
comments powered by Disqus