X

Result Details

Event name: Laser South Coast Grand Prix
Date: 06 May 2012
Type: Nationals
Club: Hill Head Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club R1 R2 R3
1 176568 Jim Fifield Queen Mary SC -8 1 2
1 181920 Stephen Cockerill Hill Head SC -2 2 2
1 198211 Olivia Burt Royal Lymington YC -1 1 1
2 195767 Aleexander Lee Pagham YC -2 2 2
2 201827 Nicholas Froud Royal Lymington YC -14 4 1
2 188781 Ian Morgan Hill Head SC -5 3 1
3 189111 Neil Crossouard Queen Mary SC 2 2 -11
3 199861 Ben Elwin Stokes Bay SC 3 3 -6
3 157699 Harry Kennedy Hill Head SC -3 3 3
4 193455 John Booth Stokes Bay SC 6 1 (DNF)
4 191676 Dan Bigsby Queen Mary SC 4 -5 3
5 190794 Mac Courts Stokes Bay SC 3 4 -7
5 183201 Matthew Hall Warsash SC -11 6 4
6 196559 Kerry Morgan Hill Head SC 5 5 (DNF)
6 197921 Roger O'Gorman Royal Cork YC 1 -12 10
7 166550 Ian Payne Chichester Yacht Club 7 -13 6
7 198189 Andy Chapman Netley SC 1 11 (DNF)
8 195186 Charly Capon Hill Head SC -13 9 3
8 180945 John Steward Hill Head SC -17 6 8
9 182689 James Hall Warsash SC 6 8 -12
9 197494 Ellie'k Hitchings Chew Valley Lake 4 -14 8
10 197763 Alan Tarrant HighCliffe SC -8 7 5
10 173385 Nicholas Martin Burghfield 12 -15 5
11 184357 Rob Beere Queen Mary SC -15 14 4
11 198838 David Paul Hill Head SC 7 -13 7
12 184970 Harry Blowers Gurnard SC -15 8 9
12 183467 Larry Lawrence Stokes Bay SC -11 9 9
13 198433 Lez Hardy Hill Head SC 9 10 -18
13 171990 Max Hindry Hill Head SC 9 -12 10
14 200520 Max Hunt Whitstable YC 10 10 (DNF)
14 197937 S Macqueen Itchenor SC 13 7 -20
15 123680 Peter May Spinnaker SC 10 11 -16
15 198902 Ailsa muskeh Royal Lymington YC 12 -15 11
16 196690 Simon Radford Bosham SC 14 16 -19
17 197765 David Sommerville Heartford County YC 18 (DNC) 14
18 27087 Samual Faulkner Heartford COunty YC -22 20 13
19 136459 Andrew Perrott Oxford SC 16 -19 17
20 182547 David Vines Hill Head SC -21 21 15
21 181373 Dean Pepperell Hill Head SC 20 17 (DNF)
22 130085 / 8373 Martin O'Neil Restrougent -23 18 22
23 181711 T O'Neil Seafarers SC 19 -23 23
24 201717 Phil Beed Stokes Bay SC -24 22 21
25 160019 Simon Davis Hill Head SC 25 24 (DNF)
comments powered by Disqus