X

Result Details

Event name: 2008 Skandia Sail for Gold Regatta
Date: 09 September 2008
Type: Championship
Club: Weymouth & Portland National Sailing Academy
Classtype:RSXM , see more results
Rank Fleet SailNo Helm R1 R2 R3 Nett
1 RS:X 8.5 1 Manchon BLANCA 1.0 5.0 2.0 8.0
1 RS:X 9.5 71 Shahar ZUBARI 1.0 1.0 2.0 4.0
2 RS:X 9.5 1 Nick DEMPSEY 3.0 5.0 1.0 9.0
2 RS:X 8.5 94 Bryony SHAW 2.0 6.0 1.0 9.0
3 RS:X 8.5 1 Ling LI 4.0 2.0 9.0 15.0
3 RS:X 9.5 115 Nicolas LE GAL 11.0 3.0 3.0 17.0
4 RS:X 9.5 75 Richard HAMILTON 10.0 2.0 9.0 21.0
4 RS:X 8.5 41 Ali MASTERS 3.0 8.0 4.0 15.0
5 RS:X 8.5 369 Moana DELLE 10.0 4.0 3.0 17.0
5 RS:X 9.5 2 AICHEN 2.0 6.0 14.0 22.0
6 RS:X 9.5 17 Henry QUENTIN 5.0 8.0 13.0 26.0
6 RS:X 8.5 77 Wiebke SRADNICK 5.0 13.0 6.0 24.0
7 RS:X 8.5 46 Flavia TARTAGLINI 6.0 12.0 7.0 25.0
7 RS:X 9.5 5 Martin GAVERIAUX 13.0 15.0 5.0 33.0
8 RS:X 9.5 20 Leo MCCALLIN 12.0 9.0 12.0 33.0
8 RS:X 8.5 22 Eugenie RICARD 11.0 10.0 5.0 26.0
9 RS:X 8.5 15 Sam LATHAM 9.0 9.0 8.0 26.0
9 RS:X 9.5 218 Lhuillier MAXIME 7.0 22.0 6.0 35.0
10 RS:X 9.5 7 Elliot CARNEY 21.0 11.0 4.0 36.0
10 RS:X 8.5 50 Marine RAMBAUD 8.0 1.0 26.0 DNC 35.0
11 RS:X 8.5 30 Izzy HAMILTON 12.0 11.0 12.0 35.0
11 RS:X 9.5 550 Christian FREIMUELLER 8.0 12.0 16.0 36.0
12 RS:X 9.5 368 Leon DELLE 4.0 17.0 20.0 41.0
12 RS:X 8.5 45 Tom ESKDALE 7.0 7.0 22.0 36.0
13 RS:X 8.5 678 Connor BAINBRIDGE 19.0 3.0 16.0 38.0
13 RS:X 9.5 39 BENJAMIN 16.0 7.0 19.0 42.0
14 RS:X 9.5 99 Etienne SAIZ 6.0 29.0 OCS 8.0 43.0
14 RS:X 8.5 446 Tom OWEN 14.0 17.0 13.0 44.0
15 RS:X 8.5 36 Beth WILLIAMSON 13.0 21.0 11.0 45.0
15 RS:X 9.5 7 ALEXANDRE 27.0 10.0 7.0 44.0
16 RS:X 9.5 2 Andre VIANNEY 23.0 4.0 21.0 48.0
16 RS:X 8.5 909 Callum STEWART 18.0 14.0 15.0 47.0
17 RS:X 8.5 279 Claudia CARNEY 16.0 15.0 17.0 48.0
17 RS:X 9.5 111 Congar SCALABRIN 14.0 21.0 15.0 50.0
18 RS:X 9.5 19 Hug LOUIS BENOIT 28.0 13.0 11.0 52.0
18 RS:X 8.5 1641 Jamie INGRAM 17.0 18.0 14.0 49.0
19 RS:X 8.5 95 Sine LYSDAHL 25.0 16.0 10.0 51.0
19 RS:X 9.5 151 JP Tobin 9.0 18.0 26.0 53.0
20 RS:X 9.5 28 Jacob BRUBERT 18.0 25.0 10.0 53.0
20 RS:X 8.5 574 Duncan BRYAN 15.0 19.0 19.0 53.0
21 RS:X 8.5 258 Katrine JENSEN 20.0 20.0 21.0 61.0
21 RS:X 9.5 110 Jesper NORS 20.0 19.0 17.0 56.0
22 RS:X 9.5 717 Thomas KLEINE 19.0 16.0 22.0 57.0
22 RS:X 8.5 9607 Harriet ELLIS 21.0 23.0 20.0 64.0
23 RS:X 8.5 140 Marie Louise Br�ndum SVENDSEN 22.0 25.0 18.0 65.0
23 RS:X 9.5 16 BENJAMIN 17.0 14.0 29.0 DNF 60.0
24 RS:X 9.5 170 ANTOINE 15.0 29.0 OCS 23.0 67.0
24 RS:X 8.5 58 Kirsten OCALLAGHAN 23.0 22.0 23.0 68.0
25 RS:X 8.5 134 Rie CHRISTIANSEN 24.0 24.0 24.0 72.0
25 RS:X 9.5 74 Ed STRANGE 22.0 20.0 25.0 67.0
26 RS:X 9.5 737 Max OBERBERGER 25.0 29.0 OCS 18.0 72.0
27 RS:X 9.5 100 Kim Braad CARLSEN 24.0 23.0 27.0 74.0
28 RS:X 9.5 964 Ashley BARRATT 26.0 24.0 24.0 74.0
comments powered by Disqus