X

Result Details

Event name: Blackwater Sailing Club Topper Open
Date: 19 July 2008
Type: Open
Club: Blackwater Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm R1 R2 R3 Nett
1 45096 James Wilson 1.0 3.0 2.0 6.0
2 45979 Jordan Rumsby 5.0 1.0 1.0 7.0
3 45837 Simon Bennett 4.0 2.0 7.0 13.0
4 27419 Steve Boxall 7.0 5.0 3.0 15.0
5 45441 Julian Wild 2.0 4.0 11.0 17.0
6 45333 George Meredith 3.0 8.0 6.0 17.0
7 45807 Tom Bucktrout 9.0 6.0 4.0 19.0
8 46186 Luke Whyburd 6.0 7.0 8.0 21.0
9 44723 Graham Rivers 11.0 11.0 5.0 27.0
10 45045 Charlotte Howard 12.0 10.0 9.0 31.0
11 45362 Matt Brushwood 10.0 12.0 12.0 34.0
12 34393 Thomas Scott 14.0 9.0 13.0 36.0
13 6873 Emma Southwell 13.0 15.0 10.0 38.0
14 45439 Daniel Saltmarsh 8.0 13.0 24.0 DNC 45.0
15 43720 Ted Coday 15.0 16.0 14.0 45.0
16 40127 Jon Hand 19.0 14.0 15.0 48.0
17 42623 Steven Clayton 16.0 24.0 DNF 16.0 56.0
18 45500 Annabel Jones-Laurie 17.0 24.0 DNC 24.0 DNC 65.0
19 44165 Josh Swanwick 18.0 24.0 DNC 24.0 DNC 66.0
20 44192 Harry O'Riordan 20.0 24.0 DNC 24.0 DNC 68.0
21 44251 Ellen Jeffrey 24.0 DNF 24.0 DNC 24.0 DNC 72.0
21 43771 Michael Humphrey 24.0 DNF 24.0 DNC 24.0 DNC 72.0
21 35314 Hannah Sargeant 24.0 DNF 24.0 DNC 24.0 DNC 72.0
comments powered by Disqus