X

Result Details

Event name: Nationals
Date: 23 August 2008
Type: Nationals
Club: Royal Torbay YC
Classtype:Cadet , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 8561 Arthur HENDERSON Matthew CURRELL Tamesis/Parkstone 2 4 2 4 3 4 12 1 1 5
2 8513 Alexander YOUNG Jack HARDIE FPSC/FPSC 5 6 9 7 1 1 3 6 4 1
3 8434 Josh FLACK Naomi FLACK Parkstone/Parkstone 4 13 3 3 7 2 4 19 11 20
4 8542 George AYRE Nicholas SUTTON Corinthian Otters/Corinthian Otters 3 8 4 2 4 14 17 36 6 7
5 8521 John PAGE Alexander PAGE Waldringfield SC/Waldringfield SC 6 9 1 17 2 11 10 3 7 17
6 9374 Tim CARTER Henry STONE Waldringfield/Waldringfield 9 3 92 1 6 7 8 21 20 6
7 9668 Hugo PULLEN Guy PULLEN Parkstone YC/Parkstone YC 11 5 5 31 51 3 1 12 3 22
8 9631 James HAYWARD Alex WARRINGTON Waldringfield SC/Waldringfield SC 1 10 92 8 12 12 2 17 17 3
9 8420 Stevie GREEN Ben THAME Corinthian Otters/Corinthian Otters 13 7 10 9 9 13 7 9 23 14
10 5000 Sophie DINGWALL Josie GUMMER FGSC/FGSC 7 11 92 11 20 21 9 13 5 2
11 8847 William MATTHEWS Harriet AYRE Corinthian Otters/Corinthian Otters 19 2 6 18 19 23 11 15 8 8
12 8522 Theo BULL Cameron SCHUSTER-BRUCE Stone SC/Parkstone SC 22 24 7 5 11 5 14 25 12 25
13 8440 Jonathan KIMBER Jonathan VAN INGEN Stone S.C/Stone S.C 23 1 16 13 14 94 81 14 24 9
14 9047 Charlie IMPEY Jack WILSON Frensham Pond SC/Frensham Pond SC 28 33 11 10 8 6 6 30 28 18
15 8511 Emily KINVER Katie KINVER Exe/Exe 95 14 28 24 13 94 22 4 2 11
16 9370 Christopher TIERNAN Ashley DUNFORD Parkstone YC/Parkstone YC 16 19 15 6 5 10 36 24 36 43
17 8435 Katie BARR Laura SUTTON Corinthian Otters/Corinthian Otters 12 12 8 16 23 17 25 54 55 19
18 8539 William KENNEDY Loni LILIENTHAL Royal Corinthian Otters/Royal Corinthian Otters 95 67 18 23 51 13 5 10 14 10
19 9161 Amy YEOMAN Alice ALCOCK Parkstone YC/Parkstone YC 8 22 23 52 10 15 37 38 18 15
20 9371 Tom BROPHY Will REID Parkstone/Parkstone 21 21 22 14 22 8 27 31 72 16
21 8402 Alex FROST Will MCMAHON SCSC/SCSC 59 25 17 15 44 32 16 20 22 12
22 8533 Zoe MCBRIDE Hawes RHOS Frensham/Frensham 32 32 27 34 21 22 13 11 46 4
23 3069 Sarah DALLIMORE Charlie BARR Royal Burnham YC / Corinthian Otters/Royal Burnham YC / Corinthian Otters 45 28 29 12 16 16 29 16 19 32
24 9295 Millie ALCOCK Hannah CLAYTON PYC/PYC 10 36 12 24.9 24.9 30 24 35 15 37
25 9030 Henry MILLS Oliver JONES Waldringfield/Waldringfield 15 34 31 20 31 9 30 29 51 21
26 8997 Christopher BREWER Ole ALCOCK Parkstone YC/Parkstone YC 58 40 39 26 27 94 42 8 16 13
27 8407 Jessica QUINLAN Christopher SYCAMORE Royal Corinthian YC/Royal Corinthian YC 26 45 35.5 27 42 28 43 2 10 79
28 9378 Abigail CROFT Katie HINDE Frensham Ponds SC / Twickenham YC/Frensham Ponds SC / Twickenham YC 18 71 35 32 39 31 33 23 9 33
29 8415 Erin CLARK Lily WOOLLARD RTYC/RTYC 36 26 42 35 34 26 15 42 21 23
30 9005 Oliver PALIERAKIS William PALIERAKIS Fishers Green/Fishers Green 20 43 24 41 18 41 81 22 13 46
31 9635 Louise LATHAM Matthew ALDOUS-HORNE Fishers Green/Fishers Green 17 50 19 52 24 18 26 26 42 66
32 9046 James JOPLING Sam YALE Waldringfield/Waldringfield 25 37 32 25 46 24 18 50 45 26
33 9151 Jonathan HAY Benjamin HAZELDINE Frensham Ponds/Frensham Ponds 30 23 21 22 45 94 81 44 31 24
34 9576 Sara UNDERWOOD Matthew SHORROCK FPSC/FPSC 34 15 14 52 51 38 52 32 39 30
35 8534 Lewis FROST Toby CHURCHLEY SCSC/SCSC 41 53 49 29 17 47 41 28 25 29
36 9507 Ben BINMORE Chloe BINMORE RTYC/RTYC 27 29 38 43 25 37 53 27 32 50
37 9669 Sophie SHEPHERD James WRIGHT West Kirby SC/West Kirby SC 14 63 40 37 32 20 20 43 53 54
38 8855 Max INGALL Francesca INGALL FGSC/FGSC 31 16 92 44.8 44.8 94 50 5 35 35
39 9225 Erin WILLIAMS Toby FITZGERALD FPSC/FPSC 40 27 30 52 43 29 23 51 54 28
40 8421 Tim LINSELL Charlie LINSELL Waldringfield SC/Waldringfield SC 35 38 34 28 29 45 39 40 48 34
41 8227 Adam HOPWOOD Anna WHITFORD Frensham Pond/Frensham Pond 39 39 25 42 40 43 19 57 34 57
42 8229 Dom LANGDON Brad MCBRIDE EXE/EXE 29 20 92 21 47 59 81 47 29 31
43 9600 Gabriella PISTOL Jacob PAYNE Parkstone / Fishers Green/Parkstone / Fishers Green 65 41 47 52 41 19 21 18 47 63
44 8333 Anna WHYTE Charles WHYTE Tamesis / Frensham Pond/Tamesis / Frensham Pond 33 91 46 52 37 33 31 41 40 27
45 7274 Caroline CROFT Lydia REAM Frensham Ponds SC / Twickenham YC/Frensham Ponds SC / Twickenham YC 95 51 26 36 36 64 34 34 33 42
46 9034 Charlie DAVIS Will DAVIS Royal Lymington/Royal Lymington 38 35 92 19 15 94 81 56 26 47
47 9020 Marcus YOUNG Alexander PHILPOTT FPSC/FPSC 53 31 53 52 28 51 32 53 27 64
48 9317 Serena de Nahlik Aaron CHADWICK Draycote Water SC/Draycote Water SC 50 58 48 44.8 44.8 25 40 60 38 39
49 9673 James DODD Max CROWE Royal Lymington YC/Royal Lymington YC 46 54 36 39 38 34 47 39 58 52
50 8350 Emma KNOTT Eve BOTTALICO WSC/WSC 48 17 54 38 30 94 81 49 30 67
51 9243 Andrew SMITH Angus DUNNETT Royal Lymington / Frensham Pond/Royal Lymington / Frensham Pond 44 44 44 33 33 94 45 52 61 41
52 9575 Holly FRANCIS Maria JONES Parkstone YC/Parkstone YC 62 56 20 45.9 45.9 39 28 58 59 45
53 7335 Rosie LAWRANCE Bryony BENNETT Parkstone/Parkstone 95 91 92 30 26 27 54 7 65 40
54 8845 George SOMERS Sam HENDERSON Otters/Otters 37 57 92 40 35 35 35 61 44 94
55 7275 Maddie HARRIS Annie KNOTT Waldringfield/Waldringfield 64 30 37 50.5 50.5 94 38 37 60 44
56 9028 Edward CUMMINGS Sam COOPER Frensham/Frensham 56 52 33 46.5 46.5 46 44 55 50 36
57 7658 Timothy WALTON Callum HUETT Draycote Water SC/Draycote Water SC 43 48 50 53.3 53.3 94 46 46 37 62
58 9633 George PAYNE Charlie PAYNE EXE SC/EXE SC 54 62 41 50.1 50.1 36 51 45 56 56
59 9294 Sarah COATES Aliya JANNATY South Cerney/South Cerney 52 49 43 56 56 50 60 48 74 72
60 7688 Joe TAYLOR Rebecca ROWE Barnt Green/Barnt Green 66 69 59 55.9 55.9 53 49 33 67 51
61 8529 Jonathon GRIFFITHS Jessica D'Arcy FPSC/FPSC 24 18 13 52 51 94 81 95 95 94
62 9162 Elaine BELL Ailsa MUSKETT Royal Lymington/Royal Lymington 60 55 52 56.1 56.1 40 62 63 62 55
63 9458 Bethany BRIDGE James MARSH RLYC/RLYC 49 47 45 58.4 58.4 58 58 64 69 77
64 9077 Jay OLENICZ Kiran OLENICZ Parkstone/Parkstone 51 46 66 63.6 63.6 48 55 95 88 60
65 6939 David GALAZIN Amir JANNATY South Cerney/South Cerney 63 77 92 63.8 63.8 44 56 65 64 49
66 7671 Andrew BRIDGE Felix COLLIER Frensham Ponds/Frensham Ponds 47 42 51 67.9 67.9 94 81 95 95 38
67 9292 Mark YALE Theo PASSMORE Waldringfield/Waldringfield 71 66 57 62.9 62.9 61 68 66 49 65
68 9454 Jacquetta BRIDGE Emma WALL RLYC/SCSC 55 70 56 64.8 64.8 49 67 70 81 70
69 9049 Alex HITCHCOCK Joe COXSON South Cerney/South Cerney 78 60 55 67.4 67.4 42 57 86 90 71
70 8230 Anna DAVIES Sarah O'BRIEN Fisher's Green SC/Fisher's Green SC 79 65 65 65 65 54 61 71 66 59
71 8556 Zoe SMITH Emily BRALEE SCSC/RLYC 77 74 58 66.5 66.5 52 59 77 87 48
72 9240 Alice ENDERSBEE Grace ENDERSBEE Australia 67 91 92 68.5 68.5 56 65 72 52 53
73 9082 Hannah MUSKETT Lizzie WALL Royal Lymington YC/Royal Lymington YC 69 61 69 68.1 68.1 94 81 62 41 68
74 8400 Georgia STONE Lucy TERKELSEN STONE/STONE 57 64 92 68 68 67 81 79 43 61
75 9013 Michael HORNE Robert GRIFFITHS FPSC/FPSC 42 68 61 70.1 70.1 94 48 84 89 75
76 9160 Ellie HINDE Oliver FITZGERALD Frensham Pond SC/Frensham Pond SC 74 85 68 72.3 72.3 65 72 67 73 74
77 7678 Joseph BUTTERWORTH Joseph CHADWICK Fishers Green/Fishers Green 61 59 60 74.4 74.4 94 81 78 86 76
78 9035 Martha HASLAM Chris TURL SCSC/Exe 72 76 71 73.4 73.4 55 66 85 79 83
79 8348 Robert GALAZIN Matt SIM South Cerney/South Cerney 68 79 92 76.3 76.3 66 74 95 78 58
80 8545 Joan FURNESS Jane FURNESS Draycote Water SC/Draycote Water SC 84 86 72 75 75 63 64 68 75 88
81 9029 George WARRINGTON Angus STONE Thorpe Bay YC/Thorpe Bay YC 73 72 62 75 75 69 81 76 83 84
82 9050 Lizzie HALLING Horace HALLING Parkstone YC/Mounts Bay SC 76 80 63 75.9 75.9 94 71 74 80 69
83 9159 Matthew GRIFFITHS Ben SHORROCK FPSC/FPSC 80 73 78 76.1 76.1 94 81 73 57 73
84 8371 Mary HENDERSON William PAYNE Tamesisc/Tamesisc 82 91 75 77.1 77.1 60 81 59 77 92
85 8377 Jessica COOPER Adam LEAT FGSC/FGSC 85 82 76 79 79 62 70 87 76 94
86 9156 Charlotte HAYWARD Willow BLAND Waldringfield SC/Waldringfield SC 86 83 74 78.6 78.6 71 81 75 68 91
87 9634 Anya HOREY Patrick MINISTER FGSC / Kgsc/FGSC / Kgsc 88 78 92 80.6 80.6 57 63 91 91 85
88 8851 Alicia HARROP Francesca SIM South Cerney/South Cerney 83 91 64 81.1 81.1 94 69 83 85 80
89 9176 Tom NEVETT Ross THOMPSON Frensham Pond/Frensham Pond 87 84 92 80.8 80.8 68 81 81 71 82
90 9386 Annabel FOX Sophia COCKELL Draycote/Draycote 89 91 77 82 82 70 73 80 82 94
91 9300 Kate ROWE Charlotte ROWE Barnt Green/Barnt Green 70 75 67 82.3 82.3 94 81 90 92 89
92 7632 Alice RUMBELOW Rosie DAVIS RTYC/RTYC 75 91 92 82.3 82.3 94 81 69 70 86
93 8431 Rachel ANDERSON George BRIDGE Frensham Pond SC/Frensham Pond SC 95 91 92 84.9 84.9 94 81 82 63 81
94 8535 Emily BLAND Minna BLAND Waldringfield/Waldringfield 90 87 73 84.5 84.5 94 81 89 84 78
95 7516 Lotty HALL Dominic HALL SCSC/SCSC 81 81 70 85.5 85.5 94 81 95 95 87
96 8504 Alice PICKWORTH Donald PICKWORTH Barnt Green/Barnt Green 95 91 92 90.5 90.5 94 81 88 93 90
97 6842 Jack TURNER Amy ALLEN Fishers Green/Fishers Green 95 91 92 92.1 92.1 94 81 95 95 94
comments powered by Disqus