X

Result Details

Event name: Olympics
Date: 12 August 2008
Type:
Club: Qingdao
Classtype:Laser , see more results

16 Tom Slingsby Day 4 Olympics.mp3

 (1.5M)

Reigning Laser World Champion Tom Slingsby had a very tough opening day to his Olympic Regatta, and he seemed to be lacking for speed. He looks forward to a better day on day 2

18 Andrew Campbell Day 4 Olympics.mp3

 (2.2M)

USA Laser sailor Andrew Campbell didn't have a stunning day, but others had much worse. Whatever happens in the next week, the memory of walking into the Olympic Stadium for the Opening Ceremony will be with him forever...
 

#3 Tom Slingsby, Laser World Champion

 (2.8M)
It's his first Olympics, but Australian World Champion Tom Slingsby is favourite for Laser gold. But he plays down his top-dog status and names some of his big rivals


News from the 2008 Games

Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 Nett
1 Paul GOODISON GBR (15) 2 15 1 9 7 1 4 6 no result 78
2 Vasilij ZBOGAR SLO (24) 4 14 6 2 11 18 1 11 no result 95
3 Diego ROMERO ITA 6 3 5 (36) 10 15 11 9 10 no result 111
4 Gustavo LIMA POR 5 8 3 (27) 17 6 16 8 3 no result 103
5 ANDREW NZL 2 5 (40) 20 24 5 5 17 1 no result 121
6 Rasmus MYRGREN SWE 7 16 8 2 8 13 (22) 7 2 no result 105
7 Julio ALSOGARAY ARG 1 12 10 28 14 1 2 (31) 16 no result 123
8 BAPTISTE FRA 19 1 12 9 6 10 30 5 (34) no result 138
9 Mike LEIGH CAN 13 23 26 5 4 3 (28) 2 19 no result 137
10 Kristian RUTH NOR 10 11 17 10 3 8 13 21 (38) no result 147
11 Igor LISOVENKO RUS 11 14 4 8 7 26 (37) 19 7 no result 133
12 Luka RADELIC CRO (26) 15 7 21 1 21 3 16 17 no result 127
13 Pavlos KONTIDES CYP 8 7 24 14 5 12 14 29 (35) no result 148
14 Javier HERNANDEZ ESP 17 25 11 3 28 (44) BFD 19 13 5 no result 165
15 Evangelos CHEIMONAS GRE 22 21 9 11 (44) DSQ 44 BFD 9 6 8 no result 174
16 Maciej GRABOWSKI POL 9 19 22 18 16 23 (32) 20 4 no result 163
17 ALEJANDRO URU 12 27 33 7 (36) 4 6 26 18 no result 169
18 Kemal MUSLUBAS TUR 4 (42) 27 19 15 27 7 15 32 no result 188
19 ANDREAS AUT 28 6 2 30 20 (44) BFD 44 DNS 18 9 no result 201
20 Sheng SHEN CHN (40) 35 6 4 37 14 10 28 25 no result 199
21 Thomas BARROWS III ISV 20 28 20 24 26 (31) 15 10 21 no result 195
22 Tom SLINGSBY AUS 21 22 21 22 35 20 12 11 (40) no result 204
23 ANDERS DEN 18 26 19 15 19 (44) BFD 27 27 13 no result 208
24 Deniss KARPAK EST 16 20 (41) 37 38 2 4 35 14 no result 207
25 ANDREW USA 14 18 1 26 32 (44) BFD 8 44 DSQ 31 no result 218
26 Matias DEL SOLAR GOLDSMITH CHI 3 (34) 30 25 21 9 25 23 44 DNE no result 214
27 Bruno FONTES BRA 31 17 31 12 12 24 35 22 (39) no result 223
28 Jeemin HA KOR 23 33 (37) 31 13 17 17 34 22 no result 227
29 Zsombor BERECZ HUN 27 31 36 23 18 22 24 14 (37) no result 232
30 Angelo COLLURA Pierre FIN 25 10 18 (41) 23 25 20 33 44 DNE no result 239
31 Martin TRCKA CZE 29 36 38 13 29 19 26 (44) DNF 12 no result 246
32 ALLAN SEY 33 (37) 13 33 27 16 21 30 30 no result 240
33 Juan MAEGLI GUA (44) DSQ 9 39 16 44 BFD 32 39 12 15 no result 250
34 Rutger van SCHAARDENBURG NED 32 29 34 32 25 18 (38) 25 20 no result 253
35 Yoichi IIJIMA JPN 36 32 16 17 31 (44) BFD 31 44 DNF 28 no result 279
36 Leong KOH Seng SIN 35 41 29 39 (44) BFD 33 23 3 36 no result 283
37 Christoph BOTTONI SUI 34 13 32 40 39 (44) BFD 36 24 23 no result 285
38 Kevin LIM Leong Keat MAS (44) BFD 24 28 42 22 34 34 39 26 no result 293
39 Miguel RUIZ DURANGO Jose VEN 39 (40) 23 29 40 29 33 32 24 no result 289
40 Raul AGUAYO DOM 37 30 35 (38) 34 28 29 36 29 no result 296
41 Marc SCHMIT LUX 30 39 25 35 30 35 (41) 40 33 no result 308
42 Khalid MOHAMMAD Adil UAE 38 38 42 (43) 11 36 42 38 27 no result 315
43 Gregory DOUGLAS BAR 41 (43) 43 34 33 30 40 37 41 no result 342
comments powered by Disqus