X

Result Details

Event name: Comet Open
Date: 21 April 2012
Type: Open
Club: Fishers Green Sailing Club
Classtype:COMET , see more results
Rank SailNo Helm Club R1 R2 R3
1 152 Ian Stone Maidenhead SC 6 1 1
2 611 Annette Walter WGCSC 2 2 6
3 711 Brian Welham Maidenhead SC 1 5 9
4 869 Bob Dodds Crawley Mariners SC 5 3 4
5 800 Henry Jaggers Beer SC 7 9 2
6 867 Chris Robinson Burghfield SC 9 4 5
7 84 Michael Ettershank Eyot SC 4 6 7
8 41 Mo Allen FGSC 8 10 3
9 532 John Coppenhall Hunts SC 3 13 10
10 821 Clive Chapmen Shearwater SC 10 7 8
11 88 Ray Suomi Crawley Mariners SC 11 12 11
12 560 Paul Bidwell FGSC 15 8 DNF
13 299 Andrew Keynes Crawley Mariners SC 14 11 13
14 178 Karen O'Brien FGSC 12 15 12
15 660 Jenny Collough FGSC 13 14 DNC
16 522 Freddie Lodge Ardleigh SC 16 DNF 14
comments powered by Disqus