X

Result Details

Event name: TridentUK North East Topper Traveller
Date: 28 April 2012
Type:
Club: Beaver Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3
1 47228 Ellie Brown Beaver 1 1 -2
2 4614 Jack Weatherall Beaver (DNS) 4 1
3 4 Henry Weatherall Beaver 2 -3 3
4 45022 Tom Clayton Scaling Dam 3 2 -7
5 2 Martin Penty Beaver 4 -5 4
6 45197 Joe Henderson Sunderland Y C 5 -8 5
7 31294 Sam Waller Beaver 6 -7 6
8 45471 Faye Rebecca Wright Sunderland Y C 8 6 -9
9 46888 Callum Escritt Yorkshire Dales S C 7 10 -13
10 42115 Ellie Smith Beaver 10 -13 8
11 46513 Joe Trotter Derwent Res 9 (DNC) 10
12 45326 Georgie McKenzie Yorkshire Dales S C 11 11 -12
13 45765 James Mckenzie Yorkshire Dales S C 14 9 -16
14 43712 Oliver Blackburn Leigh and Lowton -12 12 11
15 44999 Kieran Graham South Shields -16 14 14
16 41894 James Tulley Yorkshire Dales S C 15 15 -17
17 45829 Harry Williams RDYC 17 16 -18
18 45058 Joss Noble Ullswater 19 (DNF) 15
19 30434 James Burton Beaver 18 (DNF) 19
20 3 Julie Harris Beaver 13 (DNC) DNF
21 41916 George Stanforth Beaver (DNF) 17 DNF
22 8 Jon Holinsworth (DNF) DNF DNF
22 33844 Bran Holinsworth (DNF) DNF DNF
22 46365 Fred Garside North Lincs (DNF) DNF DNF
22 45577 Tom Penty Beaver (DNF) DNF DNF
22 46147 Lucy Parichurst Beaver (DNF) DNF DNF
22 3029 Jordon Duhrkoop Beaver (DNF) DNF DNF
comments powered by Disqus