X

Result Details

Event name: Winsford Topper Open
Date: 15 March 2008
Type: Open
Club: Winsford
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46023 Elliot Hanson Redesmere 1.0 (2.0) 2.0 3.0
2 46124 Andy Dawson Winsford 3.0 (5.0) 1.0 4.0
3 45377 Matthew Venables Sutton (4.0) 1.0 4.0 5.0
4 44388 Lucy Yeates Leigh & Lowton 2.0 (9.0) 9.0 11.0
5 45829 Andrew Green Leigh & Lowton 8.0 (18.0) 3.0 11.0
6 43001 Sam Watson Nantwich 6.0 (10.0) 6.0 12.0
7 22 Andrew Bridgman Blithfield (12.0) 3.0 10.0 13.0
8 45976 Daisy Murphy Leigh & Lowton 9.0 4.0 (11.0) 13.0
9 44471 Joe Hanson Redesmere (7.0) 7.0 7.0 14.0
10 45559 Dan Venables Sutton 5.0 (14.0) 12.0 17.0
11 44888 Sarah Yeates Leigh & Lowton 11.0 6.0 (15.0) 17.0
12 44627 Harriet Morris Elton 13.0 (21.0) 5.0 18.0
13 46272 James Asquith Redesmere (16.0) 12.0 8.0 20.0
14 45050 Chris Simpson Winsford (14.0) 8.0 13.0 21.0
15 33317 Jamie Purcell Redesmere 10.0 13.0 (28.0 DNF) 23.0
16 45170 James Bennett Budworth (15.0) 11.0 14.0 25.0
17 46134 Adam Millington Redesmere (20.0) 16.0 18.0 34.0
18 44788 Rachel Wilcock Budworth (24.0) 17.0 17.0 34.0
19 43896 Tom Cornthwaite Elton (23.0) 15.0 20.0 35.0
20 44443 Archie Nicholson Redesmere 19.0 (24.0) 16.0 35.0
21 45356 James Middleton Crosby Nomads 17.0 (20.0) 19.0 36.0
22 44793 Alasdair Humphries Blackpool 18.0 (23.0) 22.0 40.0
23 46303 Kirk Knights Jumbles 22.0 19.0 (23.0) 41.0
24 44457 Grace Brooks Elton 21.0 (22.0) 21.0 42.0
25 45451 Tom Williams Shotwick (25.0) 25.0 24.0 49.0
26 45210 Alex Jardine Shotwick (27.0) 27.0 25.0 52.0
27 45866 Lewis Tyson Bassenthwaite (26.0) 26.0 26.0 52.0
comments powered by Disqus