X

Result Details

Event name: Itchenor Open
Date: 15 October 2007
Type:
Club: Itchenor Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 52069 Ben Palmer Piers Strong Island Barn Sailing Club 1 1 1 -4 3 2 8
2 52407 William Kalderon George Cooke ISC 2 -5 2 1 2 3 10
3 51424 Josh Pistol Pete Lawrence Parkstone YC 3 3 -4 3 4 4 17
4 51802 Amelia Sloper Lisa McDanell ISC 4 2 7 5 5 -8 23
5 51234 Olivia Bottomly Andy Pickham ISC 6 4 5 -8 8 6 29
6 49170 Roseanna Yeoward Emma Spruce Rhosneiger 8 7 6 -10 7 5 33
7 52627 Jenny Lennon Cat Kimber Hayling / Burnham (16.0 DNS) 16.0 DNS 16.0 DNS 2 1 1 36
8 51874 Charlotte Fitzgerald Tara Bottomly ISC 7 6 8 -12 6 9 36
9 53053 Jane Sceales Cassie Symes Yarmouth 5 8 3 (16.0 DNS) 16.0 DNS 16.0 DNS 48
10 51801 Isabel Quickie Georgia Trapp Spinnaker / Bough Beech 9 9 9 -11 11 10 48
11 50881 Meg pudney Grace Spreckley ISC (16.0 DNS) 16.0 DNS 16.0 DNS 9 10 7 58
12 51421 Jack Yeoman Henry Spreckley ISC (16.0 DNS) 16.0 DNS 16.0 DNS 6 9 16.0 DNF 63
13 49819 Jake Wolfenden George Spreckley ISC (16.0 DNS) 16.0 DNS 16.0 DNS 7 12 16.0 DNF 67
14 52205 Jamie Crapnell Tom Davidson Frensham / Poole (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 80
15 50660 Matt Rainback Simon Foskett Poole / Staunton Harold (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 80
comments powered by Disqus