X

Result Details

Event name: Topper Open 2008
Date: 27 April 2008
Type: Open
Club: Chew Valley Lake Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 45731 Richard Cumpsty CVLSC (1.0) 1.0 1.0 2.0
2 45547 Mark Billowes BCYC (7.0) 2.0 3.0 5.0
3 45417 Jo Lucas Avon 4.0 (8.0) 2.0 6.0
4 40017 Adam Underwood Cotswold/Thornbury 3.0 5.0 (7.0) 8.0
5 46274 Cameron Scott CVLSC 2.0 7.0 (8.0) 9.0
6 45966 Ian Cook CVLSC 6.0 (10.0) 4.0 10.0
7 40168 Tom Sully Thornbury (11.0) 4.0 6.0 10.0
8 44004 Ellie Cumpsty CVLSC 10.0 3.0 (26.0) 13.0
9 40803 Iain Millar BCYC 8.0 6.0 (9.0) 14.0
10 44141 Fiona Lucas Avon 9.0 (15.0) 10.0 19.0
11 45381 Ellen Clancy Cotswold 5.0 17.0 (18.0) 22.0
12 46364 Chris Procter NA (28.0) 12.0 11.0 23.0
13 41543 Tom Hole CVLSC 15.0 9.0 (21.0) 24.0
14 45103 Harry Houlding Fowey Gallants SC (25.0) 20.0 5.0 25.0
15 43814 Henry Morgan Thornbury 14.0 (22.0) 12.0 26.0
16 42806 Ben Allen-Gdanitz Plymouth YS (20.0) 13.0 14.0 27.0
17 44523 Nicholas Smith Bowmoor 13.0 14.0 (16.0) 27.0
18 43150 Jenny Dindwoodie CVLSC 17.0 11.0 (27.0) 28.0
19 46192 Edward Jones CVLSC 16.0 (19.0) 15.0 31.0
20 34451 Reuben Murphy Portishead YSC (22.0) 16.0 17.0 33.0
21 45059 Sally Harvey Tornbury 23.0 (25.0) 13.0 36.0
22 45329 Jasmine Hansen Cotswold 18.0 18.0 (19.0) 36.0
23 45514 Pimrose Salt CVLSC (29.0) 23.0 20.0 43.0
24 29013 Nicholas Morgan Thornbury (24.0) 21.0 23.0 44.0
25 35423 Finn Murphy Portishead YSC 19.0 26.0 (28.0) 45.0
26 41228 Edward Higson Frampton on Severn 21.0 (27.0) 25.0 46.0
27 45777 Stephen Muller NA (27.0) 24.0 22.0 46.0
28 34847 Oliver Dinwoodie CVLSC 12.0 (37.0 DNC) 37.0 DNC 49.0
29 45178 Jack Hawkes-Smith Teign Corinthian (30.0) 29.0 24.0 53.0
30 45816 Nick Williams Frampton on Severn 26.0 28.0 (37.0 DNC) 54.0
31 30345 Mathew March Portishead YSC (31.0) 30.0 29.0 59.0
32 45316 Jamie Padkin CVLSC (33.0) 31.0 30.0 61.0
33 29507 Helen Tatlow Cotswold 32.0 32.0 (37.0 DNC) 64.0
34 28492 Steve Nash CVLSC 34.0 (37.0 DNC) 31.0 65.0
35 42690 Miriam Woodbridge CVLSC 35.0 (37.0 DNC) 37.0 DNC 72.0
36 16030 Jessica Herbert Portishead YSC 36.0 (37.0 DNC) 37.0 DNC 73.0
36 16030 Jessica Herbert Portishead YSC 36.0 (37.0 DNC) 37.0 DNC 73.0
comments powered by Disqus