X

Result Details

Event name: Radial Qualifier
Date: 08 May 2008
Type: Championship
Club: Pwllheli Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 USA1 Paige Railey St Francis 12
2 604 Jon Emmett Weir Wood 15
3 3081 Andrea BREWSTER Frensham Pond 22
4 3978 Alison Young Trimpley 27
5 5443 Penny CLARK Stokes Bay 27
6 5719 Tom Willis Downs 28
7 389 Steve Cockerill Stokes Bay 34
8 6041 Michael Clark Warsash 42
9 7357 Cameron Douglas West Kirby 46
10 3407 Charlotte Dobson R Northern & Clyde 47
11 4937 Rosie Chapman Mounts Bay 52
12 7374 Freddie Connor Bexhill 56
13 7171 Robin Elsey Restronguet 59
14 7395 Oscar McVeigh Wimbledon Park 62
15 5992 Harriette Trumble Exeter Univ 66
16 7370 Phil McCoy Emsworth Slipper 69
17 5810 John Currie Mounts Bay 72
18 7318 James Grant Restronguet 74
19 7391 Hannah Diamond Warsash 80
20 5107 Chloe Martin Bough Beech 81
21 5744 Martin Evans Dabchicks 84
22 5093 Melissa Addy Penine 85
23 5758 Duncan Keates Parkstone 92
24 4510 David Harper Draycote 93
25 7362 Stephen Beckett Solva 93
26 7006 Michael Rivers Leigh on Sea 94
27 3866 Andrew Brown Budworth 96
28 7115 Gareth Henshall Port Dinorwic 96
29 6019 James Spencer Mudeford 98
30 5987 Thomas Hewitt West Lancs 98
31 7051 Jak Cornthwaite Elton 100
32 4229 Richard Major Wells 105
33 7302 Ollie Porter Royal Lymington 108
34 6090 Mary Fenton-Jones Papercourt 108
35 7113 Robert Holmes Elton 108
36 4072 Sarah Williams Port Dinorwic 111
37 7503 Jack Hopkins Elton 112
38 4472 Clare Chapple Guernsey 112
39 7348 Anna Piggott Shotwick Lake 125
40 7129 Anna Carpenter Elton 130
41 7371 Ben Hodges Emsworth Slipper 133
42 2026 Kerry Tucker Weston 164
43 7120 John Sleight Stokes Bay 168
44 7045 Charlotte Greenhalgh Elton 174
45 7379 Ben Elvin BTYC 174
46 7587 James Hamer Hayling Island 177
47 5258 David Thomas Warsash 177
48 5814 Liam Gardner West Kirby 180
49 5736 David Carpenter Elton 181
50 5943 Tom Firth Hill Head 182
51 5644 Sophie McKeeman Bowmoor 193
52 5380 Camerson Smith Chelmarsh 198
53 7396 Elliot Mills SCYC 198
54 7104 Alistair Lucas Avon 199
55 7179 Tom Rainey Starcross 200
56 6093 Kate Sargent Saltash 202
57 7185 Sarah Butterfield Spinnaker 206
58 7247 Richard Keates Parkstone 207
59 7497 Lynn Billowes Bristol Corinthian 209
60 6004 Andrew Lis Stone 212
61 5718 Clare Carruthers Chew Valley 216
62 5616 Ralph Bonfield Cam 219
63 1759 Trevor Scovell Royal Victoria 220
64 7049 Rory Jones Barnt Green 222
65 5433 Andrew Rawson Queen Mary 222
66 7418 Billy Miness Emsworth Slipper 224
67 7011 Zac Bromhead West Kirby 227
68 1611 Glyn Purnell Delph 229
69 7451 Andrew Mckeown Lough Earn 235
70 7186 Ngaire Strawbridge Newport 238
71 5174 Shane Terry Poole 244
72 5785 Stephen Lloyd Oxford 245
73 5085 David Ashworth Rutland 254
74 5817 Dan Halliburton Clevedon 263
75 7576 Robert Forshaw SCYC 268
76 6001 Jennifer Botterill Sutton Bingham 281
77 7080 Lawrence Walters Keyhaven 285
78 5141 Liz Gowers Llandudno 288
79 7492 Siwan Bryn Roberts Pwllheli 298
80 6018 Martin Firth Hill Head 304
81 NM1 Jenny Trumble Hamble River 316
comments powered by Disqus