X

Result Details

Event name: RYA Volvo Youth National Championships 2012 - Laser
Date: 01 April 2012
Type: Championship
Club: Pwllheli Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 GBR202315 Hector SIMPSON 2.0 3.0 1.0 (4.0) 3.0 2.0 3.0 1.0 1.0 (5.0) 1.0 17
2 GBR200931 George SPEDDING (14.0 DSQ) 6.0 (10.0) 1.0 1.0 1.0 1.0 3.0 4.0 4.0 4.0 25
3 GBR200714 Richard CUMPSTY 3.0 1.0 4.0 5.0 6.0 5.0 (7.0) 2.0 6.0 2.0 (9.0) 34
4 GBR198541 Andrew STOTT 4.0 2.0 5.0 (7.0) 4.0 6.0 6.0 4.0 2.0 1.0 (7.0) 34
5 GBR194753 David CARPENTER (14.0 DSQ) 11.0 2.0 2.0 5.0 4.0 2.0 6.0 (14.0 BFD) 7.0 3.0 42
6 GBR200722 Alex BENBOW (14.0 DSQ) 4.0 (11.0) 6.0 7.0 7.0 5.0 7.0 8.0 3.0 2.0 49
7 GBR189093 Thomas WEEKES 5.0 7.0 7.0 3.0 2.0 3.0 8.0 (10.0) 7.0 (10.0) 8.0 50
8 GBR200307 Ben CHRYSTALL 6.0 5.0 3.0 8.0 (10.0) (9.0) 4.0 5.0 5.0 9.0 6.0 51
9 GBR196611 Daniel STOKES (14.0 DSQ) 9.0 6.0 (11.0) 8.0 11.0 9.0 8.0 3.0 8.0 5.0 67
10 GBR181910 Joe SIMMONS 7.0 8.0 8.0 9.0 (11.0) 10.0 (11.0) 9.0 9.0 6.0 10.0 76
11 GBR200481 Jonathan MORRIS (14.0 DSQ) (12.0) 12.0 10.0 9.0 8.0 10.0 11.0 11.0 11.0 11.0 93
12 GBR152541 John WINGEATT 1.0 10.0 9.0 13.0 (14.0 DNC) (14.0 DNS) 12.0 12.0 10.0 14.0 DNC 14.0 DNC 95
13 GBR201826 Martin MILLS (14.0 DNF) 13.0 13.0 12.0 (14.0 DNC) 14.0 DNS 13.0 13.0 12.0 12.0 12.0 114
comments powered by Disqus