X

Result Details

Event name: Semaine Olympique Francaise
Date: 21 April 2008
Type:
Club: Club
Classtype:Laser , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 14.00 NZL 192976 ANDREW 2.00 3.00 6.00 1.00 2.00 13.00 27.00
2 21.00 CAN 188818 Michael LEIGH 2.00 3.00 2.00 4.00 10.00 46.00 67.00
3 24.00 GBR 185652 Nick THOMPSON 3.00 1.00 1.00 1.00 18.00 33.00 57.00
4 25.00 AUT 191383 ANDREAS 6.00 4.00 5.00 9.00 1.00 15.00 40.00
5 28.00 CRO 189143 Tonci STIPANOVIC 10.00 9.00 1.00 6.00 19.00 2.00 47.00
6 29.00 EST 189008 Deniss KARPAK 1.00 1.00 12.00 2.00 13.00 21.00 50.00
7 30.00 SLO 182672 Vasilij ZBOGAR 53.00 11.00 4.00 2.00 12.00 1.00 83.00
8 34.00 NOR 192592 Kristian RUTH 4.00 6.00 2.00 17.00 5.00 19.00 53.00
9 37.00 FRA 190866 BAPTISTE 18.00 5.00 3.00 5.00 6.00 30.00 67.00
10 42.00 CYP 188586 Pavlos KONTIDES 6.00 1.00 18.00 7.00 28.00 10.00 70.00
11 44.00 POL 192680 Maciej GRABOWSKI 53.00 5.00 2.00 3.00 16.00 18.00 97.00
12 45.00 CAN 185371 David WRIGHT 9.00 12.00 8.00 13.00 3.00 20.00 65.00
13 46.00 CHI 161167 Matias SOLAR DEL 2.00 4.00 14.00 3.00 44.00 23.00 90.00
14 46.00 GRE 181018 Vangelis CHEIMONAS 3.00 4.00 9.00 24.00 48.00 6.00 94.00
15 46.00 ITA 191770 Marco GALLO 8.00 15.00 7.00 4.00 26.00 12.00 72.00
16 48.00 AUS 192274 Tom SLINGSBY 1.00 53.00 1.00 1.00 37.00 8.00 101.00
17 48.00 CRO 178794 Milan VUJASINOVIC 4.00 2.00 14.00 5.00 23.00 29.00 77.00
18 51.00 SWE 191787 Johan WIGFORSS 13.00 8.00 16.00 6.00 8.00 32.00 83.00
19 55.00 ITA 189107 Diego ROMERO 1.00 18.00 3.00 16.00 27.00 17.00 82.00
20 56.00 DEN 191351 ANDERS 21.00 17.00 9.00 5.00 4.00 27.00 83.00
21 58.00 NED 179398 Eduardo VAN VIANEN 22.00 15.00 5.00 12.00 42.00 4.00 100.00
22 59.00 URU 187262 ALEJANDRO 7.00 12.00 21.00 15.00 14.00 11.00 80.00
23 62.00 GBR 192520 Paul GOODISON 15.00 6.00 4.00 12.00 53.00 25.00 115.00
24 64.00 CRO 188810 Luka RADELIC 5.00 11.00 7.00 30.00 25.00 16.00 94.00
25 64.00 USA 170817 ANDREW 18.00 20.00 10.00 9.00 38.00 7.00 102.00
26 65.00 NED 183516 Rutger VAN SCHAARDENBURG 7.00 3.00 8.00 7.00 45.00 40.00 110.00
27 66.00 DEN 192679 Kristian KJAERGAARD 12.00 10.00 22.00 19.00 20.00 5.00 88.00
28 68.00 POL 191846 Marcin RUDAWSKI 13.00 8.00 15.00 11.00 21.00 45.00 113.00
29 68.00 FRA 181012 Corentin PRUVOT 10.00 9.00 13.00 25.00 22.00 14.00 93.00
30 69.00 SWE 189666 Rasmus MYRGREN 53.00 2.00 6.00 8.00 31.00 22.00 122.00
31 69.00 SWE 191776 ARVID 16.00 13.00 13.00 3.00 24.00 53.00 122.00
32 69.00 ITA 192582 Giacomo BOTTOLI 12.00 14.00 12.00 20.00 11.00 26.00 95.00
33 72.00 FIN 188217 Ange Pierre COLLURA 27.00 21.00 11.00 10.00 29.00 3.00 101.00
34 73.00 IRL 192602 James ESPEY 8.00 14.00 20.00 26.00 7.00 24.00 99.00
35 74.00 NED 189432 Rodolf BOUWMEESTER 7.00 18.00 12.00 29.00 9.00 28.00 103.00
36 74.00 CRO 189506 Tonko KUZMANIC 10.00 16.00 8.00 9.00 32.00 31.00 106.00
37 76.00 FRA 188277 Rodrigue CABAZ 53.00 5.00 5.00 12.00 17.00 37.00 129.00
38 77.00 JPN 185355 Yoichi IIJIMA 8.00 19.00 17.00 18.00 15.00 47.00 124.00
39 79.00 FRA 179757 Jean-Baptiste GELLEE 19.00 7.00 9.00 10.00 34.00 53.00 132.00
40 80.00 CHN 184117 Sheng SHEN 20.00 28.00 17.00 6.00 43.00 9.00 123.00
41 80.00 SEY 183287 Allan JUILE 9.00 10.00 11.00 11.00 39.00 44.00 124.00
42 87.00 TUR 192627 Kemal MUSLUBAS 14.00 19.00 4.00 4.00 46.00 53.00 140.00
43 88.00 ARG 192113 Julio ALSOGARAY 53.00 2.00 3.00 8.00 36.00 39.00 141.00
44 95.00 FRA 188554 Emmanuel TAINE 12.00 12.00 18.00 18.00 47.00 35.00 142.00
45 101.00 RUS 183070 Maxim SEMERKHANOV 14.00 13.00 16.00 22.00 41.00 36.00 142.00
46 105.00 SUI 186628 Christoph BOTTONI 26.00 25.00 19.00 2.00 33.00 42.00 147.00
47 105.00 SIN 185401 Leong Seng KOH 23.00 27.00 6.00 19.00 30.00 41.00 146.00
48 106.00 SWE 189020 Jesper STAALHEIM 11.00 27.00 20.00 14.00 49.00 34.00 155.00
49 109.00 ESP 188623 Javier HERNANDEZ 5.00 8.00 53.00 8.00 35.00 53.00 162.00
50 118.00 DEN 187788 Thorbjoern SCHIERUP 15.00 21.00 21.00 23.00 40.00 38.00 158.00
51 119.00 SUI 187529 Christian STEIGER 9.00 37.00 16.00 14.00 53.00 43.00 172.00
52 129.00 NED 192608 Marc HAAS DE 4.00 6.00 13.00 53.00 53.00 53.00 182.00
53 41.00 CRO 192594 Daniel MIHELIC 53.00 13.00 11.00 7.00 4.00 6.00 94.00
54 60.00 CHN 190707 Qiushui CAI 15.00 18.00 34.00 21.00 1.00 5.00 94.00
55 63.00 SWE 192670 Victor VASTERNAS 6.00 7.00 53.00 29.00 10.00 11.00 116.00
56 69.00 BRA 179007 Bruno FONTES 3.00 7.00 53.00 53.00 5.00 1.00 122.00
57 73.00 NOR 192593 Stian TUV 53.00 33.00 15.00 17.00 6.00 2.00 126.00
58 77.00 SWE 189157 Emil CEDERGARDH 5.00 14.00 32.00 43.00 18.00 8.00 120.00
59 78.00 HUN 186202 Zsombor BERECZ 25.00 53.00 7.00 16.00 27.00 3.00 131.00
60 82.00 ESP 189292 Pablo GUITIAN 32.00 20.00 14.00 20.00 14.00 14.00 114.00
61 84.00 CHN 184126 Xiaojing LI 24.00 29.00 15.00 26.00 15.00 4.00 113.00
62 92.00 RUS 190359 Igor LISOVENKO 22.00 35.00 33.00 15.00 13.00 9.00 127.00
63 98.00 SWE 174683 Max SALMINEN 19.00 9.00 25.00 37.00 35.00 10.00 135.00
64 98.00 GBR 189092 Max HOLLOWAY 14.00 24.00 19.00 29.00 39.00 12.00 137.00
65 99.00 CRO 188196 Ivan TARITAS 17.00 23.00 29.00 28.00 2.00 34.00 133.00
66 101.00 FRA 192373 Mickael BORDE 23.00 53.00 24.00 19.00 19.00 16.00 154.00
67 104.00 ESP 192674 Rogel JESUS 53.00 25.00 18.00 18.00 7.00 36.00 157.00
68 106.00 DOM 179194 Raul AGUAYO 24.00 23.00 53.00 13.00 26.00 20.00 159.00
69 107.00 MAS 188827 Kevin LIM 20.00 36.00 10.00 25.00 21.00 31.00 143.00
70 108.00 SWE 190938 David JONSSON 53.00 26.00 19.00 17.00 33.00 13.00 161.00
71 109.00 UKR 190536 Denys SAYDUKOV 21.00 33.00 29.00 33.00 3.00 23.00 142.00
72 110.00 ITA 188540 Menza GIANPIERO 11.00 30.00 23.00 21.00 25.00 53.00 163.00
73 111.00 EST 173862 Argo VOOREMAA 13.00 19.00 26.00 31.00 43.00 22.00 154.00
74 112.00 FRA 192975 Johan CECHOSZ 34.00 16.00 53.00 16.00 29.00 17.00 165.00
75 114.00 CHN 184098 Jinfu ZHOU 25.00 28.00 31.00 32.00 12.00 18.00 146.00
76 116.00 DEN 188383 Nicolai THORSELL 29.00 26.00 35.00 15.00 11.00 53.00 169.00
77 118.00 LTU 180747 Laurynas RIMSAS 11.00 11.00 39.00 24.00 42.00 33.00 160.00
78 119.00 DEN 189004 Mads BENDIX 29.00 16.00 24.00 23.00 34.00 27.00 153.00
79 120.00 GBR 188305 Sean EVANS 21.00 17.00 32.00 34.00 31.00 19.00 154.00
80 121.00 UKR 190827 Valeriy KYDRYASHOV 32.00 22.00 30.00 30.00 45.00 7.00 166.00
81 121.00 ITA 189389 Filippo BALDASSARI 16.00 32.00 22.00 30.00 23.00 30.00 153.00
82 124.00 CZE 192589 Martin TRCKA 19.00 27.00 22.00 28.00 28.00 32.00 156.00
83 126.00 POR 189002 José COSTA 34.00 22.00 39.00 35.00 20.00 15.00 165.00
84 127.00 GBR 191799 Dyfrig MON 29.00 22.00 26.00 20.00 30.00 53.00 180.00
85 127.00 CHN 190700 Qiang CHI 22.00 39.00 38.00 22.00 24.00 21.00 166.00
86 129.00 ITA 190582 Uberto VI CRIVELLI 27.00 35.00 35.00 36.00 8.00 24.00 165.00
87 129.00 UKR 192684 Maksym DIDENKO 28.00 37.00 29.00 26.00 9.00 45.00 174.00
88 133.00 LTU 188354 Rokas MILEVICIUS 17.00 31.00 21.00 27.00 47.00 37.00 180.00
89 135.00 ITA 190821 Michele REGOLO 53.00 15.00 20.00 31.00 16.00 53.00 188.00
90 136.00 CHN 191119 Jian SHI 30.00 34.00 32.00 32.00 17.00 25.00 170.00
91 137.00 FIN 181897 Roope SUOMALAINEN 53.00 10.00 10.00 11.00 53.00 53.00 190.00
92 137.00 GUA 192384 Ignaci Juan MAEGLI 26.00 30.00 30.00 37.00 22.00 29.00 174.00
93 139.00 VEN 165028 Miguel Jose RUIZ 23.00 31.00 23.00 24.00 38.00 44.00 183.00
94 148.00 RUS 186728 Denis ROZHKOV 28.00 30.00 17.00 25.00 48.00 53.00 201.00
95 153.00 BLR 191843 Ilya STRAKH 39.00 38.00 23.00 27.00 41.00 26.00 194.00
96 155.00 MON 190540 Emmanuel SANCHEZ 18.00 25.00 40.00 44.00 46.00 28.00 201.00
97 156.00 ESP 189294 Bernat GALI 31.00 36.00 36.00 21.00 32.00 43.00 199.00
98 156.00 FRA 187501 Maxime CARIOU 26.00 24.00 33.00 38.00 40.00 35.00 196.00
99 157.00 FRA 189680 Nedeleg BIGI 33.00 26.00 24.00 36.00 49.00 38.00 206.00
100 158.00 CHN 190709 Jian HUANG 16.00 20.00 42.00 40.00 50.00 40.00 208.00
101 163.00 GER 185210 Michael ZITTLAU 27.00 29.00 26.00 44.00 37.00 53.00 216.00
102 164.00 RUS 185707 Sergey KOMISSAROV 53.00 23.00 28.00 28.00 44.00 41.00 217.00
103 164.00 POL 184168 Jakub DUMARA 31.00 44.00 31.00 27.00 36.00 39.00 208.00
104 168.00 ALG 190642 Tahar SELMANE 25.00 28.00 27.00 46.00 51.00 42.00 219.00
105 100.00 BRA 179003 Mateus TAVARES 53.00 21.00 33.00 31.00 2.00 13.00 153.00
106 102.00 GBR 188412 Dan BELBEN 53.00 17.00 53.00 13.00 15.00 4.00 155.00
107 104.00 CAN 192299 ABE 53.00 53.00 31.00 14.00 1.00 5.00 157.00
108 108.00 NED 181039 Peter VAN AACKEN 17.00 53.00 28.00 39.00 13.00 11.00 161.00
109 114.00 POL 186389 Jonasz STELMASZYK 53.00 34.00 34.00 22.00 22.00 2.00 167.00
110 114.00 POL 183430 Michal GRYGLEWSKI 24.00 53.00 38.00 41.00 8.00 3.00 167.00
111 118.00 POL 192583 Jan SIEKIERZYNS 47.00 46.00 25.00 33.00 7.00 7.00 165.00
112 121.00 RUS 189665 Viktor SEREZHKIN 33.00 32.00 45.00 39.00 11.00 6.00 166.00
113 123.00 IRL 173086 Ryan SEATON 20.00 29.00 53.00 35.00 29.00 10.00 176.00
114 136.00 GBR 188303 Dominic BREEN-TURNER 35.00 37.00 42.00 34.00 18.00 12.00 178.00
115 137.00 POL 180738 Wojciech ZEMKE 49.00 50.00 53.00 34.00 3.00 1.00 190.00
116 139.00 AUS 192605 Joshua CHANT 41.00 39.00 39.00 40.00 6.00 15.00 180.00
117 141.00 DEN 188386 Magnus KAELDSO 31.00 40.00 38.00 39.00 24.00 9.00 181.00
118 146.00 FRA 171114 Jules FERRER 36.00 42.00 37.00 37.00 28.00 8.00 188.00
119 150.00 FRA 178128 Stephane HEJAIJ 35.00 45.00 43.00 48.00 5.00 22.00 198.00
120 153.00 SRB 189439 Dany STANISIC 28.00 42.00 35.00 41.00 23.00 26.00 195.00
121 156.00 POL 184165 Michal PASIK 34.00 38.00 47.00 48.00 14.00 23.00 204.00
122 156.00 IRL 181687 Ross HARVEY 43.00 43.00 28.00 45.00 26.00 16.00 201.00
123 156.00 CZE 177586 Ivan SENKYR 35.00 39.00 40.00 43.00 21.00 21.00 199.00
124 159.00 FRA 182165 Florian CORBEL 44.00 32.00 25.00 41.00 53.00 17.00 212.00
125 161.00 CHN 181190 Jian QIAO 40.00 47.00 44.00 47.00 10.00 20.00 208.00
126 161.00 CRO 180052 Edi BARBALIC 32.00 44.00 41.00 43.00 12.00 33.00 205.00
127 167.00 POL 186230 Lukasz JANUSZ 53.00 31.00 37.00 42.00 4.00 53.00 220.00
128 168.00 EST 189358 Lauri VAINSALU 37.00 40.00 34.00 36.00 31.00 30.00 208.00
129 169.00 FRA 183386 Frederic HURLIN 30.00 38.00 41.00 46.00 53.00 14.00 222.00
130 170.00 ITA 189376 Vitulano PASQUALE 51.00 48.00 30.00 33.00 25.00 34.00 221.00
131 172.00 FRA 190533 Maxime VIGINIAT 30.00 36.00 48.00 40.00 38.00 28.00 220.00
132 175.00 RUS 190358 Alexander BOSHKO 46.00 49.00 46.00 42.00 17.00 24.00 224.00
133 175.00 IRL 188460 Ben LYNCH 37.00 41.00 43.00 50.00 27.00 27.00 225.00
134 176.00 SUI 191427 Silvan HOFER 53.00 34.00 41.00 23.00 53.00 25.00 229.00
135 176.00 DEN 184978 Emil ERICHSEN 33.00 53.00 43.00 38.00 30.00 32.00 229.00
136 178.00 UKR 179409 Isakov OLEKSANDOR 53.00 35.00 46.00 35.00 9.00 53.00 231.00
137 181.00 DEN 188485 Philip NIELS FRIIS 38.00 43.00 44.00 45.00 37.00 19.00 226.00
138 183.00 POL 189349 Szymon SECH 53.00 40.00 47.00 45.00 33.00 18.00 236.00
139 183.00 EST 177935 Henri RASKA 36.00 53.00 40.00 42.00 34.00 31.00 236.00
140 187.00 POL 167671 Jakub KLAJNA 48.00 52.00 45.00 49.00 16.00 29.00 239.00
141 191.00 FIN 185241 Mattias LINDFORS 38.00 41.00 27.00 32.00 53.00 53.00 244.00
142 195.00 ALG 190653 Ali Mohamed SOUKEUR 36.00 41.00 42.00 47.00 41.00 35.00 242.00
143 198.00 UAE 187007 Adin MOHAMMAD 37.00 43.00 49.00 49.00 32.00 37.00 247.00
144 199.00 IND 189425 Ajay RAU 50.00 45.00 36.00 48.00 20.00 53.00 252.00
145 200.00 ITA 145111 Francesco AUTUORI 38.00 42.00 48.00 51.00 36.00 36.00 251.00
146 202.00 EST 192651 Karl-Martin RAMMO 45.00 24.00 36.00 44.00 53.00 53.00 255.00
147 203.00 CRO 179403 Josko LALIC 42.00 33.00 37.00 38.00 53.00 53.00 256.00
148 212.00 KUW 40 Naif ALHUDAH 52.00 51.00 50.00 53.00 19.00 40.00 265.00
149 212.00 GER 185583 Julian MASSLER 39.00 46.00 49.00 46.00 40.00 41.00 261.00
150 222.00 POL 189010 Karol POROZYNSKI 53.00 53.00 53.00 10.00 53.00 53.00 275.00
151 224.00 KUW 36 Salem ALFAHAD 39.00 53.00 44.00 49.00 39.00 53.00 277.00
152 230.00 KUW 1 Ahmed ABDULLATEEF 53.00 53.00 51.00 53.00 35.00 38.00 283.00
153 233.00 SUI 190867 Max BULLEY 53.00 53.00 27.00 47.00 53.00 53.00 286.00
154 240.00 KUW 8 Ibraham ALFRAIH 53.00 53.00 53.00 53.00 42.00 39.00 293.00
comments powered by Disqus