X

Result Details

Event name: Semaine Olympique Francaise
Date: 21 April 2008
Type:
Club: Club
Classtype:Yngling , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 32.00 NOR 406 Siren SUNDBY Birgit Lise FREDRIKSEN 8.00 5.00 1.00 6.00 2.00 3.00 4.00 8.00 18.00 3.00 58.00
2 41.00 RUS 8 Ekaterina SKUDINA Diana KRUTSKIKH 5.00 9.00 8.00 11.00 1.00 8.00 10.00 1.00 2.00 7.00 62.00
3 44.00 FIN 5 Sofia Silja LEHTINEN Andre Maria KLEMETZ 2.00 4.00 6.00 2.00 12.00 2.00 3.00 14.00 16.00 13.00 74.00
4 47.00 GBR 12 Sarah AYTON Pippa WILSON 3.00 1.00 14.00 3.00 7.00 10.00 16.00 5.00 4.00 15.00 78.00
5 49.00 USA 337 Sally BARKOW Carrie HOWE 4.00 3.00 16.00 10.00 11.00 11.00 8.00 3.00 1.00 9.00 76.00
6 51.00 FRA 9 Annie-Claire LE BERRE Alice PONSAR 14.00 10.00 5.00 4.00 3.00 21.00 7.00 11.00 7.00 4.00 86.00
7 60.00 GER 261 Schü Ulrike SCHUEMANN Julia BLECK 1.00 2.00 12.00 5.00 10.00 16.00 5.00 13.00 12.00 17.00 93.00
8 62.00 RUS 4 Anna BASALKINA Vladislava UKRAINTSEVA 18.00 8.00 13.00 1.00 6.00 13.00 6.00 9.00 6.00 14.00 94.00
9 68.00 RSA 1 Dominique PROVOYEUR Penny ALISON 17.00 6.00 4.00 17.00 15.00 9.00 19.00 7.00 5.00 5.00 104.00
10 70.00 NED 11 Renee GROENEVELD Marije FABER 6.00 11.00 10.00 13.00 8.00 7.00 9.00 6.00 15.00 16.00 101.00
11 71.00 NED 111 Marjon KOOISTRA Brechtje WE DER VAN 13.00 17.00 9.00 15.00 5.00 17.00 12.00 2.00 13.00 2.00 105.00
12 72.00 ESP 3 Silvia ROCA Sandra AZON 11.00 7.00 18.00 12.00 19.00 5.00 17.00 4.00 8.00 8.00 109.00
13 75.00 NED 1 Mandy MULDER Annemieke BES 9.00 15.00 2.00 8.00 4.00 19.00 15.00 18.00 10.00 12.00 112.00
14 89.00 AUS 59 Krystal WEIR Karyn GOJNICH 10.00 21.00 7.00 19.00 21.00 4.00 1.00 10.00 17.00 21.00 131.00
15 91.00 GRE 7 Sofia BEKATOROU Sofia PAPADOPOULO 19.00 12.00 11.00 20.00 13.00 6.00 2.00 17.00 19.00 11.00 130.00
16 97.00 CHN 3 Jie LI Yang GAO 16.00 21.00 3.00 14.00 18.00 1.00 18.00 16.00 11.00 21.00 139.00
17 97.00 CHN 1 Qun Xia SONG Li Yan YU 7.00 18.00 17.00 18.00 9.00 18.00 13.00 19.00 14.00 1.00 134.00
18 98.00 DEN 195 Trine PALLUDAN Susanne BOIDIN 15.00 16.00 15.00 7.00 14.00 15.00 14.00 12.00 21.00 6.00 135.00
19 100.00 FRA 7 Anne HELLEY LE Catherine LEPESANT 21.00 13.00 20.00 9.00 16.00 12.00 11.00 20.00 9.00 10.00 141.00
20 109.00 ITA 16 Chiara CALLIGARIS Giulia PIGNOLO 12.00 14.00 19.00 16.00 17.00 14.00 20.00 15.00 3.00 18.00 148.00
comments powered by Disqus