X

Result Details

Event name: Semaine Olympique Francaise
Date: 21 April 2008
Type:
Club: Club
Classtype:470 - Men , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 13.00 NED 1 Sven COSTER Kalle COSTER 1.00 3.00 6.00 8.00 1.00 2.00 21.00
2 15.00 GBR 817 Nick ROGERS Joe GLANFIELD 1.00 2.00 1.00 5.00 6.00 10.00 25.00
3 22.00 FRA 11 BENJAMIN Romain BONNAUD 8.00 2.00 3.00 16.00 2.00 7.00 38.00
4 23.00 POL 50 Patryk PIASECKI Kacper ZIEMINSKI 4.00 8.00 2.00 1.00 8.00 26.00 49.00
5 28.00 ITA 2 Gabrio ZANDONA Andrea TRANI 9.00 4.00 7.00 4.00 7.00 6.00 37.00
6 31.00 ISR 9 Eyal LEVINE Yam AMIR 2.00 16.00 5.00 3.00 28.00 5.00 59.00
7 34.00 NZL 212 Carl EVANS Peter BURLING 7.00 1.00 10.00 7.00 21.00 9.00 55.00
8 34.00 GBR 838 Nic ASHER Elliot WILLIS 6.00 12.00 3.00 10.00 14.00 3.00 48.00
9 35.00 AUT 3 Matthias SCHMID Florian REICHSTAEDT 3.00 3.00 6.00 8.00 15.00 24.00 59.00
10 38.00 FRA 44 Pierre LEBOUCHER Vincent GAROS 9.00 7.00 9.00 9.00 4.00 16.00 54.00
11 39.00 FRA 7 Nicolas CHARBONNIER Olivier BAUSSET 11.00 7.00 20.00 2.00 5.00 14.00 59.00
12 41.00 POR 22 Alvaro MARINHO Miguel NUNES 2.00 1.00 1.00 17.00 32.00 20.00 73.00
13 42.00 NED 77 Steven FEVRE LE Steven KROL 6.00 5.00 12.00 7.00 12.00 39.00 81.00
14 51.00 JPN 4294 Tetsuya MATSUNAGA Taro UENO 15.00 6.00 23.00 15.00 11.00 4.00 74.00
15 53.00 ARG 70 Javier CONTE Juan FUENT LA DE 18.00 15.00 4.00 3.00 29.00 13.00 82.00
16 53.00 CRO 83 Sime FANTELA Igor MARENIC 4.00 39.00 7.00 6.00 25.00 11.00 92.00
17 57.00 BLR 11 Daniil ADZINTSOU Kiryl MEYER 13.00 27.00 4.00 15.00 13.00 12.00 84.00
18 60.00 ESP 9 Onan BARREIROS Aaron SARMIENTO 13.00 19.00 13.00 12.00 3.00 39.00 99.00
19 61.00 USA 1713 Stuart McNAY Graham BIEHL 25.00 12.00 5.00 18.00 31.00 1.00 92.00
20 62.00 IRL 77 Ger OWENS Philip LANTON 14.00 17.00 14.00 19.00 9.00 8.00 81.00
21 64.00 BLR 5 Sergei DESUKEVICH Pavel LOGUNOV 5.00 18.00 8.00 6.00 35.00 27.00 99.00
22 65.00 GBR 834 Luke PATIENCE Grube CHRISTOPHER 17.00 16.00 2.00 12.00 36.00 18.00 101.00
23 68.00 CHN 60 Weidong WANG Daokun DENG 7.00 21.00 13.00 17.00 16.00 15.00 89.00
24 69.00 ITA 11 Fabio ZENI Nicola PITANTI 16.00 5.00 10.00 21.00 24.00 17.00 93.00
25 74.00 NED 8 BART Olivier BAKKER 14.00 11.00 16.00 11.00 22.00 23.00 97.00
26 76.00 RUS 2 Mikhail SHEREMETYEV Maxim SHEREMETYEV 18.00 21.00 16.00 11.00 10.00 21.00 97.00
27 79.00 ISR 7 Gideon KLIGER Udi GAL 8.00 39.00 11.00 1.00 20.00 39.00 118.00
28 79.00 FRA 10 BERENGER Mathieu FOUNTAINE 21.00 10.00 17.00 13.00 18.00 30.00 109.00
29 85.00 SUI 51 Tobias ETTER Felix STEIGER 3.00 39.00 12.00 5.00 26.00 39.00 124.00
30 85.00 CHN 543 Hechi CHEN Suhong WANG 16.00 4.00 30.00 4.00 37.00 31.00 122.00
31 87.00 FRA 12 Nicolas DURON Sebastien DURAND 19.00 9.00 21.00 19.00 23.00 19.00 110.00
32 87.00 FIN 7 Niklas LINDGREN Heikki ELOMAA 10.00 18.00 21.00 21.00 17.00 28.00 115.00
33 87.00 JPN 4271 Yuya ISHIKAWA Shouichi YANAGAWA 23.00 10.00 18.00 18.00 19.00 22.00 110.00
34 91.00 JPN 4293 Ryunosuke HRADA Yugo YOSHIDA 22.00 6.00 11.00 13.00 39.00 39.00 130.00
35 94.00 ESP 1868 Pablo SANTURDE Abelardo QUEVEDO 11.00 15.00 15.00 28.00 30.00 25.00 124.00
36 94.00 GBR 823 Jonny MCGOVERN Max CAPENER 17.00 14.00 22.00 14.00 27.00 32.00 126.00
37 95.00 FIN 9 Joonas LINDGREN Niko HELANDER 5.00 22.00 30.00 9.00 33.00 29.00 128.00
38 99.00 SIN 6 Roy TAY Peiming CHUNG 21.00 20.00 14.00 10.00 34.00 39.00 138.00
39 56.00 AUS 311 Nathan WILMOT Malcom PAGE 39.00 39.00 8.00 2.00 3.00 4.00 95.00
40 57.00 FRA 21 ALEXANDRE David BOUDGOURD 30.00 17.00 9.00 24.00 1.00 6.00 87.00
41 59.00 GRE 131 Andreas KOSMATOPOUL Andreas PAPADOPOULO 10.00 19.00 27.00 20.00 2.00 8.00 86.00
42 75.00 CAN 606 Stephane LOCAS Oliver BONE 24.00 11.00 26.00 25.00 5.00 10.00 101.00
43 81.00 TUR 890 Deniz CINAR Ates CINAR 20.00 13.00 32.00 20.00 9.00 19.00 113.00
44 83.00 GBR 832 Christian BIRRELL Daniel SCHIEBER 26.00 8.00 19.00 27.00 15.00 15.00 110.00
45 87.00 GBR 814 Neil MARSDEN Ian DOBSON 15.00 28.00 29.00 25.00 6.00 13.00 116.00
46 87.00 POL 52 Tomasz JANUSZEWSKI Marcin MICKIEWICZ 12.00 24.00 15.00 28.00 22.00 14.00 115.00
47 88.00 SIN 7 Zhen Yuan XU Terence KOH 31.00 29.00 19.00 27.00 4.00 9.00 119.00
48 89.00 SWE 336 ANTON Sebastian OSTLING 28.00 9.00 27.00 24.00 38.00 1.00 127.00
49 89.00 ITA 4 Luca DUBBINI Roberto DUBBINI 20.00 23.00 22.00 16.00 8.00 28.00 117.00
50 89.00 SLO 25 Karlo HMELJAK Mitja NEVECNY 32.00 13.00 18.00 14.00 38.00 12.00 127.00
51 96.00 ITA 21 Vincenzo SICIGNANO Corrado MINU CAPECE 26.00 25.00 26.00 26.00 17.00 2.00 122.00
52 100.00 RUS 7 Vladimir CHAUS Denis GRIBANOV 22.00 20.00 28.00 26.00 7.00 25.00 128.00
53 101.00 ITA 10 ALFREDO Guglielmo GIORDANO 27.00 27.00 17.00 32.00 25.00 5.00 133.00
54 101.00 RUS 11 Artem BASALKIN Egor IGNATENKO 12.00 24.00 20.00 22.00 23.00 38.00 139.00
55 101.00 FRA 26 Bertrand NUN Nicolas ANDRIEU 19.00 14.00 24.00 22.00 38.00 22.00 139.00
56 102.00 FRA 27 Sofian BOUVET Jeremie MION 27.00 22.00 25.00 23.00 16.00 16.00 129.00
57 106.00 POL 522 Karol JACZKOWSKI Artur BARANOWSKI 23.00 23.00 23.00 34.00 20.00 17.00 140.00
58 109.00 GBR 826 Jonathan MOSS Ben MUSKETT 30.00 26.00 39.00 29.00 13.00 11.00 148.00
59 110.00 FRA 33 Henri Frederic MINUCCI Guillaume HOLIN 33.00 28.00 35.00 35.00 11.00 3.00 145.00
60 116.00 SIN 5 Chin Wee TEO Benjamin TAN 29.00 25.00 31.00 29.00 26.00 7.00 147.00
61 116.00 BRA 187 Fabio SILVA Samuel ALBRECHT 24.00 32.00 24.00 30.00 14.00 24.00 148.00
62 123.00 POR 17 Antonio ROSA MATOS Joao ROSA MATOS 25.00 26.00 25.00 32.00 27.00 20.00 155.00
63 137.00 FRA 29 Simon MORICEAU Vincent GUILLARM 28.00 39.00 28.00 23.00 31.00 27.00 176.00
64 142.00 SUI 20 Matteo MINETTI Andrea MINETTI 35.00 39.00 35.00 35.00 19.00 18.00 181.00
65 142.00 FRA 24 Loic BACQUER LE Thomas HADDOUCHE 29.00 39.00 36.00 30.00 18.00 29.00 181.00
66 143.00 NED 14 Remco HOEFFNAGEL Remy OOMENS 33.00 39.00 29.00 34.00 21.00 26.00 182.00
67 144.00 ITA 911 Francesco BERTONE Simone MALAGUGINI 39.00 39.00 39.00 33.00 10.00 23.00 183.00
68 146.00 ESP 17 Bruno GAGO César CONDE 34.00 30.00 34.00 36.00 12.00 38.00 184.00
69 147.00 ITA 4414 Francesco BERTAGNA Marco GIANNINI 31.00 39.00 31.00 31.00 24.00 30.00 186.00
70 161.00 POL 51 Rzepkowski DAMIAN Zalewski JACEK 39.00 33.00 33.00 33.00 30.00 32.00 200.00
71 165.00 BLR 1 Siarhei LIAUDANSKI Aliaksandr TRAYAN 34.00 39.00 33.00 39.00 38.00 21.00 204.00
72 165.00 UKR 18 Andrei LOSITSKIY Sergey SHELEST 32.00 39.00 36.00 37.00 29.00 31.00 204.00
73 168.00 ITA 300 Emanuele SAVOINI Enzio SAVOINI 39.00 31.00 34.00 37.00 28.00 38.00 207.00
74 175.00 UKR 14 Maksym RUDYAVSKYY Sergii POLISHCHUK 36.00 39.00 32.00 31.00 38.00 38.00 214.00
75 184.00 UKR 21 Sergei YAKUNIN Semen SHANDRINOV 35.00 39.00 37.00 36.00 38.00 38.00 223.00
comments powered by Disqus